JYTOP is a leading manufacturer of 0.6/1 kV AL/PVC/PVC Power Cable (NAYY Cable) in the field of power transmission and distribution
With over 30 years production experience and 15 years export experience, factory price without any third party. Can be customized your ideal size,meets or exceeds the requirements of all international standards like ASTM, AS, BS, CSA, DIN, IEC, NFC, SS -etc.
JYTOP's 0.6/1 kV AL/PVC/PVC Power Cable (NAYY Cable) have been exported to many countries and regions such as the Middle Est, Africa, Asia Oceania, South America, North America etc., and have won praise from domestic and foreign customers.
In this page, we'll introduce 0.6/1 kV AL/PVC/PVC Power Cable (NAYY Cable) and their advantages, applications, standards and frequently asked questions.
NAYY cable is suitable for AC 50Hz power and distribution lines with rated voltage of 0.6/1kV, which can be used in fixed industrial power applications, underground tunnels, etc. Using steel wire armour offers great mechanical protection, making it rigid with a large radius.
NAYY Low voltage cable, NAYY Cable, VV/VLV Cable, 0.6/1 kV AL/PVC/PVC Power Cable
1. Conductor: Copper or aluminum, Class 1: solid conductor, or Class 2: stranded conductor
2. Insulation: Polyvinyl chloride PVC
3. Outer sheath: Polyvinyl chloride PVC
1. Conductor: Copper or aluminum, Class 1: solid conductor, or Class 2: stranded conductor
2. Insulation: Polyvinyl chloride PVC
3. Filler: Non-hygroscopic material
4. Binder tape: Non-hygroscopic material
5. Outer sheath: Polyvinyl chloride PVC
JYTOP’s 0.6/1 kV NAYY Cable (AL/PVC/PVC) meets or exceeds the following Standards
IEC 60228 Conductors
IEC 60502-1 Power cables with extruded insulation and their accessories for rated voltages from 1kV(Um=1.2kV) up to 35kV(Um=40.5kV) – Part 1: Cables for rated voltages of 1 kV(Um=1.2kV) and 3 kV(Um=3.6kV)
Get all the answers to the most frequently asked questions (FAQs) regarding 0.6/1 kV AL/PVC/PVC Power Cable (NAYY Cable) chart,0.6/1 kV AL/PVC/PVC Power Cable (NAYY Cable) sizes,0.6/1 kV AL/PVC/PVC Power Cable (NAYY Cable) full form,0.6/1 kV AL/PVC/PVC Power Cable (NAYY Cable) ampacity,0.6/1 kV AL/PVC/PVC Power Cable (NAYY Cable) diameter and much, much more.
0.6/1 kV NAYY Cable (AL/PVC/PVC) manufactured by JYTOP meets or exceeds the requirements of all international standards like ASTM, AS, BS, CSA, DIN, IEC, NFC, SS -etc
No. of cores and nominal cross section | Thickness of Insulation | Thickness of Sheath | Approx. overall Diameter | Approx. weight | Max. DC resistance of conductor(20℃) | Current carrying capacity | |
---|---|---|---|---|---|---|---|
(mm2) | (mm) | (mm) | (mm) | (kg/km) | (Ω/km) | In Air(A) | In Ground(A) |
1X10 | 1.0 | 1.4 | 8.6 | 97 | 3.08 | 42 | 65 |
1X16 | 1.0 | 1.4 | 9.6 | 125 | 1.91 | 58 | 85 |
1X25 | 1.2 | 1.4 | 11.2 | 171 | 1.2 | 74 | 105 |
1X35 | 1.2 | 1.4 | 12.2 | 206 | 0.868 | 90 | 125 |
1X50 | 1.4 | 1.4 | 13.6 | 265 | 0.641 | 110 | 150 |
1X70 | 1.4 | 1.4 | 15.5 | 343 | 0.443 | 140 | 185 |
1X95 | 1.6 | 1.5 | 17.7 | 453 | 0.32 | 170 | 225 |
1X120 | 1.6 | 1.5 | 19.1 | 545 | 0.253 | 200 | 255 |
1X150 | 1.8 | 1.6 | 21 | 675 | 0.206 | 230 | 285 |
1X185 | 2.0 | 1.7 | 23.3 | 821 | 0.164 | 265 | 323 |
1X240 | 2.2 | 1.8 | 26.2 | 1044 | 0.125 | 320 | 380 |
1X300 | 2.4 | 1.9 | 29 | 1284 | 0.1 | 370 | 430 |
1X400 | 2.6 | 2 | 32.3 | 1638 | 0.0778 | 435 | 490 |
1X500 | 2.8 | 2.1 | 36.2 | 2063 | 0.0605 | 510 | 565 |
1X630 | 2.8 | 2.2 | 40 | 2515 | 0.0469 | 600 | 655 |
No. of cores and nominal cross section | Thickness of Insulation | Thickness of Sheath | Approx. overall Diameter | Approx. weight | Max. DC resistance of conductor(20℃) | Current carrying capacity | |
---|---|---|---|---|---|---|---|
(mm2) | (mm) | (mm) | (mm) | (kg/km) | (Ω/km) | In Air(A) | In Ground(A) |
2X2.5 | 0.8 | 1.8 | 10.9 | 118 | 12.1 | 19 | - |
2X4 | 1 | 1.8 | 12.7 | 156 | 7.41 | 26 | - |
2X6 | 1 | 1.8 | 13.7 | 185 | 4.61 | 34 | - |
2X10 | 1 | 1.8 | 16.2 | 255 | 3.08 | 44 | 65 |
2X16 | 1 | 1.8 | 18.4 | 330 | 1.91 | 59 | 85 |
2X25 | 1.2 | 1.8 | 21.7 | 454 | 1.2 | 76 | 110 |
2X35 | 1.2 | 1.8 | 23.0 | 538 | 0.868 | 93 | 135 |
2X50 | 1.4 | 1.8 | 26.4 | 699 | 0.641 | 115 | 160 |
2X70 | 1.4 | 1.9 | 29.7 | 899 | 0.443 | 145 | 195 |
2X95 | 1.6 | 2.0 | 34.2 | 1196 | 0.32 | 170 | 235 |
2X120 | 1.6 | 2.1 | 37.2 | 1436 | 0.253 | 205 | 270 |
2X150 | 1.8 | 2.2 | 41.2 | 1776 | 0.206 | 235 | 305 |
2X185 | 2 | 2.4 | 45.5 | 2165 | 0.164 | 275 | 345 |
No. of cores and nominal cross section | Thickness of Insulation | Thickness of Sheath | Approx. overall Diameter | Approx. weight | Max. DC resistance of conductor(20℃) | Current carrying capacity | |
---|---|---|---|---|---|---|---|
(mm2) | (mm) | (mm) | (mm) | (kg/km) | (Ω/km) | In Air(A) | In Ground(A) |
3X2.5 | 0.8 | 1.8 | 11.4 | 137 | 12.1 | 17 | - |
3X4 | 1.0 | 1.8 | 13.3 | 188 | 7.41 | 22 | - |
3X6 | 1.0 | 1.8 | 14.5 | 224 | 4.61 | 29 | - |
3X10 | 1.0 | 1.8 | 17.1 | 307 | 3.08 | 38 | 55 |
3X16 | 1.0 | 1.8 | 19.5 | 403 | 1.91 | 51 | 73 |
3X25 | 1.2 | 1.8 | 23.1 | 559 | 1.2 | 65 | 94 |
3X35 | 1.2 | 1.8 | 24.5 | 673 | 0.868 | 80 | 110 |
3X50 | 1.4 | 1.8 | 28.2 | 882 | 0.641 | 98 | 135 |
3X70 | 1.4 | 1.9 | 31.8 | 1150 | 0.443 | 120 | 165 |
3X95 | 1.6 | 2.1 | 36.6 | 1538 | 0.32 | 150 | 200 |
3X120 | 1.6 | 2.2 | 39.9 | 1855 | 0.253 | 180 | 230 |
3X150 | 1.8 | 2.3 | 44.2 | 2301 | 0.206 | 200 | 255 |
3X185 | 2 | 2.5 | 48.8 | 2810 | 0.164 | 235 | 290 |
3X240 | 2.2 | 2.7 | 55.0 | 3597 | 0.125 | 280 | 335 |
3X300 | 2.4 | 2.8 | 60.8 | 4428 | 0.1 | 320 | 375 |
No. of cores and nominal cross section | Thickness of Insulation | Thickness of Sheath | Approx. overall Diameter | Approx. weight | Max. DC resistance of conductor(20℃) | Current carrying capacity | |
---|---|---|---|---|---|---|---|
(mm2) | (mm) | (mm) | (mm) | (kg/km) | (Ω/km) | In Air(A) | In Ground(A) |
4X2.5 | 0.8 | 1.8 | 12.3 | 160 | 12.1 | 17 | - |
4X4 | 1 | 1.8 | 14.4 | 224 | 7.41 | 22 | - |
4X6 | 1 | 1.8 | 15.7 | 270 | 4.61 | 29 | - |
4X10 | 1 | 1.8 | 18.7 | 373 | 3.08 | 38 | 55 |
4X16 | 1 | 1.8 | 21.3 | 494 | 1.91 | 51 | 73 |
4X25 | 1.2 | 1.8 | 25.3 | 692 | 1.2 | 65 | 94 |
4X35 | 1.2 | 1.8 | 26.9 | 838 | 0.868 | 80 | 110 |
4X50 | 1.4 | 1.9 | 31.2 | 1118 | 0.641 | 98 | 135 |
4X70 | 1.4 | 2.0 | 35.3 | 1464 | 0.443 | 120 | 165 |
4X95 | 1.6 | 2.2 | 40.7 | 1962 | 0.32 | 150 | 200 |
4X120 | 1.6 | 2.3 | 44.3 | 2371 | 0.253 | 180 | 230 |
4X150 | 1.8 | 2.5 | 49.2 | 2946 | 0.206 | 200 | 255 |
4X185 | 2 | 2.6 | 54.4 | 3603 | 0.164 | 235 | 290 |
4X240 | 2.2 | 2.9 | 61.3 | 4619 | 0.125 | 280 | 335 |
4X300 | 2.4 | 3.1 | 67.8 | 5694 | 0.1 | 320 | 375 |
No. of cores and nominal cross section | Thickness of Insulation | Thickness of Sheath | Approx. overall Diameter | Approx. weight | Max. DC resistance of conductor(20℃) | Current carrying capacity | |
---|---|---|---|---|---|---|---|
(mm2) | (mm) | (mm) | (mm) | (kg/km) | (Ω/km) | In Air(A) | In Ground(A) |
5X2.5 | 0.8 | 1.8 | 13.3 | 195.8 | 12.1 | 22 | - |
5X4 | 1 | 1.8 | 15.6 | 271.3 | 7.41 | 29 | - |
5X6 | 1 | 1.8 | 17.1 | 320.4 | 4.61 | 38 | - |
5X10 | 1 | 1.8 | 20.4 | 455.3 | 3.08 | 51 | 55 |
5X16 | 1 | 1.8 | 23.4 | 593.7 | 1.91 | 65 | 73 |
5X25 | 1.2 | 1.8 | 27.9 | 837.1 | 1.2 | 80 | 94 |
5X35 | 1.2 | 1.9 | 29.7 | 1026.1 | 0.868 | 98 | 110 |
5X50 | 1.4 | 2.0 | 34.6 | 1377.5 | 0.641 | 120 | 135 |
5X70 | 1.4 | 2.2 | 39.2 | 1806.4 | 0.443 | 150 | 165 |
5X95 | 1.6 | 2.3 | 45.2 | 2425.6 | 0.32 | 180 | 200 |
5X120 | 1.6 | 2.5 | 49.3 | 2934.6 | 0.253 | 200 | 230 |
5X150 | 1.8 | 2.6 | 54.8 | 3650.9 | 0.206 | 235 | 255 |
5X185 | 2 | 2.8 | 60.5 | 4468.0 | 0.164 | 280 | 290 |
5X240 | 2.2 | 3.1 | 68.3 | 5734.5 | 0.125 | 320 | 335 |
5X300 | 2.4 | 3.3 | 75.5 | 7074.1 | 0.1 | 380 | 375 |
No. of cores and nominal cross section | Thickness of Insulation | Thickness of Sheath | Approx. overall Diameter | Approx. weight | Max. DC resistance of conductor(20℃) | Current carrying capacity | |
---|---|---|---|---|---|---|---|
(mm2) | (mm) | (mm) | (mm) | (kg/km) | (Ω/km) | In Air(A) | In Ground(A) |
3*4+1*2.5 | 1.0/0.8 | 1.8 | 13.9 | 217 | 7.41/12.1 | 29 | - |
3*6+1*4 | 1.0/1.0 | 1.8 | 15.4 | 259 | 4.61/7.41 | 38 | - |
3*10+1*6 | 1.0/1.0 | 1.8 | 18.0 | 347 | 3.08/4.61 | 51 | 55 |
3*16+1*10 | 1.0/1.0 | 1.8 | 20.7 | 464 | 1.91/3.08 | 65 | 73 |
3*25+1*16 | 1.2/1.0 | 1.8 | 24.4 | 659 | 1.2/1.91 | 80 | 94 |
3*35+1*16 | 1.2/1.0 | 1.8 | 25.6 | 764 | 0.868/1.91 | 98 | 110 |
3*50+1*25 | 1.4/1.2 | 1.9 | 29.8 | 1025 | 0.641/1.2 | 120 | 135 |
3*70+1*35 | 1.4/1.2 | 2.0 | 33.3 | 1323 | 0.443/0.868 | 150 | 165 |
3*95+1*50 | 1.6/1.4 | 2.1 | 38.4 | 1765 | 0.32/0.641 | 180 | 200 |
3*120+1*70 | 1.6/1.4 | 2.2 | 42.2 | 2145 | 0.253/0.443 | 200 | 230 |
3*150+1*70 | 1.8/1.4 | 2.4 | 45.9 | 2537 | 0.206/0.443 | 235 | 255 |
3*185+1*95 | 2.0/1.6 | 2.5 | 51.0 | 3207 | 0.164/0.32 | 280 | 290 |
3*240+1*120 | 2.2/1.6 | 2.7 | 57.2 | 4033 | 0.125/0.253 | 320 | 335 |
3*300+1*150 | 2.4/1.8 | 2.9 | 63.3 | 4980 | 0.1/0.206 | 380 | 375 |
No. of cores and nominal cross section | Thickness of Insulation | Thickness of Sheath | Approx. overall Diameter | Approx. weight | Max. DC resistance of conductor(20℃) | Current carrying capacity | |
---|---|---|---|---|---|---|---|
(mm2) | (mm) | (mm) | (mm) | (kg/km) | (Ω/km) | In Air(A) | In Ground(A) |
4*4+1*2.5 | 1.0/0.8 | 1.8 | 15.2 | 249 | 7.41/12.1 | 29 | - |
4*6+1*4 | 1.0/1.0 | 1.8 | 16.8 | 309 | 4.61/7.41 | 38 | - |
4*10+1*6 | 1.0/1.0 | 1.8 | 19.7 | 420 | 3.08/4.61 | 51 | 55 |
4*16+1*10 | 1.0/1.0 | 1.8 | 22.8 | 563 | 1.91/3.08 | 65 | 73 |
4*25+1*16 | 1.2/1.0 | 1.8 | 27.0 | 792 | 1.2/1.91 | 80 | 94 |
4*35+1*16 | 1.2/1.0 | 1.8 | 28.4 | 932 | 0.868/1.91 | 98 | 110 |
4*50+1*25 | 1.4/1.2 | 2.0 | 33.2 | 1282 | 0.641/1.2 | 120 | 135 |
4*70+1*35 | 1.4/1.2 | 2.1 | 37.3 | 1648 | 0.443/0.868 | 150 | 165 |
4*95+1*50 | 1.6/1.4 | 2.3 | 43.1 | 2245 | 0.32/0.641 | 180 | 200 |
4*120+1*70 | 1.6/1.4 | 2.4 | 47.3 | 2731 | 0.253/0.443 | 200 | 230 |
4*150+1*70 | 1.8/1.4 | 2.5 | 51.6 | 3229 | 0.206/0.443 | 235 | 255 |
4*185+1*95 | 2.0/1.6 | 2.7 | 57.5 | 4042 | 0.164/0.32 | 280 | 290 |
4*240+1*120 | 2.2/1.6 | 3.0 | 64.5 | 5143 | 0.125/0.253 | 320 | 335 |
4*300+1*150 | 2.4/1.8 | 3.2 | 71.4 | 6342 | 0.1/0.206 | 380 | 375 |
No. of cores and nominal cross section | Thickness of Insulation | Thickness of Sheath | Approx. overall Diameter | Approx. weight | Max. DC resistance of conductor(20℃) | Current carrying capacity | |
---|---|---|---|---|---|---|---|
(mm2) | (mm) | (mm) | (mm) | (kg/km) | (Ω/km) | In Air(A) | In Ground(A) |
3*4+2*2.5 | 1.0/0.8 | 1.8 | 14.7 | 234 | 7.41/12.1 | 29 | - |
3*6+2*4 | 1.0/1.0 | 1.8 | 16.5 | 298 | 4.61/7.41 | 38 | - |
3*10+2*6 | 1.0/1.0 | 1.8 | 19.0 | 394 | 3.08/4.61 | 51 | 55 |
3*16+2*10 | 1.0/1.0 | 1.8 | 22.2 | 533 | 1.91/3.08 | 65 | 73 |
3*25+2*16 | 1.2/1.0 | 1.8 | 26.0 | 739 | 1.2/1.91 | 80 | 94 |
3*35+2*16 | 1.2/1.0 | 1.8 | 27.0 | 841 | 0.868/1.91 | 98 | 110 |
3*50+2*25 | 1.4/1.2 | 1.9 | 32.0 | 1212 | 0.641/1.2 | 120 | 135 |
3*70+2*35 | 1.4/1.2 | 2.0 | 35.4 | 1486 | 0.443/0.868 | 150 | 165 |
3*95+2*50 | 1.6/1.4 | 2.2 | 41.0 | 2004 | 0.32/0.641 | 180 | 200 |
3*120+2*70 | 1.6/1.4 | 2.3 | 45.3 | 2477 | 0.253/0.443 | 200 | 230 |
3*150+2*70 | 1.8/1.4 | 2.4 | 48.5 | 2859 | 0.206/0.443 | 235 | 255 |
3*185+2*95 | 2.0/1.6 | 2.6 | 54.4 | 3628 | 0.164/0.32 | 280 | 290 |
3*240+2*120 | 2.2/1.6 | 2.8 | 60.7 | 4570 | 0.125/0.253 | 320 | 335 |
3*300+2*150 | 2.4/1.8 | 3.0 | 67.2 | 5624 | 0.1/0.206 | 380 | 375 |
Delivers high-quality 0.6/1 kV AL/PVC/PVC Power Cable (NAYY Cable) to customers worldwide.
Enquire Now!With over 30,000 products sold annually, JYTOP Cable provides its customers with knowledgeable market and product application experts, standard same-day shipments, 99.99% order accuracy and on-time delivery, and 24/7/365 service.
Contact our trained experts today to find your perfect power solution.
Request a quote