JYTOP is a leading manufacturer of 0.6/1 kV AL/XLPE/STA/PVC Power Cable (NA2XBY cable) in the field of power transmission and distribution
With over 30 years production experience and 15 years export experience, factory price without any third party. Can be customized your ideal size,meets or exceeds the requirements of all international standards like ASTM, AS, BS, CSA, DIN, IEC, NFC, SS -etc.
JYTOP's 0.6/1 kV AL/XLPE/STA/PVC Power Cable (NA2XBY cable) have been exported to many countries and regions such as the Middle Est, Africa, Asia Oceania, South America, North America etc., and have won praise from domestic and foreign customers.
In this page, we'll introduce 0.6/1 kV AL/XLPE/STA/PVC Power Cable (NA2XBY cable) and their advantages, applications, standards and frequently asked questions.
NA2XBY cable is suitable for AC 50Hz power and distribution lines with rated voltage of 0.6/1kV, which can be used in fixed industrial power applications, underground tunnels, etc. Using steel wire armour offers great mechanical protection, making it rigid with a large radius.
NA2XBY Low voltage cable, NA2XBY Cable, 0.6/1 kV AL/XLPE/STA Armored/PVC Power Cable
1. Conductor: Copper or aluminum, Class 1: solid conductor, or Class 2: stranded conductor
2. Insulation: Cross-linked polyethylene XLPE
3. Inner sheath: Polyvinyl chloride PVC
4. Armour: Non-magnetic steel wire
5. Outer sheath: Polyvinyl chloride PVC
1. Conductor: Copper or aluminum, Class 1: solid conductor, or Class 2: stranded conductor
2. Insulation: Cross-linked polyethylene XLPE
3. Filler: Non-hygroscopic material
4. Binder tape: Non-hygroscopic material
5. Inner sheath: Polyvinyl chloride PVC
6. Armour: Low carbon steel wire
7. Outer sheath: Polyvinyl chloride PVC
JYTOP’s 0.6/1 kV NA2XBY Cable (AL/XLPE/STA/PVC) meets or exceeds the following Standards
IEC 60228 Conductors
IEC 60502-1 Power cables with extruded insulation and their accessories for rated voltages from 1kV(Um=1.2kV) up to 35kV(Um=40.5kV) – Part 1: Cables for rated voltages of 1 kV(Um=1.2kV) and 3 kV(Um=3.6kV)
Get all the answers to the most frequently asked questions (FAQs) regarding 0.6/1 kV AL/XLPE/STA/PVC Power Cable (NA2XBY cable) chart,0.6/1 kV AL/XLPE/STA/PVC Power Cable (NA2XBY cable) sizes,0.6/1 kV AL/XLPE/STA/PVC Power Cable (NA2XBY cable) full form,0.6/1 kV AL/XLPE/STA/PVC Power Cable (NA2XBY cable) ampacity,0.6/1 kV AL/XLPE/STA/PVC Power Cable (NA2XBY cable) diameter and much, much more.
0.6/1 kV NA2XBY Cable (AL/XLPE/STA/PVC) manufactured by JYTOP meets or exceeds the requirements of all international standards like ASTM, AS, BS, CSA, DIN, IEC, NFC, SS -etc
Nominal cross sectional area | Insulation thickness | Non-magnetic steel tape thickness | Sheath thickness | Approximate outer diameter | Approx. weight | Max.D.C resistance of conductor(20℃) | Current carrying capacity | |
---|---|---|---|---|---|---|---|---|
mm2 | mm | mm | mm | mm | kg/km | Ω/km | In Air(A) | In Ground(A) |
1X10 | 0.7 | 0.2 | 1.8 | 11.8 | 206 | 3.08 | 58 | 47 |
1X16 | 0.7 | 0.2 | 1.8 | 12.9 | 247 | 1.91 | 75 | 62 |
1X25 | 0.9 | 0.2 | 1.8 | 14.6 | 310 | 1.2 | 100 | 78 |
1X35 | 0.9 | 0.2 | 1.8 | 15.2 | 352 | 0.868 | 120 | 94 |
1X50 | 1.0 | 0.2 | 1.8 | 16.7 | 423 | 0.641 | 145 | 110 |
1X70 | 1.1 | 0.2 | 1.8 | 18.5 | 523 | 0.443 | 190 | 135 |
1X95 | 1.1 | 0.2 | 1.8 | 20.1 | 629 | 0.32 | 235 | 160 |
1X120 | 1.2 | 0.2 | 1.8 | 21.7 | 738 | 0.253 | 270 | 185 |
1X150 | 1.4 | 0.2 | 1.8 | 23.7 | 877 | 0.206 | 310 | 205 |
1X185 | 1.6 | 0.2 | 1.8 | 25.7 | 1031 | 0.164 | 355 | 235 |
1X240 | 1.7 | 0.2 | 1.8 | 28.0 | 1254 | 0.125 | - | - |
1X300 | 1.8 | 0.2 | 1.9 | 31.0 | 1495 | 0.1 | - | - |
1X400 | 2.0 | 0.2 | 2.0 | 35.0 | 1904 | 0.0778 | - | - |
Nominal cross sectional area | Insulation thickness | Non-magnetic steel tape thickness | Sheath thickness | Approximate outer diameter | Approx. weight | Max.D.C resistance of conductor(20℃) | Current carrying capacity | |
---|---|---|---|---|---|---|---|---|
mm2 | mm | mm | mm | mm | kg/km | Ω/km | In Air(A) | In Ground(A) |
2X2.5 | 0.7 | 0.2 | 1.8 | 13.4 | 236 | 12.1 | - | 23 |
2X4 | 0.7 | 0.2 | 1.8 | 14.3 | 269 | 7.41 | - | 30 |
2X6 | 0.7 | 0.2 | 1.8 | 15.3 | 307 | 4.61 | - | 38 |
2X10 | 0.7 | 0.2 | 1.8 | 17.8 | 397 | 3.08 | 50 | 47 |
2X16 | 0.7 | 0.2 | 1.8 | 20.0 | 493 | 1.91 | 64 | 62 |
2X25 | 0.9 | 0.2 | 1.8 | 23.3 | 643 | 1.2 | 86 | 78 |
2X35 | 0.9 | 0.2 | 1.8 | 24.6 | 738 | 0.868 | 105 | 94 |
2X50 | 1.0 | 0.2 | 1.8 | 27.2 | 896 | 0.641 | 125 | 110 |
2X70 | 1.1 | 0.2 | 1.9 | 31.4 | 1164 | 0.443 | 165 | 135 |
2X95 | 1.1 | 0.2 | 2.0 | 35.5 | 1480 | 0.32 | 200 | 160 |
2X120 | 1.2 | 0.5 | 2.2 | 40.2 | 2164 | 0.253 | 235 | 185 |
2X150 | 1.4 | 0.5 | 2.3 | 44.2 | 2572 | 0.206 | 270 | 205 |
2X185 | 1.6 | 0.5 | 2.5 | 48.9 | 3089 | 0.164 | 310 | 235 |
Nominal cross sectional area | Insulation thickness | Non-magnetic steel tape thickness | Sheath thickness | Approximate outer diameter | Approx. weight | Max.D.C resistance of conductor(20℃) | Current carrying capacity | |
---|---|---|---|---|---|---|---|---|
mm2 | mm | mm | mm | mm | kg/km | Ω/km | In Air(A) | In Ground(A) |
3X2.5 | 0.7 | 0.2 | 1.8 | 13.9 | 257 | 12.1 | - | 23 |
3X4 | 0.7 | 0.2 | 1.8 | 14.8 | 296 | 7.41 | - | 30 |
3X6 | 0.7 | 0.2 | 1.8 | 16.0 | 342 | 4.61 | - | 38 |
3X10 | 0.7 | 0.2 | 1.8 | 18.6 | 447 | 3.08 | 50 | 47 |
3X16 | 0.9 | 0.2 | 1.8 | 21.0 | 563 | 1.91 | 64 | 62 |
3X25 | 0.9 | 0.2 | 1.8 | 24.6 | 744 | 1.2 | 86 | 78 |
3X35 | 0.9 | 0.2 | 1.8 | 26.0 | 869 | 0.868 | 105 | 94 |
3X50 | 1.0 | 0.2 | 1.9 | 28.9 | 1074 | 0.641 | 125 | 110 |
3X70 | 1.1 | 0.2 | 2.0 | 33.9 | 1443 | 0.443 | 165 | 135 |
3X95 | 1.1 | 0.5 | 2.2 | 39.0 | 2183 | 0.32 | 200 | 160 |
3X120 | 1.2 | 0.5 | 2.3 | 42.7 | 2593 | 0.253 | 235 | 185 |
3X150 | 1.4 | 0.5 | 2.4 | 47.5 | 3155 | 0.206 | 270 | 205 |
3X185 | 1.6 | 0.5 | 2.6 | 52.1 | 3743 | 0.164 | 310 | 235 |
3X240 | 1.7 | 0.5 | 2.8 | 58.3 | 4641 | 0.125 | 365 | 260 |
3X300 | 1.8 | 0.5 | 2.9 | 63.6 | 5508 | 0.1 | 420 | 290 |
Nominal cross sectional area | Insulation thickness | Non-magnetic steel tape thickness | Sheath thickness | Approximate outer diameter | Approx. weight | Max.D.C resistance of conductor(20℃) | Current carrying capacity | |
---|---|---|---|---|---|---|---|---|
mm2 | mm | mm | mm | mm | kg/km | Ω/km | In Air(A) | In Ground(A) |
4X2.5 | 0.7 | 0.2 | 1.8 | 14.7 | 288 | 12.1 | - | 23 |
4X4 | 0.7 | 0.2 | 1.8 | 15.8 | 334 | 7.41 | - | 30 |
4X6 | 0.7 | 0.2 | 1.8 | 17.0 | 384 | 4.61 | - | 38 |
4X10 | 0.7 | 0.2 | 1.8 | 20.0 | 509 | 3.08 | 50 | 47 |
4X16 | 0.9 | 0.2 | 1.8 | 22.7 | 649 | 1.91 | 64 | 62 |
4X25 | 0.9 | 0.2 | 1.8 | 26.7 | 880 | 1.2 | 86 | 78 |
4X35 | 0.9 | 0.2 | 1.8 | 28.3 | 1040 | 0.868 | 105 | 94 |
4X50 | 1.0 | 0.2 | 2.1 | 32.0 | 1365 | 0.641 | 125 | 110 |
4X70 | 1.1 | 0.5 | 2.1 | 38.5 | 2138 | 0.443 | 165 | 135 |
4X95 | 1.1 | 0.5 | 2.3 | 42.9 | 2638 | 0.32 | 200 | 160 |
4X120 | 1.2 | 0.5 | 2.4 | 47.4 | 3202 | 0.253 | 235 | 185 |
4X150 | 1.4 | 0.5 | 2.6 | 52.3 | 3847 | 0.206 | 270 | 205 |
4X185 | 1.6 | 0.5 | 2.7 | 57.5 | 4585 | 0.164 | 310 | 235 |
4X240 | 1.7 | 0.5 | 3.0 | 64.3 | 5709 | 0.125 | 365 | 260 |
4X300 | 1.8 | 0.5 | 3.1 | 70.3 | 6805 | 0.1 | 420 | 290 |
Nominal cross sectional area | Insulation thickness | Non-magnetic steel tape thickness | Sheath thickness | Approximate outer diameter | Approx. weight | Max.D.C resistance of conductor(20℃) | Current carrying capacity | |
---|---|---|---|---|---|---|---|---|
mm2 | mm | mm | mm | mm | kg/km | Ω/km | In Air(A) | In Ground(A) |
5X2.5 | 0.7 | 0.2 | 1.8 | 15.6 | 321 | 12.1 | - | 23 |
5X4 | 0.7 | 0.2 | 1.8 | 16.8 | 376 | 7.41 | - | 30 |
5X6 | 0.7 | 0.2 | 1.8 | 18.2 | 443 | 4.61 | - | 38 |
5X10 | 0.7 | 0.2 | 1.8 | 21.6 | 592 | 3.08 | 50 | 47 |
5X16 | 0.7 | 0.2 | 1.8 | 24.6 | 763 | 1.91 | 64 | 62 |
5X25 | 0.9 | 0.2 | 1.8 | 29.0 | 1029 | 1.2 | 86 | 78 |
5X35 | 0.9 | 0.2 | 1.9 | 31.0 | 1236 | 0.868 | 105 | 94 |
5X50 | 1.0 | 0.2 | 2.1 | 35.7 | 1616 | 0.641 | 125 | 110 |
5X70 | 1.1 | 0.5 | 2.3 | 42.4 | 2528 | 0.443 | 165 | 135 |
5X95 | 1.1 | 0.5 | 2.4 | 47.2 | 3172 | 0.32 | 200 | 160 |
5X120 | 1.2 | 0.5 | 2.6 | 51.8 | 3801 | 0.253 | 235 | 185 |
5X150 | 1.4 | 0.5 | 2.7 | 57.6 | 4604 | 0.206 | 270 | 205 |
5X185 | 1.6 | 0.5 | 2.9 | 63.8 | 5574 | 0.164 | 310 | 235 |
5X240 | 1.7 | 0.5 | 3.2 | 70.7 | 6859 | 0.125 | 365 | 260 |
5X300 | 1.8 | 0.5 | 3.4 | 78.0 | 8305 | 0.1 | 420 | 290 |
Nominal cross sectional area | Insulation thickness | Non-magnetic steel tape thickness | Sheath thickness | Approximate outer diameter | Approx. weight | Max.D.C resistance of conductor(20℃) | Current carrying capacity | |
---|---|---|---|---|---|---|---|---|
mm2 | mm | mm | mm | mm | kg/km | Ω/km | In Air(A) | In Ground(A) |
3X4+1X2.5 | 0.7/0.7 | 0.2 | 1.8 | 15.5 | 318 | 7.41/12.1 | - | 30 |
3X6+1X4 | 0.7/0.7 | 0.2 | 1.8 | 16.8 | 371 | 4.61/7.41 | - | 38 |
3X10+1X6 | 0.7/0.7 | 0.2 | 1.8 | 19.3 | 478 | 3.08/4.61 | 50 | 47 |
3X16+1X10 | 0.7/0.7 | 0.2 | 1.8 | 22.1 | 615 | 1.91/3.08 | 64 | 62 |
3X25+1X16 | 0.9/0.7 | 0.2 | 1.8 | 25.1 | 794 | 1.2/1.91 | 86 | 78 |
3X35+1X16 | 0.9/0.7 | 0.2 | 1.8 | 26.8 | 926 | 0.868/1.91 | 105 | 94 |
3X50+1X25 | 1/0.9 | 0.2 | 1.9 | 30.2 | 1175 | 0.641/1.2 | 125 | 110 |
3X70+1X35 | 1.1/0.9 | 0.2 | 2.0 | 35.1 | 1570 | 0.443/0.868 | 165 | 135 |
3X95+1X50 | 1.1/1.0 | 0.5 | 2.2 | 40.4 | 2359 | 0.32/0.641 | 200 | 160 |
3X120+1X70 | 1.2/1.1 | 0.5 | 2.3 | 45 | 2886 | 0.253/0.443 | 235 | 185 |
3X150+1X70 | 1.4/1.1 | 0.5 | 2.5 | 49.1 | 3396 | 0.206/0.443 | 270 | 205 |
3X185+1X95 | 1.6/1.1 | 0.5 | 2.8 | 54.3 | 4070 | 0.164/0.32 | 310 | 235 |
3X240+1X120 | 1.7/1.2 | 0.5 | 2.8 | 59.1 | 4855 | 0.125/0.253 | 365 | 260 |
3X300+1X150 | 1.8/1.4 | 0.5 | 3.0 | 66 | 6028 | 0.1/0.206 | 420 | 290 |
Nominal cross sectional area | Insulation thickness | Non-magnetic steel tape thickness | Sheath thickness | Approximate outer diameter | Approx. weight | Max.D.C resistance of conductor(20℃) | Current carrying capacity | |
---|---|---|---|---|---|---|---|---|
mm2 | mm | mm | mm | mm | kg/km | Ω/km | In Air(A) | In Ground(A) |
4X4+1X2.5 | 0.7/0.7 | 0.2 | 1.8 | 16.3 | 365 | 7.41/12.1 | - | 30 |
4X6+1X4 | 0.7/0.7 | 0.2 | 1.8 | 17.7 | 429 | 4.61/7.41 | - | 38 |
4X10+1X6 | 0.7/0.7 | 0.2 | 1.8 | 20.3 | 561 | 3.08/4.61 | 50 | 47 |
4X16+1X10 | 0.7/0.7 | 0.2 | 1.8 | 24 | 728 | 1.91/3.08 | 64 | 62 |
4X25+1X16 | 0.9/0.7 | 0.2 | 1.8 | 28.1 | 974 | 1.2/1.91 | 86 | 78 |
4X35+1X16 | 0.9/0.7 | 0.2 | 1.9 | 29.6 | 1134 | 0.868/1.91 | 105 | 94 |
4X50+1X25 | 1/0.9 | 0.2 | 2.0 | 34 | 1505 | 0.641/1.2 | 125 | 110 |
4X70+1X35 | 1.1/0.9 | 0.5 | 2.2 | 40.3 | 2351 | 0.443/0.868 | 165 | 135 |
4X95+1X50 | 1.1/1.0 | 0.5 | 2.3 | 44.8 | 2907 | 0.32/0.641 | 200 | 160 |
4X120+1X70 | 1.2/1.1 | 0.5 | 2.6 | 50.2 | 3588 | 0.253/0.443 | 235 | 185 |
4X150+1X70 | 1.4/1.1 | 0.5 | 2.8 | 54.6 | 4215 | 0.206/0.443 | 270 | 205 |
4X185+1X95 | 1.6/1.1 | 0.5 | 2.9 | 60.5 | 5133 | 0.164/0.32 | 310 | 235 |
4X240+1X120 | 1.7/1.2 | 0.5 | 3.0 | 67.1 | 6289 | 0.125/0.253 | 365 | 260 |
4X300+1X150 | 1.8/1.4 | 0.5 | 3.2 | 73.7 | 7544 | 0.1/0.206 | 420 | 290 |
Nominal cross sectional area | Insulation thickness | Non-magnetic steel tape thickness | Sheath thickness | Approximate outer diameter | Approx. weight | Max.D.C resistance of conductor(20℃) | Current carrying capacity | |
---|---|---|---|---|---|---|---|---|
mm2 | mm | mm | mm | mm | kg/km | Ω/km | In Air(A) | In Ground(A) |
3X4+2X2.5 | 0.7/0.7 | 0.2 | 1.8 | 16.6 | 354 | 7.41/12.1 | - | 30 |
3X6+2X4 | 0.7/0.7 | 0.2 | 1.8 | 18 | 416 | 4.61/7.41 | - | 38 |
3X10+2X6 | 0.7/0.7 | 0.2 | 1.8 | 20.9 | 531 | 3.08/4.61 | 50 | 47 |
3X16+2X10 | 0.7/0.7 | 0.2 | 1.8 | 24 | 694 | 1.91/3.08 | 64 | 62 |
3X25+2X16 | 0.9/0.7 | 0.2 | 1.8 | 28.1 | 920 | 1.2/1.91 | 86 | 78 |
3X35+2X16 | 0.9/0.7 | 0.2 | 1.9 | 29.6 | 1034 | 0.868/1.91 | 105 | 94 |
3X50+2X25 | 1/0.9 | 0.2 | 2.0 | 34 | 1400 | 0.641/1.2 | 125 | 110 |
3X70+2X35 | 1.1/0.9 | 0.5 | 2.2 | 40.3 | 2153 | 0.443/0.868 | 165 | 135 |
3X95+2X50 | 1.1/1.0 | 0.5 | 2.3 | 44.8 | 2658 | 0.32/0.641 | 200 | 160 |
3X120+2X70 | 1.2/1.1 | 0.5 | 2.5 | 50.2 | 3329 | 0.253/0.443 | 235 | 185 |
3X150+2X70 | 1.4/1.1 | 0.5 | 2.6 | 54.6 | 3790 | 0.206/0.443 | 270 | 205 |
3X185+2X95 | 1.6/1.1 | 0.5 | 2.8 | 60.5 | 4575 | 0.164/0.32 | 310 | 235 |
3X240+2X120 | 1.7/1.2 | 0.5 | 3.0 | 67.1 | 5564 | 0.125/0.253 | 365 | 260 |
3X300+2X150 | 1.8/1.4 | 0.5 | 3.2 | 73.7 | 6801 | 0.1/0.206 | 420 | 290 |
Delivers high-quality 0.6/1 kV AL/XLPE/STA/PVC Power Cable (NA2XBY cable) to customers worldwide.
Enquire Now!With over 30,000 products sold annually, JYTOP Cable provides its customers with knowledgeable market and product application experts, standard same-day shipments, 99.99% order accuracy and on-time delivery, and 24/7/365 service.
Contact our trained experts today to find your perfect power solution.
Request a quote