JYTOP is a leading manufacturer of 0.6/1 kV CU/PVC/PVC Power Cable (NYY Cable) in the field of power transmission and distribution
With over 30 years production experience and 15 years export experience, factory price without any third party. Can be customized your ideal size,meets or exceeds the requirements of all international standards like ASTM, AS, BS, CSA, DIN, IEC, NFC, SS -etc.
JYTOP's 0.6/1 kV CU/PVC/PVC Power Cable (NYY Cable) have been exported to many countries and regions such as the Middle Est, Africa, Asia Oceania, South America, North America etc., and have won praise from domestic and foreign customers.
In this page, we'll introduce 0.6/1 kV CU/PVC/PVC Power Cable (NYY Cable) and their advantages, applications, standards and frequently asked questions.
NYY cable is suitable for AC 50Hz power and distribution lines with rated voltage of 0.6/1kV, which can be used in fixed industrial power applications, underground tunnels, etc. Using steel wire armour offers great mechanical protection, making it rigid with a large radius.
NYY Low voltage cable, NYY Cable, VV Cable / VLV Cable, 0.6/1 kV CU/PVC/PVC Power Cable
1. Conductor: Copper or aluminum, Class 1: solid conductor, or Class 2: stranded conductor
2. Insulation: Polyvinyl chloride PVC
3. Outer sheath: Polyvinyl chloride PVC
1. Conductor: Copper or aluminum, Class 1: solid conductor, or Class 2: stranded conductor
2. Insulation: Polyvinyl chloride PVC
3. Filler: Non-hygroscopic material
4. Binder tape: Non-hygroscopic material
5. Outer sheath: Polyvinyl chloride PVC
JYTOP’s 0.6/1 kV NYY Cable (CU/PVC/PVC) meets or exceeds the following Standards
IEC 60228 Conductors
IEC 60228 Conductors
IEC 60502-1 Power cables with extruded insulation and their accessories for rated voltages from 1kV(Um=1.2kV) up to 35kV(Um=40.5kV) – Part 1: Cables for rated voltages of 1 kV(Um=1.2kV) and 3 kV(Um=3.6kV)
Get all the answers to the most frequently asked questions (FAQs) regarding 0.6/1 kV CU/PVC/PVC Power Cable (NYY Cable) chart,0.6/1 kV CU/PVC/PVC Power Cable (NYY Cable) sizes,0.6/1 kV CU/PVC/PVC Power Cable (NYY Cable) full form,0.6/1 kV CU/PVC/PVC Power Cable (NYY Cable) ampacity,0.6/1 kV CU/PVC/PVC Power Cable (NYY Cable) diameter and much, much more.
0.6/1 kV NYY Cable (CU/PVC/PVC) manufactured by JYTOP meets or exceeds the requirements of all international standards like ASTM, AS, BS, CSA, DIN, IEC, NFC, SS -etc
No. of cores and nominal cross section | Thickness of Insulation | Thickness of Sheath | Approx. overall Diameter | Approx. weight | Max. DC resistance of conductor(20℃) | Current carrying capacity | |
---|---|---|---|---|---|---|---|
(mm2) | (mm) | (mm) | (mm) | (kg/km) | (Ω/km) | In Air(A) | In Ground(A) |
1X10 | 1.0 | 1.4 | 8.6 | 159 | 1.83 | 55 | 84 |
1X16 | 1.0 | 1.4 | 9.6 | 225 | 1.15 | 74 | 110 |
1X25 | 1.2 | 1.4 | 11.2 | 321 | 0.727 | 95 | 135 |
1X35 | 1.2 | 1.4 | 12.2 | 418 | 0.524 | 115 | 165 |
1X50 | 1.4 | 1.4 | 13.6 | 552 | 0.387 | 140 | 195 |
1X70 | 1.4 | 1.4 | 15.5 | 754 | 0.268 | 180 | 240 |
1X95 | 1.6 | 1.5 | 17.7 | 1020 | 0.193 | 220 | 290 |
1X120 | 1.6 | 1.5 | 19.1 | 1268 | 0.153 | 255 | 325 |
1X150 | 1.8 | 1.6 | 21 | 1584 | 0.124 | 295 | 370 |
1X185 | 2.0 | 1.7 | 23.3 | 1942 | 0.0991 | 340 | 420 |
1X240 | 2.2 | 1.8 | 26.2 | 2514 | 0.0754 | 405 | 485 |
1x300 | 2.4 | 1.9 | 29 | 3127 | 0.0601 | 470 | 550 |
1x400 | 2.6 | 2 | 32.3 | 4054 | 0.047 | 550 | 630 |
1x500 | 2.8 | 2.1 | 36.2 | 5164 | 0.0366 | 635 | 715 |
1X630 | 2.8 | 2.2 | 40 | 6431 | 0.0283 | 735 | 820 |
No. of cores and nominal cross section | Thickness of Insulation | Thickness of Sheath | Approx. overall Diameter | Approx. weight | Max. DC resistance of conductor(20℃) | Current carrying capacity | |
---|---|---|---|---|---|---|---|
(mm2) | (mm) | (mm) | (mm) | (kg/km) | (Ω/km) | In Air(A) | In Ground(A) |
2X2.5 | 0.8 | 1.8 | 10.9 | 149 | 7.41 | 25 | - |
2X4 | 1 | 1.8 | 12.7 | 228 | 4.61 | 33 | - |
2X6 | 1 | 1.8 | 13.7 | 278 | 3.08 | 42 | - |
2X10 | 1 | 1.8 | 16.2 | 380 | 1.83 | 58 | 84 |
2X16 | 1 | 1.8 | 18.4 | 530 | 1.15 | 76 | 110 |
2X25 | 1.2 | 1.8 | 21.7 | 754 | 0.727 | 98 | 140 |
2X35 | 1.2 | 1.8 | 23.0 | 962 | 0.524 | 120 | 175 |
2X50 | 1.4 | 1.8 | 26.4 | 1274 | 0.387 | 145 | 205 |
2X70 | 1.4 | 1.9 | 29.7 | 1724 | 0.268 | 185 | 255 |
2X95 | 1.6 | 2.0 | 34.2 | 2333 | 0.193 | 230 | 305 |
2X120 | 1.6 | 2.1 | 37.2 | 2886 | 0.153 | 265 | 350 |
2X150 | 1.8 | 2.2 | 41.2 | 3601 | 0.124 | 305 | 390 |
2X185 | 2 | 2.4 | 45.5 | 4415 | 0.0991 | 350 | 440 |
No. of cores and nominal cross section | Thickness of Insulation | Thickness of Sheath | Approx. overall Diameter | Approx. weight | Max. DC resistance of conductor(20℃) | Current carrying capacity | |
---|---|---|---|---|---|---|---|
(mm2) | (mm) | (mm) | (mm) | (kg/km) | (Ω/km) | In Air(A) | In Ground(A) |
3X2.5 | 0.8 | 1.8 | 11.4 | 184 | 7.41 | 21 | - |
3X4 | 1.0 | 1.8 | 13.3 | 263 | 4.61 | 28 | - |
3X6 | 1.0 | 1.8 | 14.5 | 337 | 3.08 | 36 | - |
3X10 | 1.0 | 1.8 | 17.1 | 495 | 1.83 | 49 | 72 |
3X16 | 1.0 | 1.8 | 19.5 | 703 | 1.15 | 66 | 94 |
3X25 | 1.2 | 1.8 | 23.1 | 1010 | 0.727 | 84 | 120 |
3X35 | 1.2 | 1.8 | 24.5 | 1311 | 0.524 | 100 | 145 |
3X50 | 1.4 | 1.8 | 28.2 | 1746 | 0.387 | 125 | 175 |
3X70 | 1.4 | 1.9 | 31.8 | 2390 | 0.268 | 160 | 210 |
3X95 | 1.6 | 2.1 | 36.6 | 3247 | 0.193 | 195 | 255 |
3X120 | 1.6 | 2.2 | 39.9 | 4034 | 0.153 | 235 | 295 |
3X150 | 1.8 | 2.3 | 44.2 | 5044 | 0.124 | 260 | 330 |
3X185 | 2 | 2.5 | 48.8 | 6191 | 0.0991 | 305 | 370 |
3X240 | 2.2 | 2.7 | 55.0 | 8031 | 0.0754 | 360 | 425 |
3X300 | 2.4 | 2.8 | 60.8 | 9989 | 0.0601 | 410 | 480 |
No. of cores and nominal cross section | Thickness of Insulation | Thickness of Sheath | Approx. overall Diameter | Approx. weight | Max. DC resistance of conductor(20℃) | Current carrying capacity | |
---|---|---|---|---|---|---|---|
(mm2) | (mm) | (mm) | (mm) | (kg/km) | (Ω/km) | In Air(A) | In Ground(A) |
4X2.5 | 0.8 | 1.8 | 12.3 | 223 | 7.41 | 21 | - |
4X4 | 1 | 1.8 | 14.4 | 325 | 4.61 | 28 | - |
4X6 | 1 | 1.8 | 15.7 | 421 | 3.08 | 36 | - |
4X10 | 1 | 1.8 | 18.7 | 624 | 1.83 | 49 | 72 |
4X16 | 1 | 1.8 | 21.3 | 895 | 1.15 | 66 | 94 |
4X25 | 1.2 | 1.8 | 25.3 | 1293 | 0.727 | 84 | 120 |
4X35 | 1.2 | 1.8 | 26.9 | 1690 | 0.524 | 100 | 145 |
4X50 | 1.4 | 1.9 | 31.2 | 2271 | 0.387 | 125 | 175 |
4X70 | 1.4 | 2.0 | 35.3 | 3117 | 0.268 | 160 | 210 |
4X95 | 1.6 | 2.2 | 40.7 | 4241 | 0.193 | 195 | 255 |
4X120 | 1.6 | 2.3 | 44.3 | 5276 | 0.153 | 235 | 295 |
4X150 | 1.8 | 2.5 | 49.2 | 6603 | 0.124 | 260 | 330 |
4X185 | 2 | 2.6 | 54.4 | 8111 | 0.0991 | 305 | 370 |
4X240 | 2.2 | 2.9 | 61.3 | 10531 | 0.0754 | 360 | 425 |
4X300 | 2.4 | 3.1 | 67.8 | 13109 | 0.0601 | 410 | 480 |
No. of cores and nominal cross section | Thickness of Insulation | Thickness of Sheath | Approx. overall Diameter | Approx. weight | Max. DC resistance of conductor(20℃) | Current carrying capacity | |
---|---|---|---|---|---|---|---|
(mm2) | (mm) | (mm) | (mm) | (kg/km) | (Ω/km) | In Air(A) | In Ground(A) |
5X2.5 | 0.8 | 1.8 | 13.3 | 274 | 7.41 | 21 | - |
5X4 | 1 | 1.8 | 15.6 | 397 | 4.61 | 28 | - |
5X6 | 1 | 1.8 | 17.1 | 508 | 3.08 | 36 | - |
5X10 | 1 | 1.8 | 20.4 | 768 | 1.83 | 49 | 72 |
5X16 | 1 | 1.8 | 23.4 | 1095 | 1.15 | 66 | 94 |
5X25 | 1.2 | 1.8 | 27.9 | 1589 | 0.727 | 84 | 120 |
5X35 | 1.2 | 1.9 | 29.7 | 2091 | 0.524 | 100 | 145 |
5X50 | 1.4 | 2.0 | 34.6 | 2818 | 0.387 | 125 | 175 |
5X70 | 1.4 | 2.2 | 39.2 | 3873 | 0.268 | 160 | 210 |
5X95 | 1.6 | 2.3 | 45.2 | 5275 | 0.193 | 195 | 255 |
5X120 | 1.6 | 2.5 | 49.3 | 6567 | 0.153 | 235 | 295 |
5X150 | 1.8 | 2.6 | 54.8 | 8222 | 0.124 | 260 | 330 |
5X185 | 2 | 2.8 | 60.5 | 10104 | 0.0991 | 305 | 370 |
5X240 | 2.2 | 3.1 | 68.3 | 13124 | 0.0754 | 360 | 425 |
5X300 | 2.4 | 3.3 | 75.5 | 16342 | 0.0601 | 410 | 480 |
No. of cores and nominal cross section | Thickness of Insulation | Thickness of Sheath | Approx. overall Diameter | Approx. weight | Max. DC resistance of conductor(20℃) | Current carrying capacity | |
---|---|---|---|---|---|---|---|
(mm2) | (mm) | (mm) | (mm) | (kg/km) | (Ω/km) | In Air(A) | In Ground(A) |
3*4+1*2.5 | 1.0/0.8 | 1.8 | 13.9 | 500 | 4.61/7.41 | 28 | - |
3*6+1*4 | 1.0/1.0 | 1.8 | 15.4 | 397 | 3.08/4.61 | 36 | - |
3*10+1*6 | 1.0/1.0 | 1.8 | 18.0 | 573 | 1.83/3.08 | 49 | 72 |
3*16+1*10 | 1.0/1.0 | 1.8 | 20.7 | 827 | 1.15/1.83 | 66 | 94 |
3*25+1*16 | 1.2/1.0 | 1.8 | 24.4 | 1219 | 0.727/1.15 | 84 | 120 |
3*35+1*16 | 1.2/1.0 | 1.8 | 25.6 | 1502 | 0.524/1.15 | 100 | 145 |
3*50+1*25 | 1.4/1.2 | 1.9 | 29.8 | 2042 | 0.387/0.727 | 125 | 175 |
3*70+1*35 | 1.4/1.2 | 2.0 | 33.3 | 2784 | 0.268/0.524 | 160 | 210 |
3*95+1*50 | 1.6/1.4 | 2.1 | 38.4 | 3761 | 0.193/0.387 | 195 | 255 |
3*120+1*70 | 1.6/1.4 | 2.2 | 42.2 | 4748 | 0.153/0.268 | 235 | 295 |
3*150+1*70 | 1.8/1.4 | 2.4 | 45.9 | 5638 | 0.124/0.268 | 260 | 330 |
3*185+1*95 | 2.0/1.6 | 2.5 | 51.0 | 7166 | 0.0991/0.193 | 305 | 370 |
3*240+1*120 | 2.2/1.6 | 2.7 | 57.2 | 9193 | 0.0754/0.153 | 360 | 425 |
3*300+1*150 | 2.4/1.8 | 2.9 | 63.3 | 11452 | 0.0601/0.124 | 410 | 480 |
No. of cores and nominal cross section | Thickness of Insulation | Thickness of Sheath | Approx. overall Diameter | Approx. weight | Max. DC resistance of conductor(20℃) | Current carrying capacity | |
---|---|---|---|---|---|---|---|
(mm2) | (mm) | (mm) | (mm) | (kg/km) | (Ω/km) | In Air(A) | In Ground(A) |
4*4+1*2.5 | 1.0/0.8 | 1.8 | 15.2 | 365 | 4.61/7.41 | 28 | - |
4*6+1*4 | 1.0/1.0 | 1.8 | 16.8 | 484 | 3.08/4.61 | 36 | - |
4*10+1*6 | 1.0/1.0 | 1.8 | 19.7 | 707 | 1.83/3.08 | 49 | 72 |
4*16+1*10 | 1.0/1.0 | 1.8 | 22.8 | 1026 | 1.15/1.83 | 66 | 94 |
4*25+1*16 | 1.2/1.0 | 1.8 | 27.0 | 1505 | 0.727/1.15 | 84 | 120 |
4*35+1*16 | 1.2/1.0 | 1.8 | 28.4 | 1883 | 0.524/1.15 | 100 | 145 |
4*50+1*25 | 1.4/1.2 | 2.0 | 33.2 | 2587 | 0.387/0.727 | 125 | 175 |
4*70+1*35 | 1.4/1.2 | 2.1 | 37.3 | 3525 | 0.268/0.524 | 160 | 210 |
4*95+1*50 | 1.6/1.4 | 2.3 | 43.1 | 4848 | 0.193/0.387 | 195 | 255 |
4*120+1*70 | 1.6/1.4 | 2.4 | 47.3 | 6063 | 0.153/0.268 | 235 | 295 |
4*150+1*70 | 1.8/1.4 | 2.5 | 51.6 | 7224 | 0.124/0.268 | 260 | 330 |
4*185+1*95 | 2.0/1.6 | 2.7 | 57.5 | 9126 | 0.0991/0.193 | 305 | 370 |
4*240+1*120 | 2.2/1.6 | 3.0 | 64.5 | 11778 | 0.0754/0.153 | 360 | 425 |
4*300+1*150 | 2.4/1.8 | 3.2 | 71.4 | 14645 | 0.0601/0.124 | 410 | 480 |
No. of cores and nominal cross section | Thickness of Insulation | Thickness of Sheath | Approx. overall Diameter | Approx. weight | Max. DC resistance of conductor(20℃) | Current carrying capacity | |
---|---|---|---|---|---|---|---|
(mm2) | (mm) | (mm) | (mm) | (kg/km) | (Ω/km) | In Air(A) | In Ground(A) |
3*4+2*2.5 | 1.0/0.8 | 1.8 | 14.7 | 341 | 4.61/7.41 | 28 | - |
3*6+2*4 | 1.0/1.0 | 1.8 | 16.5 | 461 | 3.08/4.61 | 36 | - |
3*10+2*6 | 1.0/1.0 | 1.8 | 19.0 | 657 | 1.83/3.08 | 49 | 72 |
3*16+2*10 | 1.0/1.0 | 1.8 | 22.2 | 959 | 1.15/1.83 | 66 | 94 |
3*25+2*16 | 1.2/1.0 | 1.8 | 26.0 | 1399 | 0.727/1.15 | 84 | 120 |
3*35+2*16 | 1.2/1.0 | 1.8 | 27.0 | 1680 | 0.524/1.15 | 100 | 145 |
3*50+2*25 | 1.4/1.2 | 1.9 | 32.0 | 2331 | 0.387/0.727 | 125 | 175 |
3*70+2*35 | 1.4/1.2 | 2.0 | 35.4 | 3162 | 0.268/0.524 | 160 | 210 |
3*95+2*50 | 1.6/1.4 | 2.2 | 41.0 | 4318 | 0.193/0.387 | 195 | 255 |
3*120+2*70 | 1.6/1.4 | 2.3 | 45.3 | 5498 | 0.153/0.268 | 235 | 295 |
3*150+2*70 | 1.8/1.4 | 2.4 | 48.5 | 6379 | 0.124/0.268 | 260 | 330 |
3*185+2*95 | 2.0/1.6 | 2.6 | 54.4 | 8168 | 0.0991/0.193 | 305 | 370 |
3*240+2*120 | 2.2/1.6 | 2.8 | 60.7 | 10462 | 0.0754/0.153 | 360 | 425 |
3*300+2*150 | 2.4/1.8 | 3.0 | 67.2 | 12956 | 0.0601/0.124 | 410 | 480 |
Delivers high-quality 0.6/1 kV CU/PVC/PVC Power Cable (NYY Cable) to customers worldwide.
Enquire Now!With over 30,000 products sold annually, JYTOP Cable provides its customers with knowledgeable market and product application experts, standard same-day shipments, 99.99% order accuracy and on-time delivery, and 24/7/365 service.
Contact our trained experts today to find your perfect power solution.
Request a quote