JYTOP is a leading manufacturer of 0.6/1 kV CU/XLPE/SWA/PVC Power Cable (N2XRY Cable) in the field of power transmission and distribution
With over 30 years production experience and 15 years export experience, factory price without any third party. Can be customized your ideal size,meets or exceeds the requirements of all international standards like ASTM, AS, BS, CSA, DIN, IEC, NFC, SS -etc.
JYTOP's 0.6/1 kV CU/XLPE/SWA/PVC Power Cable (N2XRY Cable) have been exported to many countries and regions such as the Middle Est, Africa, Asia Oceania, South America, North America etc., and have won praise from domestic and foreign customers.
In this page, we'll introduce 0.6/1 kV CU/XLPE/SWA/PVC Power Cable (N2XRY Cable) and their advantages, applications, standards and frequently asked questions.
N2XRY cable is suitable for AC 50Hz power and distribution lines with rated voltage of 0.6/1kV, which can be used in fixed industrial power applications, underground tunnels, etc. Using steel wire armour offers great mechanical protection, making it rigid with a large radius.
N2XRY Low voltage cable, N2XRY Cable, 0.6/1 kV CU/XLPE/SWA/PVC Armored Power Cable
1. Conductor: Copper or aluminum, Class 1: solid conductor, or Class 2: stranded conductor
2. Insulation: Cross-linked polyethylene XLPE
3. Inner sheath: Polyvinyl chloride PVC
4. Armour: Non-magnetic steel wire
5. Binder tape: Non-hygroscopic material
6. Outer sheath: Polyvinyl chloride PVC
1. Conductor: Copper or aluminum, Class 1: solid conductor, or Class 2: stranded conductor
2. Insulation: Cross-linked polyethylene XLPE
3. Filler: Non-hygroscopic material
4. Binder tape: Non-hygroscopic material
5. Inner sheath: Polyvinyl chloride PVC
6. Armour: Low carbon steel wire
7. Binder tape: Non-hygroscopic material
8. Outer sheath: Polyvinyl chloride PVC
JYTOP’s 0.6/1 kV N2XRY Cable (CU/XLPE/SWA/PVC) meets or exceeds the following Standards
IEC 60228 Conductors
IEC 60502-1 Power cables with extruded insulation and their accessories for rated voltages from 1kV(Um=1.2kV) up to 35kV(Um=40.5kV) – Part 1: Cables for rated voltages of 1 kV(Um=1.2kV) and 3 kV(Um=3.6kV)
Get all the answers to the most frequently asked questions (FAQs) regarding 0.6/1 kV CU/XLPE/SWA/PVC Power Cable (N2XRY Cable) chart,0.6/1 kV CU/XLPE/SWA/PVC Power Cable (N2XRY Cable) sizes,0.6/1 kV CU/XLPE/SWA/PVC Power Cable (N2XRY Cable) full form,0.6/1 kV CU/XLPE/SWA/PVC Power Cable (N2XRY Cable) ampacity,0.6/1 kV CU/XLPE/SWA/PVC Power Cable (N2XRY Cable) diameter and much, much more.
0.6/1 kV N2XRY Cable (CU/XLPE/SWA/PVC) manufactured by JYTOP meets or exceeds the requirements of all international standards like ASTM, AS, BS, CSA, DIN, IEC, NFC, SS -etc
Nominal cross sectional area | Insulation thickness | Non-magnetic steel Wire diameter | Sheath thickness | Approximate outer diameter | Approx. weight | Max.D.C resistance of conductor(20℃) | Current carrying capacity | |
---|---|---|---|---|---|---|---|---|
mm2 | mm | mm | mm | mm | kg/km | Ω/km | In Air(A) | In Ground(A) |
1X10 | 0.7 | 0.8 | 1.8 | 13.2 | 350 | 1.83 | 50 | 69 |
1X16 | 0.7 | 0.8 | 1.8 | 14.3 | 436 | 1.15 | 65 | 88 |
1X25 | 0.9 | 0.8 | 1.8 | 16 | 566 | 0.727 | 84 | 112 |
1X35 | 0.9 | 1.25 | 1.8 | 17.5 | 785 | 0.524 | 105 | 133 |
1X50 | 1 | 1.25 | 1.8 | 19 | 960 | 0.387 | 126 | 161 |
1X70 | 1.1 | 1.25 | 1.8 | 20.8 | 1211 | 0.268 | 161 | 196 |
1X95 | 1.1 | 1.6 | 1.8 | 23.1 | 1632 | 0.193 | 200 | 235 |
1X120 | 1.2 | 1.6 | 1.8 | 24.7 | 1935 | 0.153 | 235 | 270 |
1X150 | 1.4 | 1.6 | 1.8 | 26.6 | 2307 | 0.124 | 270 | 301 |
1X185 | 1.6 | 1.6 | 1.8 | 28.8 | 2730 | 0.0991 | 315 | 343 |
1X240 | 1.7 | 1.6 | 1.9 | 31.3 | 3358 | 0.0754 | 375 | 399 |
1x300 | 1.8 | 2 | 2 | 34.7 | 4277 | 0.0601 | 434 | 452 |
1x400 | 2 | 2 | 2.2 | 38.7 | 5362 | 0.047 | 504 | 515 |
1x500 | 2.2 | 2 | 2.3 | 42.9 | 6650 | 0.0366 | 585 | 588 |
1X630 | 2.4 | 2.5 | 2.4 | 48 | 8512 | 0.0283 | 672 | 665 |
1X800 | 2.6 | 2.5 | 2.6 | 52.7 | 10440 | 0.0221 | 777 | 756 |
Nominal cross sectional area | Insulation thickness | Steel Wire diameter | Sheath thickness | Approximate outer diameter | Approx. weight | Max.D.C resistance of conductor(20℃) | Current carrying capacity | |
---|---|---|---|---|---|---|---|---|
mm2 | mm | mm | mm | mm | kg/km | Ω/km | In Air(A) | In Ground(A) |
2X2.5 | 0.7 | 0.8 | 1.8 | 14.8 | 364 | 7.41 | 23 | 32 |
2X4 | 0.7 | 0.8 | 1.8 | 15.7 | 425 | 4.61 | 30 | 41 |
2X6 | 0.7 | 1.25 | 1.8 | 17.6 | 646 | 3.08 | 39 | 53 |
2X10 | 0.7 | 1.25 | 1.8 | 20.1 | 802 | 1.83 | 53 | 70 |
2X16 | 0.7 | 1.25 | 1.8 | 22.3 | 1008 | 1.15 | 68 | 91 |
2X25 | 0.9 | 1.6 | 1.8 | 26.3 | 1470 | 0.727 | 91 | 116 |
2X35 | 0.9 | 1.6 | 1.8 | 27.6 | 1712 | 0.524 | 112 | 140 |
2X50 | 1 | 1.6 | 1.9 | 30.8 | 2123 | 0.387 | 137 | 168 |
2X70 | 1.1 | 2 | 2 | 35.4 | 2974 | 0.268 | 172 | 203 |
2X95 | 1.1 | 2 | 2.1 | 39.5 | 3737 | 0.193 | 214 | 249 |
2X120 | 1.2 | 2 | 2.3 | 42.9 | 4453 | 0.153 | 249 | 284 |
2X150 | 1.4 | 2.5 | 2.4 | 48 | 5744 | 0.124 | 284 | 315 |
2X185 | 1.6 | 2.5 | 2.6 | 52.7 | 6811 | 0.0991 | 326 | 357 |
Nominal cross sectional area | Insulation thickness | Steel Wire diameter | Sheath thickness | Approximate outer diameter | Approx. weight | Max.D.C resistance of conductor(20℃) | Current carrying capacity | |
---|---|---|---|---|---|---|---|---|
mm2 | mm | mm | mm | mm | kg/km | Ω/km | In Air(A) | In Ground(A) |
3X2.5 | 0.7 | 0.8 | 1.8 | 15.3 | 405 | 7.41 | 20 | 27 |
3X4 | 0.7 | 0.8 | 1.8 | 16.2 | 481 | 4.61 | 26 | 36 |
3X6 | 0.7 | 1.25 | 1.8 | 18.3 | 696 | 3.08 | 33 | 45 |
3X10 | 0.7 | 1.25 | 1.8 | 20.9 | 930 | 1.83 | 46 | 60 |
3X16 | 0.7 | 1.25 | 1.8 | 23.3 | 1191 | 1.15 | 59 | 77 |
3X25 | 0.9 | 1.6 | 1.8 | 27.6 | 1745 | 0.727 | 77 | 98 |
3X35 | 0.9 | 1.6 | 1.8 | 29 | 2100 | 0.524 | 95 | 119 |
3X50 | 1 | 1.6 | 1.9 | 32.5 | 2628 | 0.387 | 119 | 144 |
3X70 | 1.1 | 2 | 2.1 | 37.9 | 3728 | 0.268 | 151 | 175 |
3X95 | 1.1 | 2 | 2.2 | 41.8 | 4692 | 0.193 | 186 | 210 |
3X120 | 1.2 | 2 | 2.3 | 45.5 | 5645 | 0.153 | 217 | 242 |
3X150 | 1.4 | 2.5 | 2.5 | 51.3 | 7350 | 0.124 | 245 | 270 |
3X185 | 1.6 | 2.5 | 2.7 | 55.9 | 8698 | 0.0991 | 284 | 305 |
3X240 | 1.7 | 2.5 | 2.9 | 62.1 | 10837 | 0.0754 | 336 | 350 |
3X300 | 1.8 | 2.5 | 3 | 67.4 | 12990 | 0.0601 | 389 | 396 |
Nominal cross sectional area | Insulation thickness | Steel Wire diameter | Sheath thickness | Approximate outer diameter | Approx. weight | Max.D.C resistance of conductor(20℃) | Current carrying capacity | |
---|---|---|---|---|---|---|---|---|
mm2 | mm | mm | mm | mm | kg/km | Ω/km | In Air(A) | In Ground(A) |
4X2.5 | 0.7 | 0.8 | 1.8 | 16.1 | 472 | 7.41 | 20 | 27 |
4X4 | 0.7 | 1.25 | 1.8 | 18.1 | 677 | 4.61 | 26 | 36 |
4X6 | 0.7 | 1.25 | 1.8 | 19.3 | 804 | 3.08 | 33 | 45 |
4X10 | 0.7 | 1.25 | 1.8 | 22.3 | 1088 | 1.83 | 46 | 60 |
4X16 | 0.7 | 1.6 | 1.8 | 25.7 | 1571 | 1.15 | 59 | 77 |
4X25 | 0.9 | 1.6 | 1.8 | 29.7 | 2085 | 0.727 | 77 | 98 |
4X35 | 0.9 | 1.6 | 1.9 | 31.4 | 2543 | 0.524 | 95 | 119 |
4X50 | 1 | 1.6 | 2 | 35.3 | 3214 | 0.387 | 119 | 144 |
4X70 | 1.1 | 2 | 2.2 | 41.2 | 4571 | 0.268 | 151 | 175 |
4X95 | 1.1 | 2 | 2.3 | 45.6 | 5782 | 0.193 | 186 | 210 |
4X120 | 1.2 | 2.5 | 2.5 | 51.2 | 7557 | 0.153 | 217 | 242 |
4X150 | 1.4 | 2.5 | 2.7 | 56.1 | 9080 | 0.124 | 245 | 270 |
4X185 | 1.6 | 2.5 | 2.8 | 61.3 | 10822 | 0.0991 | 284 | 305 |
4X240 | 1.7 | 2.5 | 3.1 | 68.1 | 13566 | 0.0754 | 336 | 350 |
4X300 | 1.8 | 2.5 | 3.2 | 74.1 | 16356 | 0.0601 | 389 | 396 |
Nominal cross sectional area | Insulation thickness | Steel Wire diameter | Sheath thickness | Approximate outer diameter | Approx. weight | Max.D.C resistance of conductor(20℃) | Current carrying capacity | |
---|---|---|---|---|---|---|---|---|
mm2 | mm | mm | mm | mm | kg/km | Ω/km | In Air(A) | In Ground(A) |
5X2.5 | 0.7 | 1.25 | 1.8 | 17.9 | 645 | 7.41 | 20 | 27 |
5X4 | 0.7 | 1.25 | 1.8 | 19.1 | 770 | 4.61 | 26 | 36 |
5X6 | 0.7 | 1.25 | 1.8 | 20.5 | 925 | 3.08 | 33 | 45 |
5X10 | 0.7 | 1.6 | 1.8 | 24.6 | 1417 | 1.83 | 46 | 60 |
5X16 | 0.7 | 1.6 | 1.8 | 27.6 | 1812 | 1.15 | 59 | 77 |
5X25 | 0.9 | 1.6 | 1.9 | 32.2 | 2460 | 0.727 | 77 | 98 |
5X35 | 0.9 | 1.6 | 2 | 34.1 | 3019 | 0.524 | 95 | 119 |
5X50 | 1 | 2 | 2.2 | 39.7 | 4166 | 0.387 | 119 | 144 |
5X70 | 1.1 | 2 | 2.3 | 44.9 | 5443 | 0.268 | 151 | 175 |
5X95 | 1.1 | 2.5 | 2.5 | 51.3 | 7485 | 0.193 | 186 | 210 |
5X120 | 1.2 | 2.5 | 2.7 | 55.9 | 9026 | 0.153 | 217 | 242 |
5X150 | 1.4 | 2.5 | 2.8 | 61.4 | 10912 | 0.124 | 245 | 270 |
5X185 | 1.6 | 2.5 | 3 | 67.6 | 13119 | 0.0991 | 284 | 305 |
5X240 | 1.7 | 2.5 | 3.3 | 74.8 | 16427 | 0.0754 | 336 | 350 |
5X300 | 1.8 | 3.15 | 3.5 | 83.2 | 20915 | 0.0601 | 389 | 396 |
Nominal cross sectional area | Insulation thickness | Steel Wire diameter | Sheath thickness | Approximate outer diameter | Approx. weight | Max.D.C resistance of conductor(20℃) | Current carrying capacity | |
---|---|---|---|---|---|---|---|---|
mm2 | mm | mm | mm | mm | kg/km | Ω/km | In Air(A) | In Ground(A) |
3X4+1X2.5 | 0.7/0.7 | 1.25 | 1.8 | 17.8 | 873 | 4.61/7.41 | 26 | 36 |
3X6+1X4 | 0.7/0.7 | 1.25 | 1.8 | 19.1 | 764 | 3.08/4.61 | 33 | 45 |
3X10+1X6 | 0.7/0.7 | 1.25 | 1.8 | 21.6 | 1002 | 1.83/3.08 | 46 | 60 |
3X16+1X10 | 0.7/0.7 | 1.6 | 1.8 | 25.1 | 1475 | 1.15/1.83 | 59 | 77 |
3X25+1X16 | 0.9/0.7 | 1.6 | 1.8 | 28.7 | 2101 | 0.727/1.15 | 77 | 98 |
3X35+1X16 | 0.9/0.7 | 1.6 | 1.8 | 30 | 2300 | 0.524/1.15 | 95 | 119 |
3X50+1X25 | 1/0.9 | 1.6 | 2 | 34.1 | 2945 | 0.387/0.727 | 119 | 144 |
3X70+1X35 | 1.1/0.9 | 2 | 2.1 | 39.2 | 4131 | 0.268/0.524 | 151 | 175 |
3X95+1X50 | 1.1/1.0 | 2 | 2.3 | 43.2 | 5199 | 0.193/0.387 | 186 | 210 |
3X120+1X70 | 1.2/1.1 | 2.5 | 2.4 | 48.8 | 6827 | 0.153/0.268 | 217 | 242 |
3X150+1X70 | 1.4/1.1 | 2.5 | 2.6 | 52.9 | 7915 | 0.124/0.268 | 245 | 270 |
3X185+1X95 | 1.6/1.1 | 2.5 | 2.7 | 57.8 | 9655 | 0.0991/0.193 | 284 | 305 |
3X240+1X120 | 1.7/1.2 | 2.5 | 2.9 | 64.1 | 11988 | 0.0754/0.153 | 336 | 350 |
3X300+1X150 | 1.8/1.4 | 2.5 | 3.1 | 69.8 | 14475 | 0.0601/0.124 | 389 | 396 |
Nominal cross sectional area | Insulation thickness | Steel Wire diameter | Sheath thickness | Approximate outer diameter | Approx. weight | Max.D.C resistance of conductor(20℃) | Current carrying capacity | |
---|---|---|---|---|---|---|---|---|
mm2 | mm | mm | mm | mm | kg/km | Ω/km | In Air(A) | In Ground(A) |
4X4+1X2.5 | 0.7/0.7 | 1.25 | 1.8 | 18.9 | 731 | 4.61/7.41 | 26 | 36 |
4X6+1X4 | 0.7/0.7 | 1.25 | 1.8 | 20.3 | 875 | 3.08/4.61 | 33 | 45 |
4X10+1X6 | 0.7/0.7 | 1.6 | 1.8 | 23.9 | 1295 | 1.83/3.08 | 46 | 60 |
4X16+1X10 | 0.7/0.7 | 1.6 | 1.8 | 27 | 1712 | 1.15/1.83 | 59 | 77 |
4X25+1X16 | 0.9/0.7 | 1.6 | 1.9 | 31.2 | 2322 | 0.727/1.15 | 77 | 98 |
4X35+1X16 | 0.9/0.7 | 1.6 | 1.9 | 32.8 | 2759 | 0.524/1.15 | 95 | 119 |
4X50+1X25 | 1/0.9 | 2 | 2.1 | 38.5 | 3860 | 0.387/0.727 | 119 | 144 |
4X70+1X35 | 1.1/0.9 | 2 | 2.3 | 43 | 5010 | 0.268/0.524 | 151 | 175 |
4X95+1X50 | 1.1/1.0 | 2.5 | 2.4 | 48.9 | 6850 | 0.193/0.387 | 186 | 210 |
4X120+1X70 | 1.2/1.1 | 2.5 | 2.6 | 54 | 8395 | 0.153/0.268 | 217 | 242 |
4X150+1X70 | 1.4/1.1 | 2.5 | 2.7 | 58.4 | 9745 | 0.124/0.268 | 245 | 270 |
4X185+1X95 | 1.6/1.1 | 2.5 | 2.9 | 64.4 | 11948 | 0.0991/0.193 | 284 | 305 |
4X240+1X120 | 1.7/1.2 | 2.5 | 3.1 | 71.1 | 14832 | 0.0754/0.153 | 336 | 350 |
4X300+1X150 | 1.8/1.4 | 3.15 | 3.4 | 78.9 | 18826 | 0.0601/0.124 | 389 | 396 |
Nominal cross sectional area | Insulation thickness | Steel Wire diameter | Sheath thickness | Approximate outer diameter | Approx. weight | Max.D.C resistance of conductor(20℃) | Current carrying capacity | |
---|---|---|---|---|---|---|---|---|
mm2 | mm | mm | mm | mm | kg/km | Ω/km | In Air(A) | In Ground(A) |
3X4+2X2.5 | 0.7/0.7 | 1.25 | 1.8 | 18.6 | 705 | 4.61/7.41 | 26 | 36 |
3X6+2X4 | 0.7/0.7 | 1.25 | 1.8 | 20 | 845 | 3.08/4.61 | 33 | 45 |
3X10+2X6 | 0.7/0.7 | 1.25 | 1.8 | 22.5 | 1109 | 1.83/3.08 | 46 | 60 |
3X16+2X10 | 0.7/0.7 | 1.6 | 1.8 | 26.5 | 1630 | 1.15/1.83 | 59 | 77 |
3X25+2X16 | 0.9/0.7 | 1.6 | 1.8 | 30.2 | 2185 | 0.727/1.15 | 77 | 98 |
3X35+2X16 | 0.9/0.7 | 1.6 | 1.9 | 31.3 | 2505 | 0.524/1.15 | 95 | 119 |
3X50+2X25 | 1/0.9 | 2 | 2.1 | 37 | 3531 | 0.387/0.727 | 119 | 144 |
3X70+2X35 | 1.1/0.9 | 2 | 2.2 | 41.1 | 4572 | 0.268/0.524 | 151 | 175 |
3X95+2X50 | 1.1/1.0 | 2 | 2.4 | 45.8 | 5841 | 0.193/0.387 | 186 | 210 |
3X120+2X70 | 1.2/1.1 | 2.5 | 2.6 | 52.1 | 7765 | 0.153/0.268 | 217 | 242 |
3X150+2X70 | 1.4/1.1 | 2.5 | 2.7 | 55.4 | 8758 | 0.124/0.268 | 245 | 270 |
3X185+2X95 | 1.6/1.1 | 2.5 | 2.8 | 60.8 | 10777 | 0.0991/0.193 | 284 | 305 |
3X240+2X120 | 1.7/1.2 | 2.5 | 3 | 67.4 | 13385 | 0.0754/0.153 | 336 | 350 |
3X300+2X150 | 1.8/1.4 | 2.5 | 3.2 | 73.6 | 16100 | 0.0601/0.124 | 389 | 396 |
Delivers high-quality 0.6/1 kV CU/XLPE/SWA/PVC Power Cable (N2XRY Cable) to customers worldwide.
Enquire Now!With over 30,000 products sold annually, JYTOP Cable provides its customers with knowledgeable market and product application experts, standard same-day shipments, 99.99% order accuracy and on-time delivery, and 24/7/365 service.
Contact our trained experts today to find your perfect power solution.
Request a quote