JYTOP is a leading manufacturer of 0.6/1kV AL/XLPE/SWA/PVC Power Cable (NA2XRY Cable) in the field of power transmission and distribution
With over 30 years production experience and 15 years export experience, factory price without any third party. Can be customized your ideal size,meets or exceeds the requirements of all international standards like ASTM, AS, BS, CSA, DIN, IEC, NFC, SS -etc.
JYTOP's 0.6/1kV AL/XLPE/SWA/PVC Power Cable (NA2XRY Cable) have been exported to many countries and regions such as the Middle Est, Africa, Asia Oceania, South America, North America etc., and have won praise from domestic and foreign customers.
In this page, we'll introduce 0.6/1kV AL/XLPE/SWA/PVC Power Cable (NA2XRY Cable) and their advantages, applications, standards and frequently asked questions.
NA2XRY cable is suitable for AC 50Hz power and distribution lines with rated voltage of 0.6/1kV, which can be used in fixed industrial power applications, underground tunnels, etc. Using steel wire armour offers great mechanical protection, making it rigid with a large radius.
NA2XRY Low voltage cable, NA2XRY Cable, 0.6/1 kV AL/XLPE/SWA Armored/PVC Power Cable
1. Conductor: Copper or aluminum, Class 1: solid conductor, or Class 2: stranded conductor
2. Insulation: Cross-linked polyethylene XLPE
3. Inner sheath: Polyvinyl chloride PVC
4. Armour: Non-magnetic steel wire
5. Binder tape: Non-hygroscopic material
6. Outer sheath: Polyvinyl chloride PVC
1. Conductor: Copper or aluminum, Class 1: solid conductor, or Class 2: stranded conductor
2. Insulation: Cross-linked polyethylene XLPE
3. Filler: Non-hygroscopic material
4. Binder tape: Non-hygroscopic material
5. Inner sheath: Polyvinyl chloride PVC
6. Armour: Low carbon steel wire
7. Binder tape: Non-hygroscopic material
8. Outer sheath: Polyvinyl chloride PVC
JYTOP’s 0.6/1 kV NA2XRY Cable (AL/XLPE/SWA/PVC) meets or exceeds the following Standards
IEC 60228 Conductors
IEC 60502-1 Power cables with extruded insulation and their accessories for rated voltages from 1kV(Um=1.2kV) up to 35kV(Um=40.5kV) – Part 1: Cables for rated voltages of 1 kV(Um=1.2kV) and 3 kV(Um=3.6kV)
Get all the answers to the most frequently asked questions (FAQs) regarding 0.6/1kV AL/XLPE/SWA/PVC Power Cable (NA2XRY Cable) chart,0.6/1kV AL/XLPE/SWA/PVC Power Cable (NA2XRY Cable) sizes,0.6/1kV AL/XLPE/SWA/PVC Power Cable (NA2XRY Cable) full form,0.6/1kV AL/XLPE/SWA/PVC Power Cable (NA2XRY Cable) ampacity,0.6/1kV AL/XLPE/SWA/PVC Power Cable (NA2XRY Cable) diameter and much, much more.
0.6/1 kV NA2XRY Cable (AL/XLPE/SWA/PVC) manufactured by JYTOP meets or exceeds the requirements of all international standards like ASTM, AS, BS, CSA, DIN, IEC, NFC, SS -etc
Nominal cross sectional area | Insulation thickness | Non-magnetic steel Wire diameter | Sheath thickness | Approximate outer diameter | Approx. weight | Max.D.C resistance of conductor(20℃) | Current carrying capacity | |
---|---|---|---|---|---|---|---|---|
mm2 | mm | mm | mm | mm | kg/km | Ω/km | In Air(A) | In Ground(A) |
1X10 | 0.7 | 0.8 | 1.8 | 13.2 | 287 | 3.08 | 39 | 53 |
1X16 | 0.7 | 0.8 | 1.8 | 14.3 | 336 | 1.91 | 50 | 68 |
1X25 | 0.9 | 0.8 | 1.8 | 16 | 417 | 1.2 | 66 | 88 |
1X35 | 0.9 | 1.25 | 1.8 | 17.5 | 575 | 0.868 | 81 | 105 |
1X50 | 1 | 1.25 | 1.8 | 19 | 673 | 0.641 | 98 | 123 |
1X70 | 1.1 | 1.25 | 1.8 | 20.8 | 800 | 0.443 | 126 | 151 |
1X95 | 1.1 | 1.6 | 1.8 | 23.1 | 1065 | 0.32 | 154 | 182 |
1X120 | 1.2 | 1.6 | 1.8 | 24.7 | 1212 | 0.253 | 182 | 207 |
1X150 | 1.4 | 1.6 | 1.8 | 26.6 | 1398 | 0.206 | 210 | 235 |
1X185 | 1.6 | 1.6 | 1.8 | 28.8 | 1610 | 0.164 | 245 | 266 |
1X240 | 1.7 | 1.6 | 1.9 | 31.3 | 1890 | 0.125 | 290 | 312 |
1x300 | 1.8 | 2 | 2 | 34.7 | 2434 | 0.1 | 340 | 354 |
1x400 | 2 | 2 | 2.2 | 38.7 | 2946 | 0.0778 | 399 | 403 |
1x500 | 2.2 | 2 | 2.3 | 42.9 | 3549 | 0.0605 | 469 | 466 |
1X630 | 2.4 | 2.5 | 2.4 | 48 | 4595 | 0.0469 | 553 | 532 |
1X800 | 2.6 | 2.5 | 2.6 | 52.7 | 5459 | 0.0367 | 644 | 613 |
Nominal cross sectional area | Insulation thickness | Steel Wire diameter | Sheath thickness | Approximate outer diameter | Approx. weight | Max.D.C resistance of conductor(20℃) | Current carrying capacity | |
---|---|---|---|---|---|---|---|---|
mm2 | mm | mm | mm | mm | kg/km | Ω/km | In Air(A) | In Ground(A) |
2X2.5 | 0.7 | 0.8 | 1.8 | 14.8 | 333 | 12.1 | 18 | 25 |
2X4 | 0.7 | 0.8 | 1.8 | 15.7 | 375 | 7.41 | 24 | 33 |
2X6 | 0.7 | 1.25 | 1.8 | 17.6 | 570 | 4.61 | 32 | 43 |
2X10 | 0.7 | 1.25 | 1.8 | 20.1 | 677 | 3.08 | 41 | 55 |
2X16 | 0.7 | 1.25 | 1.8 | 22.3 | 808 | 1.91 | 53 | 70 |
2X25 | 0.9 | 1.6 | 1.8 | 26.3 | 1170 | 1.2 | 70 | 91 |
2X35 | 0.9 | 1.6 | 1.8 | 27.6 | 1287 | 0.868 | 84 | 109 |
2X50 | 1 | 1.6 | 1.9 | 30.8 | 1548 | 0.641 | 105 | 130 |
2X70 | 1.1 | 2 | 2 | 35.4 | 2150 | 0.443 | 133 | 158 |
2X95 | 1.1 | 2 | 2.1 | 39.5 | 2600 | 0.32 | 165 | 193 |
2X120 | 1.2 | 2 | 2.3 | 42.9 | 3003 | 0.253 | 193 | 221 |
2X150 | 1.4 | 2.5 | 2.4 | 48 | 3919 | 0.206 | 221 | 245 |
2X185 | 1.6 | 2.5 | 2.6 | 52.7 | 4562 | 0.164 | 256 | 277 |
Nominal cross sectional area | Insulation thickness | Steel Wire diameter | Sheath thickness | Approximate outer diameter | Approx. weight | Max.D.C resistance of conductor(20℃) | Current carrying capacity | |
---|---|---|---|---|---|---|---|---|
mm2 | mm | mm | mm | mm | kg/km | Ω/km | In Air(A) | In Ground(A) |
3X2.5 | 0.7 | 0.8 | 1.8 | 15.3 | 358 | 12.1 | 15 | 22 |
3X4 | 0.7 | 0.8 | 1.8 | 16.2 | 406 | 7.41 | 20 | 28 |
3X6 | 0.7 | 1.25 | 1.8 | 18.3 | 584 | 4.61 | 27 | 36 |
3X10 | 0.7 | 1.25 | 1.8 | 20.9 | 741 | 3.08 | 35 | 46 |
3X16 | 0.7 | 1.25 | 1.8 | 23.3 | 891 | 1.91 | 46 | 60 |
3X25 | 0.9 | 1.6 | 1.8 | 27.6 | 1295 | 1.2 | 61 | 77 |
3X35 | 0.9 | 1.6 | 1.8 | 29 | 1465 | 0.868 | 74 | 91 |
3X50 | 1 | 1.6 | 1.9 | 32.5 | 1765 | 0.641 | 91 | 112 |
3X70 | 1.1 | 2 | 2.1 | 37.9 | 2488 | 0.443 | 116 | 137 |
3X95 | 1.1 | 2 | 2.2 | 41.8 | 2982 | 0.32 | 144 | 165 |
3X120 | 1.2 | 2 | 2.3 | 45.5 | 3465 | 0.253 | 168 | 186 |
3X150 | 1.4 | 2.5 | 2.5 | 51.3 | 4606 | 0.206 | 189 | 210 |
3X185 | 1.6 | 2.5 | 2.7 | 55.9 | 5317 | 0.164 | 221 | 238 |
3X240 | 1.7 | 2.5 | 2.9 | 62.1 | 6403 | 0.125 | 263 | 277 |
3X300 | 1.8 | 2.5 | 3 | 67.4 | 7430 | 0.1 | 305 | 312 |
Nominal cross sectional area | Insulation thickness | Steel Wire diameter | Sheath thickness | Approximate outer diameter | Approx. weight | Max.D.C resistance of conductor(20℃) | Current carrying capacity | |
---|---|---|---|---|---|---|---|---|
mm2 | mm | mm | mm | mm | kg/km | Ω/km | In Air(A) | In Ground(A) |
4X2.5 | 0.7 | 0.8 | 1.8 | 16.1 | 409 | 12.1 | 15 | 22 |
4X4 | 0.7 | 1.25 | 1.8 | 18.1 | 577 | 7.41 | 20 | 28 |
4X6 | 0.7 | 1.25 | 1.8 | 19.3 | 655 | 4.61 | 27 | 36 |
4X10 | 0.7 | 1.25 | 1.8 | 22.3 | 838 | 3.08 | 35 | 46 |
4X16 | 0.7 | 1.6 | 1.8 | 25.7 | 1171 | 1.91 | 46 | 60 |
4X25 | 0.9 | 1.6 | 1.8 | 29.7 | 1482 | 1.2 | 61 | 77 |
4X35 | 0.9 | 1.6 | 1.9 | 31.4 | 1692 | 0.868 | 74 | 91 |
4X50 | 1 | 1.6 | 2 | 35.3 | 2062 | 0.641 | 91 | 112 |
4X70 | 1.1 | 2 | 2.2 | 41.2 | 2918 | 0.443 | 116 | 137 |
4X95 | 1.1 | 2 | 2.3 | 45.6 | 3505 | 0.32 | 144 | 165 |
4X120 | 1.2 | 2.5 | 2.5 | 51.2 | 4652 | 0.253 | 168 | 186 |
4X150 | 1.4 | 2.5 | 2.7 | 56.1 | 5425 | 0.206 | 189 | 210 |
4X185 | 1.6 | 2.5 | 2.8 | 61.3 | 6313 | 0.164 | 221 | 238 |
4X240 | 1.7 | 2.5 | 3.1 | 68.1 | 7655 | 0.125 | 263 | 277 |
4X300 | 1.8 | 2.5 | 3.2 | 74.1 | 8945 | 0.1 | 305 | 312 |
Nominal cross sectional area | Insulation thickness | Steel Wire diameter | Sheath thickness | Approximate outer diameter | Approx. weight | Max.D.C resistance of conductor(20℃) | Current carrying capacity | |
---|---|---|---|---|---|---|---|---|
mm2 | mm | mm | mm | mm | kg/km | Ω/km | In Air(A) | In Ground(A) |
5X2.5 | 0.7 | 1.25 | 1.8 | 17.9 | 567 | 12.1 | 15 | 21.7 |
5X4 | 0.7 | 1.25 | 1.8 | 19.1 | 645 | 7.41 | 20 | 28 |
5X6 | 0.7 | 1.25 | 1.8 | 20.5 | 736 | 4.61 | 27 | 36.4 |
5X10 | 0.7 | 1.6 | 1.8 | 24.6 | 1098 | 3.08 | 35 | 46.2 |
5X16 | 0.7 | 1.6 | 1.8 | 27.6 | 1311 | 1.91 | 46 | 59.5 |
5X25 | 0.9 | 1.6 | 1.9 | 32.2 | 1708 | 1.2 | 61 | 77 |
5X35 | 0.9 | 1.6 | 2 | 34.1 | 1955 | 0.868 | 74 | 91 |
5X50 | 1 | 2 | 2.2 | 39.7 | 2726 | 0.641 | 91 | 112 |
5X70 | 1.1 | 2 | 2.3 | 44.9 | 3376 | 0.443 | 116 | 137 |
5X95 | 1.1 | 2.5 | 2.5 | 51.3 | 4633 | 0.32 | 144 | 165 |
5X120 | 1.2 | 2.5 | 2.7 | 55.9 | 5394 | 0.253 | 168 | 186 |
5X150 | 1.4 | 2.5 | 2.8 | 61.4 | 6340 | 0.206 | 189 | 210 |
5X185 | 1.6 | 2.5 | 3 | 67.6 | 7488 | 0.164 | 221 | 238 |
5X240 | 1.7 | 2.5 | 3.3 | 74.8 | 9038 | 0.125 | 263 | 277 |
5X300 | 1.8 | 3.15 | 3.5 | 83.2 | 11646 | 0.1 | 305 | 312 |
Nominal cross sectional area | Insulation thickness | Steel Wire diameter | Sheath thickness | Approximate outer diameter | Approx. weight | Max.D.C resistance of conductor(20℃) | Current carrying capacity | |
---|---|---|---|---|---|---|---|---|
mm2 | mm | mm | mm | mm | kg/km | Ω/km | In Air(A) | In Ground(A) |
3X4+1X2.5 | 0.7/0.7 | 1.25 | 1.8 | 17.8 | 589 | 7.41/12.1 | 20 | 28 |
3X6+1X4 | 0.7/0.7 | 1.25 | 1.8 | 19.1 | 627 | 4.61/7.41 | 27 | 36 |
3X10+1X6 | 0.7/0.7 | 1.25 | 1.8 | 21.6 | 777 | 3.08/4.61 | 35 | 46 |
3X16+1X10 | 0.7/0.7 | 1.6 | 1.8 | 25.1 | 1111 | 1.91/3.08 | 46 | 60 |
3X25+1X16 | 0.9/0.7 | 1.6 | 1.8 | 28.7 | 1541 | 1.2/1.91 | 61 | 77 |
3X35+1X16 | 0.9/0.7 | 1.6 | 1.8 | 30 | 1561 | 0.868/1.91 | 74 | 91 |
3X50+1X25 | 1/0.9 | 1.6 | 2 | 34.1 | 1925 | 0.641/1.2 | 91 | 112 |
3X70+1X35 | 1.1/0.9 | 2 | 2.1 | 39.2 | 2669 | 0.443/0.868 | 116 | 137 |
3X95+1X50 | 1.1/1.0 | 2 | 2.3 | 43.2 | 3203 | 0.32/0.641 | 144 | 165 |
3X120+1X70 | 1.2/1.1 | 2.5 | 2.4 | 48.8 | 4225 | 0.253/0.443 | 168 | 186 |
3X150+1X70 | 1.4/1.1 | 2.5 | 2.6 | 52.9 | 4815 | 0.206/0.443 | 189 | 210 |
3X185+1X95 | 1.6/1.1 | 2.5 | 2.7 | 57.8 | 5696 | 0.164/0.32 | 221 | 238 |
3X240+1X120 | 1.7/1.2 | 2.5 | 2.9 | 64.1 | 6827 | 0.125/0.253 | 263 | 277 |
3X300+1X150 | 1.8/1.4 | 2.5 | 3.1 | 69.8 | 8005 | 0.1/0.206 | 305 | 312 |
Nominal cross sectional area | Insulation thickness | Steel Wire diameter | Sheath thickness | Approximate outer diameter | Approx. weight | Max.D.C resistance of conductor(20℃) | Current carrying capacity | |
---|---|---|---|---|---|---|---|---|
mm2 | mm | mm | mm | mm | kg/km | Ω/km | In Air(A) | In Ground(A) |
4X4+1X2.5 | 0.7/0.7 | 1.25 | 1.8 | 18.9 | 615 | 7.41/12.1 | 20 | 28 |
4X6+1X4 | 0.7/0.7 | 1.25 | 1.8 | 20.3 | 699 | 4.61/7.41 | 27 | 36 |
4X10+1X6 | 0.7/0.7 | 1.6 | 1.8 | 23.9 | 1007 | 3.08/4.61 | 35 | 46 |
4X16+1X10 | 0.7/0.7 | 1.6 | 1.8 | 27 | 1250 | 1.91/3.08 | 46 | 60 |
4X25+1X16 | 0.9/0.7 | 1.6 | 1.9 | 31.2 | 1609 | 1.2/1.91 | 61 | 77 |
4X35+1X16 | 0.9/0.7 | 1.6 | 1.9 | 32.8 | 1808 | 0.868/1.91 | 74 | 91 |
4X50+1X25 | 1/0.9 | 2 | 2.1 | 38.5 | 2555 | 0.641/1.2 | 91 | 112 |
4X70+1X35 | 1.1/0.9 | 2 | 2.3 | 43 | 3135 | 0.443/0.868 | 116 | 137 |
4X95+1X50 | 1.1/1.0 | 2.5 | 2.4 | 48.9 | 4247 | 0.32/0.641 | 144 | 165 |
4X120+1X70 | 1.2/1.1 | 2.5 | 2.6 | 54 | 5065 | 0.253/0.443 | 168 | 186 |
4X150+1X70 | 1.4/1.1 | 2.5 | 2.7 | 58.4 | 5750 | 0.206/0.443 | 189 | 210 |
4X185+1X95 | 1.6/1.1 | 2.5 | 2.9 | 64.4 | 6865 | 0.164/0.32 | 221 | 238 |
4X240+1X120 | 1.7/1.2 | 2.5 | 3.1 | 71.1 | 8196 | 0.125/0.253 | 263 | 277 |
4X300+1X150 | 1.8/1.4 | 3.15 | 3.4 | 78.9 | 10523 | 0.1/0.206 | 305 | 312 |
Nominal cross sectional area | Insulation thickness | Steel Wire diameter | Sheath thickness | Approximate outer diameter | Approx. weight | Max.D.C resistance of conductor(20℃) | Current carrying capacity | |
---|---|---|---|---|---|---|---|---|
mm2 | mm | mm | mm | mm | kg/km | Ω/km | In Air(A) | In Ground(A) |
3X4+2X2.5 | 0.7/0.7 | 1.25 | 1.8 | 18.6 | 597 | 7.41/12.1 | 20 | 28 |
3X6+2X4 | 0.7/0.7 | 1.25 | 1.8 | 20 | 680 | 4.61/7.41 | 27 | 36 |
3X10+2X6 | 0.7/0.7 | 1.25 | 1.8 | 22.5 | 846 | 3.08/4.61 | 35 | 46 |
3X16+2X10 | 0.7/0.7 | 1.6 | 1.8 | 26.5 | 1205 | 1.91/3.08 | 46 | 60 |
3X25+2X16 | 0.9/0.7 | 1.6 | 1.8 | 30.2 | 1523 | 1.2/1.91 | 61 | 77 |
3X35+2X16 | 0.9/0.7 | 1.6 | 1.9 | 31.3 | 1666 | 0.868/1.91 | 74 | 91 |
3X50+2X25 | 1/0.9 | 2 | 2.1 | 37 | 2415 | 0.641/1.2 | 91 | 112 |
3X70+2X35 | 1.1/0.9 | 2 | 2.2 | 41.1 | 2897 | 0.443/0.868 | 116 | 137 |
3X95+2X50 | 1.1/1.0 | 2 | 2.4 | 45.8 | 3527 | 0.32/0.641 | 144 | 165 |
3X120+2X70 | 1.2/1.1 | 2.5 | 2.6 | 52.1 | 4745 | 0.253/0.443 | 168 | 186 |
3X150+2X70 | 1.4/1.1 | 2.5 | 2.7 | 55.4 | 5238 | 0.206/0.443 | 189 | 210 |
3X185+2X95 | 1.6/1.1 | 2.5 | 2.8 | 60.8 | 6238 | 0.164/0.32 | 221 | 238 |
3X240+2X120 | 1.7/1.2 | 2.5 | 3 | 67.4 | 7495 | 0.125/0.253 | 263 | 277 |
3X300+2X150 | 1.8/1.4 | 2.5 | 3.2 | 73.6 | 8767 | 0.1/0.206 | 305 | 312 |
Delivers high-quality 0.6/1kV AL/XLPE/SWA/PVC Power Cable (NA2XRY Cable) to customers worldwide.
Enquire Now!With over 30,000 products sold annually, JYTOP Cable provides its customers with knowledgeable market and product application experts, standard same-day shipments, 99.99% order accuracy and on-time delivery, and 24/7/365 service.
Contact our trained experts today to find your perfect power solution.
Request a quote