JYTOP is a leading manufacturer of 0.6/1kV CU/PVC/STA/PVC Power Cable (NYBY Cable) in the field of power transmission and distribution
With over 30 years production experience and 15 years export experience, factory price without any third party. Can be customized your ideal size,meets or exceeds the requirements of all international standards like ASTM, AS, BS, CSA, DIN, IEC, NFC, SS -etc.
JYTOP's 0.6/1kV CU/PVC/STA/PVC Power Cable (NYBY Cable) have been exported to many countries and regions such as the Middle Est, Africa, Asia Oceania, South America, North America etc., and have won praise from domestic and foreign customers.
In this page, we'll introduce 0.6/1kV CU/PVC/STA/PVC Power Cable (NYBY Cable) and their advantages, applications, standards and frequently asked questions.
NYBY cable is suitable for AC 50Hz power and distribution lines with rated voltage of 0.6/1kV, which can be used in fixed industrial power applications, underground tunnels, etc. Using steel wire armour offers great mechanical protection, making it rigid with a large radius.
NYBY Low voltage cable, NYBY Cable, VV22/VLV22 Cable, 0.6/1 kV CU/PVC/STA/PVC Armored Power Cable
1. Conductor: Copper or aluminum, Class 1: solid conductor, or Class 2: stranded conductor
2. Insulation: Polyvinyl chloride PVC
3. Inter sheath: Polyvinyl chloride PVC
4. Armour: Steel-tape
5. Sheath: Polyvinyl chloride PVC
1. Conductor: Copper or aluminum, Class 1: solid conductor, or Class 2: stranded conductor
2. Insulation: Polyvinyl chloride PVC
3. Filler: Non-hygroscopic material
4. Wrap around: Non-hygroscopic material
5. Inner sheath: Polyvinyl chloride PVC
6. Armour: Steel-tape
7. Outer sheath: Polyvinyl chloride PVC
JYTOP’s 0.6/1 kV NYBY Cable (CU/PVC/STA/PVC) meets or exceeds the following Standards
IEC 60228 Conductors
IEC 60502-1 Power cables with extruded insulation and their accessories for rated voltages from 1kV(Um=1.2kV) up to 35kV(Um=40.5kV) – Part 1: Cables for rated voltages of 1 kV(Um=1.2kV) and 3 kV(Um=3.6kV)
Get all the answers to the most frequently asked questions (FAQs) regarding 0.6/1kV CU/PVC/STA/PVC Power Cable (NYBY Cable) chart,0.6/1kV CU/PVC/STA/PVC Power Cable (NYBY Cable) sizes,0.6/1kV CU/PVC/STA/PVC Power Cable (NYBY Cable) full form,0.6/1kV CU/PVC/STA/PVC Power Cable (NYBY Cable) ampacity,0.6/1kV CU/PVC/STA/PVC Power Cable (NYBY Cable) diameter and much, much more.
0.6/1 kV NYBY Cable (CU/PVC/STA/PVC) manufactured by JYTOP meets or exceeds the requirements of all international standards like ASTM, AS, BS, CSA, DIN, IEC, NFC, SS -etc
Nominal cross sectional area | Insulation thickness | Non-magnetic steel tape thickness | Sheath thickness | Approximate outer diameter | Approx. weight | Max.D.C resistance of conductor(20℃) | Current carrying capacity | |
---|---|---|---|---|---|---|---|---|
mm2 | mm | mm | mm | mm | kg/km | Ω/km | In Air(A) | In Ground(A) |
1X10 | 1.0 | 0.2 | 1.8 | 12.4 | 290 | 1.83 | 50 | 70 |
1X16 | 1.0 | 0.2 | 1.8 | 13.5 | 371 | 1.15 | 66 | 92 |
1X25 | 1.2 | 0.2 | 1.8 | 15.2 | 489 | 0.727 | 85 | 115 |
1X35 | 1.2 | 0.2 | 1.8 | 15.8 | 595 | 0.524 | 105 | 140 |
1X50 | 1.4 | 0.2 | 1.8 | 17.5 | 753 | 0.387 | 125 | 175 |
1X70 | 1.4 | 0.2 | 1.8 | 19.1 | 974 | 0.268 | 160 | 205 |
1X95 | 1.6 | 0.2 | 1.8 | 21.1 | 1260 | 0.193 | 195 | 250 |
1X120 | 1.6 | 0.2 | 1.8 | 22.5 | 1522 | 0.153 | 235 | 290 |
1X150 | 1.8 | 0.2 | 1.8 | 24.5 | 1858 | 0.124 | 265 | 325 |
1X185 | 2.0 | 0.2 | 1.8 | 26.4 | 2230 | 0.0991 | 300 | 365 |
1X240 | 2.2 | 0.2 | 1.9 | 29.2 | 2835 | 0.0754 | 355 | 420 |
1X300 | 2.4 | 0.2 | 1.9 | 32.0 | 3481 | 0.0601 | 410 | 475 |
1X400 | 2.6 | 0.5 | 2.1 | 37.3 | 4848 | 0.047 | 480 | 540 |
1X500 | 2.8 | 0.5 | 2.2 | 41.5 | 6056 | 0.0366 | 550 | 610 |
1X630 | 2.8 | 0.5 | 2.3 | 45.1 | 7406 | 0.0283 | 645 | 735 |
Nominal cross sectional area | Insulation thickness | Non-magnetic steel tape thickness | Sheath thickness | Approximate outer diameter | Approx. weight | Max.D.C resistance of conductor(20℃) | Current carrying capacity | |
---|---|---|---|---|---|---|---|---|
mm2 | mm | mm | mm | mm | kg/km | Ω/km | In Air(A) | In Ground(A) |
2X2.5 | 0.8 | 0.2 | 1.8 | 13.5 | 249 | 7.41 | - | - |
2X4 | 1 | 0.2 | 1.8 | 15.3 | 362 | 4.61 | - | - |
2X6 | 1 | 0.2 | 1.8 | 16.3 | 427 | 3.08 | - | - |
2X10 | 1 | 0.2 | 1.8 | 19.0 | 572 | 1.83 | 50 | - |
2X16 | 1 | 0.2 | 1.8 | 21.2 | 749 | 1.15 | 66 | - |
2X25 | 1.2 | 0.2 | 1.8 | 24.5 | 1012 | 0.727 | 85 | - |
2X35 | 1.2 | 0.2 | 1.8 | 25.8 | 1235 | 0.524 | 105 | 105 |
2X50 | 1.4 | 0.2 | 1.9 | 29.3 | 1594 | 0.387 | 125 | 125 |
2X70 | 1.4 | 0.2 | 2.0 | 32.7 | 2089 | 0.268 | 160 | 155 |
2X95 | 1.6 | 0.5 | 2.1 | 38.9 | 3170 | 0.193 | 195 | 185 |
2X120 | 1.6 | 0.5 | 2.2 | 41.9 | 3793 | 0.153 | 235 | 215 |
2X150 | 1.8 | 0.5 | 2.4 | 45.9 | 4602 | 0.124 | 265 | 235 |
2X185 | 2 | 0.5 | 2.5 | 50.6 | 5569 | 0.0991 | 300 | 265 |
Nominal cross sectional area | Insulation thickness | Non-magnetic steel tape thickness | Sheath thickness | Approximate outer diameter | Approx. weight | Max.D.C resistance of conductor(20℃) | Current carrying capacity | |
---|---|---|---|---|---|---|---|---|
mm2 | mm | mm | mm | mm | kg/km | Ω/km | In Air(A) | In Ground(A) |
3X2.5 | 0.8 | 0.2 | 1.8 | 14.3 | 323 | 7.41 | - | - |
3X4 | 1.0 | 0.2 | 1.8 | 16.1 | 422 | 4.61 | - | - |
3X6 | 1.0 | 0.2 | 1.8 | 17.3 | 509 | 3.08 | - | - |
3X10 | 1.0 | 0.2 | 1.8 | 19.9 | 698 | 1.83 | 50 | 70 |
3X16 | 1.0 | 0.2 | 1.8 | 22.3 | 935 | 1.15 | 66 | 92 |
3X25 | 1.2 | 0.2 | 1.8 | 25.9 | 1284 | 0.727 | 85 | 115 |
3X35 | 1.2 | 0.2 | 1.8 | 27.2 | 1599 | 0.524 | 105 | 140 |
3X50 | 1.4 | 0.2 | 1.9 | 31.1 | 2093 | 0.387 | 125 | 175 |
3X70 | 1.4 | 0.2 | 2.0 | 35.2 | 2817 | 0.268 | 160 | 205 |
3X95 | 1.6 | 0.5 | 2.2 | 41.3 | 4141 | 0.193 | 195 | 250 |
3X120 | 1.6 | 0.5 | 2.3 | 44.6 | 5003 | 0.153 | 235 | 290 |
3X150 | 1.8 | 0.5 | 2.5 | 49.4 | 6167 | 0.124 | 265 | 325 |
3X185 | 2 | 0.5 | 2.6 | 54.0 | 7426 | 0.0991 | 300 | 365 |
3X240 | 2.2 | 0.5 | 2.8 | 60.6 | 9480 | 0.0754 | 355 | 420 |
3X300 | 2.4 | 0.5 | 3.0 | 66.4 | 11584 | 0.0601 | 410 | 475 |
Nominal cross sectional area | Insulation thickness | Non-magnetic steel tape thickness | Sheath thickness | Approximate outer diameter | Approx. weight | Max.D.C resistance of conductor(20℃) | Current carrying capacity | |
---|---|---|---|---|---|---|---|---|
mm2 | mm | mm | mm | mm | kg/km | Ω/km | In Air(A) | In Ground(A) |
4X2.5 | 0.8 | 0.2 | 1.8 | 14.9 | 382 | 7.41 | - | - |
4X4 | 1 | 0.2 | 1.8 | 17.2 | 497 | 4.61 | - | - |
4X6 | 1 | 0.2 | 1.8 | 18.5 | 607 | 3.08 | - | - |
4X10 | 1 | 0.2 | 1.8 | 21.5 | 848 | 1.83 | 50 | 70 |
4X16 | 1 | 0.2 | 1.8 | 24.1 | 1148 | 1.15 | 66 | 92 |
4X25 | 1.2 | 0.2 | 1.8 | 28.1 | 1590 | 0.727 | 85 | 115 |
4X35 | 1.2 | 0.2 | 1.9 | 29.8 | 2018 | 0.524 | 105 | 140 |
4X50 | 1.4 | 0.2 | 2.0 | 34.6 | 2690 | 0.387 | 125 | 175 |
4X70 | 1.4 | 0.5 | 2.2 | 40.0 | 3980 | 0.268 | 160 | 205 |
4X95 | 1.6 | 0.5 | 2.4 | 45.4 | 5230 | 0.193 | 195 | 250 |
4X120 | 1.6 | 0.5 | 2.5 | 49.5 | 6403 | 0.153 | 235 | 290 |
4X150 | 1.8 | 0.5 | 2.6 | 54.4 | 7848 | 0.124 | 265 | 325 |
4X185 | 2 | 0.5 | 2.8 | 60.0 | 9545 | 0.0991 | 300 | 365 |
4X240 | 2.2 | 0.5 | 3.0 | 66.9 | 12140 | 0.0754 | 355 | 420 |
4X300 | 2.4 | 0.5 | 3.2 | 73.4 | 14881 | 0.0601 | 410 | 475 |
Nominal cross sectional area | Insulation thickness | Non-magnetic steel tape thickness | Sheath thickness | Approximate outer diameter | Approx. weight | Max.D.C resistance of conductor(20℃) | Current carrying capacity | |
---|---|---|---|---|---|---|---|---|
mm2 | mm | mm | mm | mm | kg/km | Ω/km | In Air(A) | In Ground(A) |
5X2.5 | 0.8 | 0.2 | 1.8 | 16.1 | 435 | 7.41 | - | - |
5X4 | 1 | 0.2 | 1.8 | 18.4 | 585 | 4.61 | - | - |
5X6 | 1 | 0.2 | 1.8 | 19.9 | 713 | 3.08 | - | - |
5X10 | 1 | 0.2 | 1.8 | 23.2 | 1013 | 1.83 | 50 | 70 |
5X16 | 1 | 0.2 | 1.8 | 26.2 | 1372 | 1.15 | 66 | 92 |
5X25 | 1.2 | 0.2 | 1.9 | 30.8 | 1926 | 0.727 | 85 | 115 |
5X35 | 1.2 | 0.2 | 2.0 | 32.7 | 2456 | 0.524 | 105 | 140 |
5X50 | 1.4 | 0.5 | 2.2 | 39.3 | 3664 | 0.387 | 125 | 175 |
5X70 | 1.4 | 0.5 | 2.3 | 43.9 | 4826 | 0.268 | 160 | 205 |
5X95 | 1.6 | 0.5 | 2.5 | 50.4 | 6423 | 0.193 | 195 | 250 |
5X120 | 1.6 | 0.5 | 2.6 | 54.4 | 7813 | 0.153 | 235 | 290 |
5X150 | 1.8 | 0.5 | 2.8 | 60.3 | 9665 | 0.124 | 265 | 325 |
5X185 | 2 | 0.5 | 3.0 | 66.1 | 11692 | 0.0991 | 300 | 365 |
5X240 | 2.2 | 0.5 | 3.3 | 73.9 | 14909 | 0.0754 | 355 | 420 |
5X300 | 2.4 | 0.5 | 3.5 | 81.5 | 18394 | 0.0601 | 410 | 475 |
Nominal cross sectional area | Insulation thickness | Non-magnetic steel tape thickness | Sheath thickness | Approximate outer diameter | Approx. weight | Max.D.C resistance of conductor(20℃) | Current carrying capacity | ||
---|---|---|---|---|---|---|---|---|---|
mm2 | mm | mm | mm | mm | kg/km | Ω/km | In Air(A) | In Ground(A) | |
3*4+1*2.5 | 1.0/0.8 | 0.2 | 1.8 | 16.7 | 667 | 4.61/7.41 | - | - | |
3*6+1*4 | 1.0/1.0 | 0.2 | 1.8 | 18.2 | 581 | 3.08/4.61 | - | - | |
3*10+1*6 | 1.0/1.0 | 0.2 | 1.8 | 20.8 | 787 | 1.83/3.08 | 50 | 70 | |
3*16+1*10 | 1.0/1.0 | 0.2 | 1.8 | 23.5 | 1074 | 1.15/1.83 | 66 | 92 | |
3*25+1*16 | 1.2/1.0 | 0.2 | 1.8 | 27.2 | 1497 | 0.727/1.15 | 85 | 115 | |
3*35+1*16 | 1.2/1.0 | 0.2 | 1.8 | 28.4 | 1795 | 0.524/1.15 | 105 | 140 | |
3*50+1*25 | 1.4/1.2 | 0.2 | 2.0 | 32.8 | 2396 | 0.387/0.727 | 125 | 175 | |
3*70+1*35 | 1.4/1.2 | 0.5 | 2.1 | 38.0 | 3584 | 0.268/0.524 | 160 | 205 | |
3*95+1*50 | 1.6/1.4 | 0.5 | 2.3 | 43.0 | 4669 | 0.193/0.387 | 195 | 250 | |
3*120+1*70 | 1.6/1.4 | 0.5 | 2.4 | 47.3 | 5825 | 0.153/0.268 | 235 | 290 | |
3*150+1*70 | 1.8/1.4 | 0.5 | 2.5 | 51.0 | 6804 | 0.124/0.268 | 265 | 325 | |
3*185+1*95 | 2.0/1.6 | 0.5 | 2.7 | 56.2 | 8430 | 0.0991/0.193 | 300 | 365 | |
3*240+1*120 | 2.2/1.6 | 0.5 | 2.9 | 62.7 | 10701 | 0.0754/0.153 | 355 | 420 | |
3*300+1*150 | 2.4/1.8 | 0.5 | 3.1 | 68.9 | 13115 | 0.0601/0.124 | 410 | 475 |
Nominal cross sectional area | Insulation thickness | Non-magnetic steel tape thickness | Sheath thickness | Approximate outer diameter | Approx. weight | Max.D.C resistance of conductor(20℃) | Current carrying capacity | |
---|---|---|---|---|---|---|---|---|
mm2 | mm | mm | mm | mm | kg/km | Ω/km | In Air(A) | In Ground(A) |
4*4+1*2.5 | 1.0/0.8 | 0.2 | 1.8 | 18.0 | 545 | 4.61/7.41 | - | - |
4*6+1*4 | 1.0/1.0 | 0.2 | 1.8 | 19.6 | 683 | 3.08/4.61 | - | - |
4*10+1*6 | 1.0/1.0 | 0.2 | 1.8 | 22.5 | 941 | 1.83/3.08 | 50 | 70 |
4*16+1*10 | 1.0/1.0 | 0.2 | 1.8 | 25.6 | 1295 | 1.15/1.83 | 66 | 92 |
4*25+1*16 | 1.2/1.0 | 0.2 | 1.8 | 29.8 | 1827 | 0.727/1.15 | 85 | 115 |
4*35+1*16 | 1.2/1.0 | 0.2 | 1.9 | 31.4 | 2231 | 0.524/1.15 | 105 | 140 |
4*50+1*25 | 1.4/1.2 | 0.5 | 2.1 | 37.9 | 3383 | 0.387/0.727 | 125 | 175 |
4*70+1*35 | 1.4/1.2 | 0.5 | 2.2 | 42.0 | 4432 | 0.268/0.524 | 160 | 205 |
4*95+1*50 | 1.6/1.4 | 0.5 | 2.4 | 48.3 | 5919 | 0.193/0.387 | 195 | 250 |
4*120+1*70 | 1.6/1.4 | 0.5 | 2.6 | 52.4 | 7232 | 0.153/0.268 | 235 | 290 |
4*150+1*70 | 1.8/1.4 | 0.5 | 2.7 | 56.8 | 8524 | 0.124/0.268 | 265 | 325 |
4*185+1*95 | 2.0/1.6 | 0.5 | 2.9 | 63.0 | 10633 | 0.0991/0.193 | 300 | 365 |
4*240+1*120 | 2.2/1.6 | 0.5 | 3.1 | 70.1 | 13463 | 0.0754/0.153 | 355 | 420 |
4*300+1*150 | 2.4/1.8 | 0.5 | 3.4 | 77.3 | 16582 | 0.0601/0.124 | 410 | 475 |
Nominal cross sectional area | Insulation thickness | Non-magnetic steel tape thickness | Sheath thickness | Approximate outer diameter | Approx. weight | Max.D.C resistance of conductor(20℃) | Current carrying capacity | |
---|---|---|---|---|---|---|---|---|
mm2 | mm | mm | mm | mm | kg/km | Ω/km | In Air(A) | In Ground(A) |
3*4+2*2.5 | 1.0/0.8 | 0.2 | 1.8 | 17.5 | 517 | 4.61/7.41 | - | - |
3*6+2*4 | 1.0/1.0 | 0.2 | 1.8 | 19.3 | 657 | 3.08/4.61 | - | - |
3*10+2*6 | 1.0/1.0 | 0.2 | 1.8 | 21.8 | 884 | 1.83/3.08 | 50 | 70 |
3*16+2*10 | 1.0/1.0 | 0.2 | 1.8 | 25.0 | 1223 | 1.15/1.83 | 66 | 92 |
3*25+2*16 | 1.2/1.0 | 0.2 | 1.9 | 28.9 | 1718 | 0.727/1.15 | 85 | 115 |
3*35+2*16 | 1.2/1.0 | 0.2 | 1.9 | 30.0 | 2017 | 0.524/1.15 | 105 | 140 |
3*50+2*25 | 1.4/1.2 | 0.2 | 2.1 | 35.6 | 2774 | 0.387/0.727 | 125 | 175 |
3*70+2*35 | 1.4/1.2 | 0.5 | 2.3 | 40.2 | 4040 | 0.268/0.524 | 160 | 205 |
3*95+2*50 | 1.6/1.4 | 0.5 | 2.4 | 45.8 | 5329 | 0.193/0.387 | 195 | 250 |
3*120+2*70 | 1.6/1.4 | 0.5 | 2.6 | 50.5 | 6666 | 0.153/0.268 | 235 | 290 |
3*150+2*70 | 1.8/1.4 | 0.5 | 2.7 | 53.8 | 7629 | 0.124/0.268 | 265 | 325 |
3*185+2*95 | 2.0/1.6 | 0.5 | 2.9 | 60.2 | 9630 | 0.0991/0.193 | 300 | 365 |
3*240+2*120 | 2.2/1.6 | 0.5 | 3.1 | 66.4 | 12088 | 0.0754/0.153 | 355 | 420 |
3*300+2*150 | 2.4/1.8 | 0.5 | 3.3 | 73.0 | 14754 | 0.0601/0.124 | 410 | 475 |
Delivers high-quality 0.6/1kV CU/PVC/STA/PVC Power Cable (NYBY Cable) to customers worldwide.
Enquire Now!With over 30,000 products sold annually, JYTOP Cable provides its customers with knowledgeable market and product application experts, standard same-day shipments, 99.99% order accuracy and on-time delivery, and 24/7/365 service.
Contact our trained experts today to find your perfect power solution.
Request a quote