AAAC Akron Conductor
30.58 AAAC Akron Conductor 6/1 All Aluminum Alloy Conductor
Item | Value |
---|---|
AAAC Akron Conductor size | 30.58 |
AAAC Akron Conductor Stranding | 6/1 |
AAAC Akron Conductor weight per km | 42.7 kg/km |
AAAC Akron Conductor overall diameter | 5.0 mm |
AAAC Akron Conductor current carrying capacity | 107 Amps |
AAAC Akron Conductor resistance and reactance |
Learn more about AAAC Conductor
Applications
AAAC Akron Conductor is used as bare overhead conductor for primary and secondary distribution. Designed utilizing a high-strength aluminum-alloy to achieve a high strength-to-weight ratio; affords good sag characteristics. Aluminum-alloy gives 6201-T81 gives AAAC higher resistance to corrosion than ACSR.
Also Known As:
30.58 Akron all aluminum alloy conductor, 30.58 Akron cable aaac, 30.58 Akron aluminum alloy cable, 30.58 Akron abrasive resistant cable, 30.58 Akron electric meter wiring, 30.58 Akron transmission overhead, 30.58 Akron burying electric cable, 30.58 Akron utility pole ground wire, 30.58 Akron overhead power line components.
Standards:
B-398 Aluminum Alloy 6201-T81 Wire for Electrical Purposes
B-399 Concentric-Lay-Stranded 6201-T81 Aluminum Alloy Conductors.
AAAC Akron Conductor Specification
Get all the answers to the most frequently asked questions (FAQs) regarding AAAC Akron Conductor Specifications,AAAC Akron Conductor data sheet,AAAC Akron Conductor size,AAAC Akron Conductor full form,AAAC Akron Conductor ampacity,AAAC Akron Conductor diameter and much, much more technical specification.
Code Name | Akron |
---|---|
Size KCM | 30.58 |
Strand | 7/w |
Approximate EC Cond. w/Equivalent Resistance | 6 |
Stranding | 6/1 |
Diameter Individual Wire | 0.0661 Inches |
Diameter Complete Cable | .198 Inches |
Cross Sectional Area | 0.0240 sq.inches |
Weight (lb/1000 ft) | 28.7 Lbs |
Rated Breaking Strength | 1110 Lbs |
Resistance DC 20 ºC Per MFT (ohm) | 0.659 Ω |
Resistance AC 75 ºC per MFT (ohm) | 0.785 Ω |
Rating | 107 Amps |
Standard Package Length (Feet) | 6970 ft.24390 ft.48780 ft. |
Standard Package Weight (Lbs.) | 200 Lbs700 Lbs1400 Lbs |
Reel Size | Coil NR 36.22 NR STL 40.28 NR 42.28 NR STL 44.28 |
*Data provided on this page is subject to change based on different manufacturers variances.
AAAC Akron Conductor Price
The price of AAAC Akron Conductor is influenced by various factors such as the market prices of aluminum and steel, manufacturing costs, transportation costs, supply and demand in the market. If you need to get the AAAC Akron Conductor price per kg, you can directly contact us by email or whatsapp. As a manufacturer of AAAC Akron Conductor, we will quote a very low price that meets your expectations according to the specifications, length and quantity you need .
As a professional AAAC Akron Conductor manufacturer, JYTOP has over 30 years of production experience and 15 years of export experience.Our acsr dog conductor export such as South Africa, Philippines, Indonesia, Malaysia, Singapore, Vietnam, Korea, Mongolia, Yemen, Cambodia, Thailand, Kenya, Tanzania, UAE, Botswana,Nigeria, Panama, Iran etc.High quality service and production are the first choice of many customers.
HS Code for AAAC Akron Conductor
The HS code for AAAC Akron Conductor is 7614900000.
HSN code for AAAC Akron Conductor in India is 7614900000.
*The HS code is used for customs and trade purposes to identify products and determine duties and taxes on imports and exports.
Following AAAC Conductor Types We Offer:
Code Word | Conductor size | Stranding | Sectional Area | Diameter of Conductor | Linear Density | Rated Strength | D.C. Resistance at 20°C | Curren Rating |
---|---|---|---|---|---|---|---|---|
mm 2 | No. /mm | mm 2 | mm | kg/km | kgf | Ω/km | A | |
Box | 15 | 7/1.85 | 18.82 | 5.55 | 51 | 537 | 1.7495 | 93 |
Acacia | 20 | 7/2.08 | 23.79 | 6.24 | 65 | 680 | 1.384 | 110 |
Almond | 25 | 7/2.34 | 30.1 | 7.02 | 82 | 861 | 1.0934 | 128 |
Cedar | 30 | 7/2.54 | 35.47 | 7.62 | 97 | 1014 | 0.9281 | 132 |
Deodar | 35 | 7/2. 77 | 42.18 | 8.31 | 115 | 1205 | 0.7804 | 148 |
Fir | 40 | 7/2.95 | 47.84 | 8.85 | 131 | 1367 | 0.688 | 161 |
Hazel | 50 | 7/3.30 | 59.87 | 9.9 | 164 | 1711 | 0.5498 | 184 |
Pine | 60 | 7/3.61 | 71.65 | 10.83 | 196 | 2048 | 0.4594 | 204 |
Holly | 70 | 7/3.91 | 84.05 | 11.73 | 230 | 2402 | 0.3917 | 222 |
Willow | 75 | 7/4. 04 | 89.73 | 12.12 | 245 | 2565 | 0.3669 | 233 |
80 | 7/4.19 | 96.52 | 12.57 | 264 | 2758 | 0.3441 | 250 | |
90 | 7/4.44 | 108 | 13.32 | 298 | 3112 | 0.3023 | 260 | |
Oak | 100 | 7/4.65 | 118.9 | 13.95 | 325 | 3398 | 0.2769 | 272 |
100 | 19/2.82 | 118.7 | 14.1 | 326 | 3393 | 0.2787 | 270 | |
Mulberry | 125 | 19/3.18 | 150. 90 | 15.9 | 415 | 4312 | 0.2192 | 319 |
Ash | 150 | 19/3.48 | 180.7 | 17.4 | 497 | 5164 | 0.1831 | 354 |
Elm | 175 | 19/3.76 | 211 | 18.8 | 580 | 6030 | 0.1568 | 385 |
Poplar | 200 | 37/2.87 | 239.4 | 20.09 | 659 | 8841 | 0.1385 | 414 |
225 | 37/3.05 | 270.3 | 21.35 | 744 | 7724 | 0.1227 | 430 | |
Sycamore | 250 | 37/3.22 | 303.2 | 22.54 | 835 | 8664 | 0.1093 | 487 |
Upas | 300 | 37/3.53 | 362.1 | 24.71 | 997 | 10350 | 0.09156 | 527 |
Walnut | 350 | 37/3.81 | 421.8 | 26.67 | 1162 | 12053 | 0.0786 | 610 |
Yew | 400 | 37/4.06 | 479 | 28.42 | 1319 | 13685 | 0.06921 | 629 |
Totara | 425 | 37/4.14 | 498.1 | 28.98 | 1372 | 14233 | 0.06656 | 640 |
Rubus | 500 | 61/3.50 | 586.9 | 31.5 | 1620 | 16771 | 0.05662 | 760 |
Araucaria | 700 | 61/4.14 | 821.1 | 37.26 | 2266 | 23450 | 0.04047 | 842 |
If you have any questions regarding our services, please contact us or email at [email protected].