AAC Poppy Conductor
1/0 AAC Poppy Conductor 7 All Aluminum Conductor
Item | Value |
---|---|
AAC Poppy Conductor size | 1/0 |
AAC Poppy Conductor Stranding | 7 |
AAC Poppy Conductor weight per km | 116.8 kg/km |
AAC Poppy Conductor overall diameter | 9.3 mm |
AAC Poppy Conductor current carrying capacity | 247 Amps |
AAC Poppy Conductor resistance and reactance |
Learn more about AAC Conductor
Applications
AAC Poppy Conductor is a kind of aluminum product made through stranding aluminum wires. It is used for the electricity distribution lines with short span length and small load-carrying capability of the pole. The AAC provides reliable performance for overhead power transmission and distribution lines. This standard covers hard drawn circular aluminum wires for electric purposes to be used as component wires of hard drawn aluminum stranded cables and aluminum conductor steel reinforced.
Also Known As:
1/0 Poppy ALL ALUMINUM CONDUCTOR, 1/0 Poppy cable AAC, 1/0 Poppy aluminum alloy cable, 1/0 Poppy abrasive resistant cable, 1/0 Poppy electric meter wiring, 1/0 Poppy transmission overhead, 1/0 Poppy burying electric cable, 1/0 Poppy utility pole ground wire, 1/0 Poppy overhead power line components.
Standards:
B-230 Aluminum Wire, 1350-H19 for Electrical Purposes
B-231 Aluminum Conductors, Concentric-Lay-Stranded
B-400 Compact Round Concentric-Lay-Stranded Aluminum 1350 Conductors
AAC Poppy Conductor Specification
Get all the answers to the most frequently asked questions (FAQs) regarding AAC Poppy Conductor Specifications,AAC Poppy Conductor data sheet,AAC Poppy Conductor size,AAC Poppy Conductor full form,AAC Poppy Conductor ampacity,AAC Poppy Conductor diameter and much, much more technical specification.
Code Name | Poppy |
---|---|
Size AWG | 1/0 |
No. of Wires | 7 |
CLASS | A AA |
Diameter Individual Wire | 0.1228 Inches |
Diameter Complete Cable (O.D.) | 0.368 Inches |
Cross Sectional Area | 0.0829 sq.inches |
Weight (lb/1000 ft) | 78.5 Lbs |
Rated Breaking Strength | 1990 Lbs |
Resistance DC 20 ºC Per MFT (ohm) | 0.164 Ω |
Resistance AC 75 ºC per MFT (ohm) | 0.202 Ω |
Rating | 247 Amps |
Standard Package Length (Feet) | 2020 ft.7065 ft.14130 ft. |
Standard Package Weight (Lbs.) | 200 Lbs700 Lbs1400 Lbs |
Reel Size | Coil NR 36.22 NR 42.28 |
*Data provided on this page is subject to change based on different manufacturers variances.
AAC Poppy Conductor Price
The price of AAC Poppy Conductor is influenced by various factors such as the market prices of aluminum and steel, manufacturing costs, transportation costs, supply and demand in the market. If you need to get the AAC Poppy Conductor price per kg, you can directly contact us by email or whatsapp. As a manufacturer of AAC Poppy Conductor, we will quote a very low price that meets your expectations according to the specifications, length and quantity you need .
As a professional AAC Poppy Conductor manufacturer, JYTOP has over 30 years of production experience and 15 years of export experience.Our acsr dog conductor export such as South Africa, Philippines, Indonesia, Malaysia, Singapore, Vietnam, Korea, Mongolia, Yemen, Cambodia, Thailand, Kenya, Tanzania, UAE, Botswana,Nigeria, Panama, Iran etc.High quality service and production are the first choice of many customers.
HS Code for AAC Poppy Conductor
The HS code for AAC Poppy Conductor is 7614900000.
HSN code for AAC Poppy Conductor in India is 7614900000.
*The HS code is used for customs and trade purposes to identify products and determine duties and taxes on imports and exports.
Following AAC Conductor Types We Offer:
Code Name | Nominal Area | No.& Dia. of Wire | Approx. Overall Dia. | Total Area | Approx. Weight | Nominal Breaking Load | Max. DC Resistance at 20°C |
---|---|---|---|---|---|---|---|
mm2 | No./mm | mm | mm2 | kg/km | kN | Ω/km | |
Midge | 22.0 | 7/2.06 | 6.18 | 23.3 | 64.0 | 4.0 | 1.2270 |
Ant | 50.0 | 7/3.10 | 9.30 | 52.8 | 145.0 | 8.3 | 0.5419 |
Fly | 60.0 | 7/3.40 | 10.20 | 63.6 | 174.0 | 9.9 | 0.4505 |
Wasp | 100.0 | 7/4.39 | 13.17 | 106.0 | 290.0 | 16.0 | 0.2702 |
Hornet | 150.0 | 19/3.25 | 16.25 | 157.6 | 434.0 | 25.7 | 0.1825 |
Chafer | 200.0 | 19/3.78 | 18.90 | 213.2 | 587.0 | 32.4 | 0.1349 |
Cockroach | 250.0 | 19/4.22 | 21.10 | 265.7 | 731.0 | 40.4 | 0.1083 |
Butterfly | 300.0 | 19/4.65 | 23.25 | 322.7 | 888.0 | 48.8 | 0.0892 |
Centipede | 400.0 | 37/3.78 | 26.46 | 415.2 | 1145.0 | 63.1 | 0.0694 |
Code Name | No.& Dia. of Wire | Approx. Overall Dia. | Total Area | Approx. Weight | Nominal Breaking Load | Max. DC Resistance at 20°C |
---|---|---|---|---|---|---|
No./mm | mm | mm2 | kg/km | kN | Ω/km | |
Gnat | 7/2.21 | 6.63 | 26.9 | 73.0 | 4.8 | 1.0643 |
Mosquito | 7/2.59 | 7.77 | 36.9 | 101.0 | 6.3 | 0.7749 |
Ladybird | 7/2.79 | 8.37 | 42.8 | 117.0 | 7.3 | 0.6678 |
Bluebottle | 7/3.66 | 10.98 | 73.6 | 201.0 | 11.8 | 0.3880 |
Earwig | 7/3.78 | 11.34 | 78.6 | 215.0 | 12.6 | 0.3638 |
Grasshopper | 7/3.91 | 11.73 | 84.1 | 230.0 | 13.5 | 0.3400 |
Clegg | 7/4.17 | 12.51 | 95.6 | 261.0 | 15.3 | 0.2989 |
Beetle | 19/2.67 | 13.35 | 106.4 | 292.0 | 18.1 | 0.2701 |
Bee | 7/4.90 | 14.70 | 132 | 361.0 | 21.1 | 0.2165 |
Caterpillar | 19/3.53 | 17.65 | 185.9 | 511.0 | 29.8 | 0.1546 |
Spider | 19/3.99 | 19.95 | 237.6 | 653.0 | 38.0 | 0.1210 |
Moth | 19/5.00 | 25.00 | 373.1 | 1025.0 | 59.7 | 0.0770 |
Drone | 37/3.58 | 25.06 | 372.4 | 1027.0 | 59.6 | 0.0774 |
Maybug | 37/4.09 | 28.63 | 486.1 | 1341.0 | 77.8 | 0.0593 |
Scorpion | 37/4.27 | 29.89 | 529.8 | 1461.0 | 84.8 | 0.0544 |
Cicada | 37/4.65 | 32.55 | 628.3 | 1733.0 | 100.5 | 0.0459 |
If you have any questions regarding our services, please contact us or email at [email protected].