JYTOP is a leading manufacturer of ACAR Conductor in the field of power transmission and distribution
With over 30 years production experience and 15 years export experience, factory price without any third party. Can be customized your ideal size,meets or exceeds the requirements of all international standards like ASTM, AS, BS, CSA, DIN, IEC, NFC, SS -etc
JYTOP's ACAR Conductor have been exported to many countries and regions such as the Middle Est, Africa, Asia Oceania, South America, North America etc., and have won praise from domestic and foreign customers.
In this page, we'll introduce ACAR Conductor and their advantages, applications, standards and frequently asked questions.
ACAR – The full name: Aluminium Conductor Alloy Reinforced Aluminum Conductors. ACAR can be used as bare overhead transmission conductor or primary or secondary distribution conductor.
Aluminium Conductor Alloy Reinforced (ACAR) is formed by concentrically stranded wires of Aluminium 1350 on high strength Aluminium -Magnesium -Silicon(AlMgSi) alloy core. The number of wires of Aluminum1350 & AlMgSi alloy depends on the cable design. Though the general design comprises a stranded core of AlMgSi alloy strand, in certain cable constructions , the wires of AlMgSi alloy strands can be distributed in layers throughout the Aluminium 1350 strands.When higher capacity and strength for equal weight are prime line considerations, ACAR is the solution over ACSR due to its better strength-to-weight ratio.
Aluminium Conductor Alloy Reinforced Aluminum Conductors,acar conductor,acar cable,acar wire
JYTOP manufacture and supply ACSR Cable on Non-Returnable wooden/steel reels or Returnable steel reels depending on customer requirement.
JYTOP can produce ACAR according to various domestic and international standards and customer requirements, including ASTM IEC and other standards. We can also provide customized services according to customer’s special requirements to meet the needs of different customers.
Get all the answers to the most frequently asked questions (FAQs) regarding ACAR Cable sizes,ACAR Cable full form,ACAR Conductor size chart,ACAR Conductor chart,ACAR Conductor sizes,ACAR Conductor size chart,ACAR Conductor full form,ACAR Conductor ampacity,ACAR Conductor diameter,ACAR Conductor types,ACAR Conductor data sheet and much, much more.
Item # | Size (kcmil) | Stranding (EC/6201) | Diameter Individual Wires 6201 (inches) | Diameter Individual Wires 1350 (inches) | Diameter Complete Cable (Inches) | Weight (lb/1000 ft) | Rated Strength (lbs) | Resistance DC@20 ºC (ohms) | Resistance AC@75 ºC (ohms) | Allowable Ampacity (amps) |
---|---|---|---|---|---|---|---|---|---|---|
ACAR-355.0 | 355.0 | 12/7 | 0.1367 | 0.1367 | 0.6830 | 332.1 | 8500 | 0.0514 | 0.0624 | 519 |
ACAR-465.9 | 465.9 | 12/7 | 0.1566 | 0.1566 | 0.783 | 435.8 | 11000 | 0.0392 | 0.0477 | 616 |
ACAR-503.6 | 503.6 | 12/7 | 0.1628 | 0.1628 | 0.8140 | 471.1 | 11900 | 0.0362 | 0.0441 | 646 |
ACAR-653.1 | 653.1 | 12/7 | 0.1854 | 0.1854 | 0.927 | 611.0 | 15400 | 0.0279 | 0.0342 | 760 |
ACAR-739.8 | 739.8 | 30/7 | 0.1414 | 0.1414 | 0.990 | 692.7 | 15300 | 0.0240 | 0.0296 | 831 |
ACAR-739.8 | 739.8 | 18/19 | 0.1414 | 0.1414 | 0.990 | 691.6 | 18800 | 0.0252 | 0.0308 | 814 |
ACAR-853.7 | 853.7 | 30/7 | 0.1519 | 0.1519 | 1.063 | 799.3 | 17500 | 0.0208 | 0.0257 | 907 |
ACAR-853.7 | 853.7 | 18/19 | 0.1519 | 0.1519 | 1.063 | 798.0 | 21500 | 0.0218 | 0.0268 | 890 |
ACAR-927.2 | 927.2 | 30/7 | 0.1583 | 0.1583 | 1.108 | 868.2 | 19000 | 0.0192 | 0.0238 | 955 |
ACAR-927.2 | 927.2 | 18/19 | 0.1583 | 0.1583 | 1.108 | 866.7 | 23400 | 0.0201 | 0.0247 | 936 |
ACAR-1024.5 | 1024.5 | 30/7 | 0.1664 | 0.1664 | 1.165 | 959.3 | 20900 | 0.0173 | 0.0216 | 1015 |
ACAR-1024.5 | 1024.5 | 18/19 | 0.1664 | 0.1664 | 1.165 | 957.7 | 25800 | 0.0182 | 0.0225 | 995 |
ACAR-1081.0 | 1081.0 | 30/7 | 0.1709 | 0.1709 | 1.196 | 1012.1 | 22100 | 0.0164 | 0.0205 | 1048 |
ACAR-1081.0 | 1081.0 | 18/19 | 0.1709 | 0.1709 | 1.196 | 1010.5 | 27200 | 0.0172 | 0.0213 | 1028 |
ACAR-1109.0 | 1109.0 | 30/7 | 0.1731 | 0.1731 | 1.212 | 1038.4 | 22700 | 0.0160 | 0.0200 | 1065 |
ACAR-1109.0 | 1109.0 | 18/19 | 0.1731 | 0.1731 | 1.212 | 1036.6 | 27900 | 0.0168 | 0.0208 | 1044 |
ACAR-1172.0 | 1172.0 | 30/7 | 0.1780 | 0.1780 | 1.2460 | 1097.3 | 24000 | 0.0152 | 0.0190 | 1101 |
ACAR-1172.0 | 1172.0 | 18/19 | 0.1780 | 0.1780 | 1.2460 | 1095.5 | 29500 | 0.0159 | 0.0198 | 1080 |
ACAR-1197.0 | 1197.0 | 30/7 | 0.1799 | 0.1799 | 1.2590 | 1120.8 | 24500 | 0.0148 | 0.0187 | 1115 |
ACAR-1197.0 | 1197.0 | 18/19 | 0.1799 | 0.1799 | 1.2590 | 1118.9 | 30200 | 0.0156 | 0.0194 | 1094 |
ACAR-1280.0 | 1280.0 | 30/7 | 0.1860 | 0.1860 | 1.302 | 1198.5 | 26200 | 0.0139 | 0.0175 | 1160 |
ACAR-1280.0 | 1280.0 | 18/19 | 0.1860 | 0.1860 | 1.302 | 1196.5 | 32200 | 0.0146 | 0.0182 | 1139 |
ACAR-1361.0 | 1361.0 | 42/19 | 0.1494 | 0.1494 | 1.3440 | 1273.6 | 30300 | 0.0133 | 0.0168 | 1196 |
ACAR-1527.0 | 1527.0 | 42/19 | 0.1582 | 0.1582 | 1.424 | 1428.8 | 33600 | 0.0118 | 0.0151 | 1314 |
ACAR-1703.0 | 1703.0 | 42/19 | 0.1671 | 0.1671 | 1.504 | 1593.5 | 37500 | 0.0106 | 0.0137 | 1363 |
ACAR-1933.0 | 1933.0 | 42/19 | 0.1780 | 0.1780 | 1.602 | 1808.8 | 42500 | 0.0094 | 0.0123 | 1465 |
ACAR-2267.0 | 2267.0 | 42/19 | 0.1928 | 0.1928 | 1.735 | 2142.0 | 49900 | 0.0081 | 0.0108 | 1594 |
ACAR-2493.0 | 2493.0 | 72/19 | 0.1655 | 0.1655 | 1.8210 | 2356.9 | 50400 | 0.0072 | 0.0099 | 1687 |
ACAR-2493.0 | 2493.0 | 54/37 | 0.1655 | 0.1655 | 1.8210 | 2354.5 | 57600 | 0.0074 | 0.0101 | 1670 |
Delivers high-quality ACAR Conductor to customers worldwide.
Enquire Now!With over 30,000 products sold annually, JYTOP Cable provides its customers with knowledgeable market and product application experts, standard same-day shipments, 99.99% order accuracy and on-time delivery, and 24/7/365 service.
Contact our trained experts today to find your perfect power solution.
Request a quote