JYTOP is a leading manufacturer of ACSR/AW OC TR/OC in the field of power transmission and distribution
With over 30 years production experience and 15 years export experience, factory price without any third party. Can be customized your ideal size,meets or exceeds the requirements of all international standards like ASTM, AS, BS, CSA, DIN, IEC, NFC, SS -etc.
JYTOP's ACSR/AW OC TR/OC have been exported to many countries and regions such as the Middle Est, Africa, Asia Oceania, South America, North America etc., and have won praise from domestic and foreign customers.
In this page, we'll introduce ACSR/AW OC TR/OC and their advantages, applications, standards and frequently asked questions.
ACSR/AW-OC
ACSR/AW Polyvinyl Chloride Insulated Outdoor Weather-proof wire
USAGE
An electrically, physically, and chemically outstanding cable made for pad-mounted use from a 22.9kV-y multiple grounding system.
ACSR/AW-OC STRUCTURE
Seal wire : Aluminum-sheathed stranded wire (AW)
Conductor : Standard aluminum cable
Interior semi-conductor layer : Black semi-conductor thermosetting compound
Insulator : weather resistant cross-linked polyethylene (black)
ACSR/AW-TR/OC STRUCTURE
Seal wire : Aluminum-sheathed stranded wire (AW)
Conductor : Standard aluminum cable
Interior semi-conductor layer : Black semi-conductor thermosetting compound
Insulator : Weather-resistant cross-linked polyethylene (natural color)
Sheath : Black semi-conductor thermosetting compound (inner tracking)
ES 6145
Get all the answers to the most frequently asked questions (FAQs) regarding ACSR/AWOC TR/OC chart,ACSR/AWOC TR/OC sizes,ACSR/AWOC TR/OC full form,ACSR/AWOC TR/OC ampacity,ACSR/AWOC TR/OC diameter,ACSR/AWOC TR/OC manufacturers and much, much more.
Nominal Sectional Area | Number & Diameter of Wire | Number & Diameter of Wire | Outer Diameter | Insulation Thickness | Overall Diameter | Max. Conductor Resistance at 20℃ | Min. Insulation Resistance at 20℃ | Test Voltage | Min. Tensile Load | Approx. Weight | Standard Length |
---|---|---|---|---|---|---|---|---|---|---|---|
mm2 | mm | mm | mm | mm | mm | Ω/km | Ω/km | kVi | kN(kgf) | kg/km | m |
32 | 6/SB | 1/2.6 | 7.2 | 3 | 13.2 | 0.877 | 2000 | 25 | 10.68(1,090) | 210 | 600, 1000 |
58 | 6/SB | 1/3.5 | 9.7 | 3 | 15.7 | 0.484 | 1500 | 25 | 18.62(1,900) | 330 | 600, 1000 |
95 | 6/SB | 1/3.5 | 12 | 3.5 | 19 | 0.302 | 1500 | 25 | 23.13(2,360) | 530 | 600, 1000 |
160 | 18/SB | 1/3.2 | 15.4 | 4 | 23.4 | 0.183 | 1500 | 25 | 30.18(3,080) | 730 | 600, 1000 |
240 | 18/SB | 1/4.0 | 18.9 | 4 | 27 | 0.123 | 1000 | 25 | 44.10(4,500) | 1040 | 600, 1000 |
Nominal Sectional Area | Number & Diameter of Wire | Number & Diameter of Wire | Outer Diameter | Insulation Thickness | Overall Diameter | Max. Conductor Resistance at 20℃ | Min. Insulation Resistance at 20℃ | Test Voltage | Min. Tensile Load | Approx. Weight | Standard Length |
---|---|---|---|---|---|---|---|---|---|---|---|
mm2 | mm | mm | mm | mm | mm | Ω/km | Ω/km | kVi | kN(kgf) | kg/km | m |
58 | 6/SB | 1/3.5 | 9.7 | 3 | 15.7 | 0.484 | 1500 | 25 | 1900 | 360 | 600 |
95 | 6/SB | 1/3.5 | 12 | 3.5 | 19 | 0.302 | 1500 | 25 | 2360 | 520 | 600 |
160 | 18/SB | 1/3.2 | 15.4 | 4 | 23.4 | 0.183 | 1500 | 25 | 3080 | 750 | 600 |
240 | 18/SB | 1/4.0 | 18.9 | 4 | 27 | 0.123 | 1000 | 25 | 4500 | 1040 | 600 |
Voltage | Nominal Sectional Area | Number & Diameter of Wire | Number & Diameter of Wire | Outer Diameter | Insulation Thickness | Overall Diameter | Max. Conductor Resistance at 20℃ | Min. Insulation Resistance at 20℃ | Test Voltage | Min. Tensile Load | Approx. Weight | Standard Length |
---|---|---|---|---|---|---|---|---|---|---|---|---|
V | mm2 | mm | mm | mm | mm | mm | Ω/km | Ω/km | kVi | kN(kgf) | kg/km | m |
6.6kV | 32 | 6/SB | 1/2.6 | 7.2 | 2 | 11.2 | 0.928 | 1500 | 12 | 1090 | 185 | 900 |
58 | 6/SB | 1/3.5 | 9.7 | 2.5 | 14.7 | 0.512 | 1500 | 12 | 1900 | 325 | 600 | |
95 | 6/SB | 1/3.5 | 12 | 2.5 | 17 | 0.313 | 1000 | 12 | 2360 | 445 | 300 | |
22.9kV | 32 | 6/SB | 1/2.6 | 7.2 | 3 | 13.2 | 0.928 | 2000 | 25 | 2000 | 215 | 900 |
58 | 6/SB | 1/3.5 | 9.7 | 3 | 15.7 | 0.512 | 1500 | 25 | 1500 | 340 | 600 | |
95 | 6/SB | 1/3.5 | 12 | 3.5 | 19 | 0.313 | 1500 | 25 | 1500 | 540 | 600 | |
160 | 18/SB | 1/3.2 | 15.4 | 4.0 | 23.4 | 0.186 | 1000 | 25 | 1500 | 740 | 600 |
Delivers high-quality ACSR/AW OC TR/OC to customers worldwide.
Enquire Now!With over 30,000 products sold annually, JYTOP Cable provides its customers with knowledgeable market and product application experts, standard same-day shipments, 99.99% order accuracy and on-time delivery, and 24/7/365 service.
Contact our trained experts today to find your perfect power solution.
Request a quote