JYTOP is a leading manufacturer of ACSS ACSS/AW ACSS/TW Conductor in the field of power transmission and distribution
With over 30 years production experience and 15 years export experience, factory price without any third party. Can be customized your ideal size,meets or exceeds the requirements of all international standards like ASTM, AS, BS, CSA, DIN, IEC, NFC, SS -etc
JYTOP's ACSS ACSS/AW ACSS/TW Conductor have been exported to many countries and regions such as the Middle Est, Africa, Asia Oceania, South America, North America etc., and have won praise from domestic and foreign customers.
In this page, we'll introduce ACSS ACSS/AW ACSS/TW Conductor and their advantages, applications, standards and frequently asked questions.
ACSS & ACSS/AW is used for overhead distribution and transmission lines. It is designed to operate continuously at elevated temperatures up to 250°C without loss of strength; it sags less under emergency electrical loadings than ACSR/AW; it is self-damping if prestretched during installation; and its final sags are not affected by long term creep of aluminum. The advantages make ACSS/AW especially useful in reconductoring applications requiring increased current with existing tensions and clearances, new line applications where structures can be economized because of reduced conductor sag, new line applications requiring high emergency loadings, and lines where aeolian vibration is a problem.
ACSS/AW offers strength characteristics similar to ACSS, along with slightly greater ampacity and resistance to corrosion due to aluminum-cladding of the steel core wires
ACSS/TW is designed for overhead distribution and transmission lines. It is designed to operate continuously at elevated temperatures up to 250°C without loss of strength, it sags less under emergency electrical loadings than 0 ACSR/TW, excellent self-damping properties, and its final sags are not affected by long-term creep of aluminum.
ACSS conductor,ACSS cable,ACSS wire,ACSS/AW conductor,ACSS/AW cable,ACSS/AW wire,ACSS/TW conductor,ACSS/TW cable,ACSS/TW wire
JYTOP can produce ACSS ACSS/AW ACSS/TW according to various domestic and international standards and customer requirements, including ASTM and other standards. We can also provide customized services according to customer’s special requirements to meet the needs of different customers.
Get all the answers to the most frequently asked questions (FAQs) regarding ACSS ACSS/AW ACSS/TW Cable sizes,ACSS ACSS/AW ACSS/TW Cable full form,ACSS ACSS/AW ACSS/TW Conductor size chart,ACSS ACSS/AW ACSS/TW Conductor chart,ACSS ACSS/AW ACSS/TW Conductor sizes,ACSS ACSS/AW ACSS/TW Conductor size chart,ACSS ACSS/AW ACSS/TW Conductor full form,ACSS ACSS/AW ACSS/TW Conductor ampacity,ACSS ACSS/AW ACSS/TW Conductor diameter,ACSS ACSS/AW ACSS/TW Conductor types,ACSS ACSS/AW ACSS/TW Conductor data sheet and much, much more.
Item # | Size AWG or KCMIL | Stranding (AL/STL) | Diameter Individual Wire Aluminum (Inches) | Diameter Individual Wire Steel (Inches) | Diameter Steel Core (Inches) | Diameter Complete Cable (Inches) | Weight (lb/1000 ft) Aluminum (Lbs.) | Weight (lb/1000 ft) Steel (Lbs.) | Weight (lb/1000 ft) Total | Rated Strength (Lbs.) | Resistance DC at 20 ºC OHMS/MFT | Resistance AC at 75 ºC OHMS/MFT | Ampacity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Partridge ACSS | 266.8 | 26/7 | 0.1013 | 0.0788 | 0.2364 | 0.642 | 251.3 | 115.6 | 366.9 | 8,880 | 0.0619 | 0.0761 | 812 |
Junco ACSS | 266.8 | 30/7 | 0.0943 | 0.0943 | 0.2829 | 0.660 | 251.3 | 165.5 | 416.8 | 11,700 | 0.0615 | 0.0756 | 822 |
Ostrich ACSS | 300.0 | 26/7 | 0.1074 | 0.0835 | 0.2505 | 0.680 | 282.5 | 129.8 | 412.3 | 10,000 | 0.0551 | 0.0677 | 877 |
Woodcock ACSS | 336.4 | 22/7 | 0.1237 | 0.0687 | 0.2061 | 0.701 | 317.1 | 84.8 | 401.9 | 7,610 | 0.0495 | 0.0609 | 933 |
Linnet ACSS | 336.4 | 26/7 | 0.1137 | 0.0884 | 0.2652 | 0.720 | 316.6 | 145.5 | 462.1 | 11,200 | 0.0491 | 0.0604 | 945 |
Oriole ACSS | 336.4 | 30/7 | 0.1059 | 0.1059 | 0.3177 | 0.741 | 317.7 | 208.7 | 526.4 | 14,800 | 0.0488 | 0.0600 | 957 |
Ptarmigan ACSS | 397.5 | 20/7 | 0.1410 | 0.0627 | 0.1881 | 0.752 | 374.5 | 73.2 | 447.7 | 7,090 | 0.0421 | 0.0518 | 1034 |
Brant ACSS | 397.5 | 24/7 | 0.1287 | 0.0858 | 0.2574 | 0.772 | 374.4 | 137.0 | 511.4 | 11,000 | 0.0417 | 0.0514 | 1047 |
Ibis ACSS | 397.5 | 26/7 | 0.1236 | 0.0961 | 0.2883 | 0.783 | 374.1 | 171.9 | 546.0 | 13,000 | 0.0416 | 0.0512 | 1054 |
Lark ACSS | 397.5 | 30/7 | 0.1151 | 0.1151 | 0.3453 | 0.806 | 375.3 | 246.6 | 621.9 | 17,500 | 0.0413 | 0.0508 | 1068 |
Tailorbird ACSS | 477.0 | 20/7 | 0.1544 | 0.0686 | 0.2058 | 0.823 | 449.1 | 87.6 | 536.7 | 8,490 | 0.0351 | 0.0433 | 1165 |
Flicker ACSS | 477.0 | 24/7 | 0.1410 | 0.0940 | 0.2820 | 0.846 | 449.4 | 164.5 | 613.9 | 13,000 | 0.0348 | 0.0429 | 1180 |
Hawk ACSS | 477.0 | 26/7 | 0.1354 | 0.1053 | 0.3159 | 0.858 | 449.0 | 206.4 | 655.4 | 15,600 | 0.0346 | 0.0427 | 1188 |
Hen ACSS | 477.0 | 30/7 | 0.1261 | 0.1261 | 0.3783 | 0.883 | 450.4 | 296.0 | 746.4 | 21,000 | 0.0344 | 0.0424 | 1204 |
Sapsucker ACSS | 556.5 | 22/7 | 0.1590 | 0.0883 | 0.2649 | 0.901 | 523.9 | 145.1 | 669.0 | 12,600 | 0.0299 | 0.0370 | 1297 |
Parakeet ACSS | 556.5 | 24/7 | 0.1523 | 0.1015 | 0.3045 | 0.914 | 524.3 | 191.8 | 716.1 | 15,200 | 0.0298 | 0.0368 | 1306 |
Dove ACSS | 556.5 | 26/7 | 0.1463 | 0.1138 | 0.3414 | 0.927 | 524.2 | 241.0 | 765.2 | 18,200 | 0.0297 | 0.0366 | 1315 |
Eagle ACSS | 556.5 | 30/7 | 0.1362 | 0.1362 | 0.4068 | 0.953 | 525.5 | 345.3 | 870.8 | 24,500 | 0.0295 | 0.0363 | 1331 |
Peacock ACSS | 605.0 | 24/7 | 0.1588 | 0.1059 | 0.3177 | 0.953 | 570.0 | 208.7 | 778.7 | 16,500 | 0.0274 | 0.0339 | 1379 |
Squab ACSS | 605.0 | 26/7 | 0.1525 | 0.1186 | 0.3558 | 0.966 | 569.5 | 261.8 | 831.3 | 19,700 | 0.0273 | 0.0337 | 1389 |
Wood Duck ACSS | 605.0 | 30/7 | 0.1420 | 0.1420 | 0.4260 | 0.994 | 571.2 | 375.3 | 946.5 | 26,100 | 0.0271 | 0.0334 | 1407 |
Teal ACSS | 605.0 | 30/19 | 0.1420 | 0.0852 | 0.4260 | 0.994 | 571.2 | 367.5 | 938.7 | 26,600 | 0.0272 | 0.0335 | 1406 |
Goldfinch ACSS | 636.0 | 22/7 | 0.1700 | 0.0944 | 0.2832 | 0.963 | 598.9 | 165.9 | 764.8 | 14,100 | 0.0262 | 0.0324 | 1415 |
Rook ACSS | 636.0 | 24/7 | 0.1628 | 0.1085 | 0.3255 | 0.977 | 599.1 | 219.1 | 818.2 | 17,300 | 0.0261 | 0.0322 | 1425 |
Grosbeak ACSS | 636.0 | 26/7 | 0.1564 | 0.1216 | 0.3648 | 0.990 | 599.0 | 275.2 | 874.2 | 20,700 | 0.0260 | 0.0321 | 1435 |
Scoter ACSS | 636.0 | 30/7 | 0.1456 | 0.1456 | 0.4368 | 1.019 | 600.5 | 394.6 | 995.1 | 27,400 | 0.0258 | 0.0318 | 1454 |
Egret ACSS | 636.0 | 30/19 | 0.1456 | 0.0874 | 0.4370 | 1.019 | 600.5 | 386.7 | 987.2 | 28000 | 0.0258 | 0.0319 | 1453 |
Flamingo ACSS | 666.6 | 24/7 | 0.1667 | 0.1111 | 0.3333 | 1.000 | 628.2 | 229.7 | 857.9 | 18,200 | 0.0249 | 0.0308 | 1470 |
Gannet ACSS | 666.6 | 26/7 | 0.1601 | 0.1245 | 0.3735 | 1.014 | 627.7 | 288.5 | 916.2 | 21,700 | 0.0248 | 0.0306 | 1480 |
Stilt ACSS | 715.5 | 24/7 | 0.1727 | 0.1151 | 0.3453 | 1.036 | 674.2 | 246.6 | 920.8 | 19,500 | 0.0232 | 0.0287 | 1540 |
Starling ACSS | 715.5 | 26/7 | 0.1659 | 0.1290 | 0.3870 | 1.051 | 674.0 | 309.7 | 983.7 | 23,300 | 0.0231 | 0.0286 | 1550 |
Redwing ACSS | 715.5 | 30/19 | 0.1544 | 0.0926 | 0.4630 | 1.081 | 675.3 | 434.1 | 1109.4 | 30,800 | 0.0230 | 0.0284 | 1570 |
Cuckoo ACSS | 795.0 | 24/7 | 0.1820 | 0.1213 | 0.3639 | 1.092 | 748.8 | 273.9 | 1022.7 | 21,700 | 0.0209 | 0.0259 | 1650 |
Drake ACSS | 795.0 | 26/7 | 0.1749 | 0.1360 | 0.4080 | 1.108 | 749.1 | 344.3 | 1093.4 | 25,900 | 0.0209 | 0.0257 | 1662 |
Macaw ACSS | 795.0 | 6/1 | 0.1376 | 0.0764 | 0.2292 | 1.055 | 749 | 108.6 | 857.6 | 11,800 | 0.0211 | 0.0262 | 1621 |
Tern ACSS | 795.0 | 45/7 | 0.1329 | 0.0886 | 0.2658 | 1.063 | 748.6 | 146.1 | 894.7 | 14,200 | 0.0210 | 0.0263 | 1618 |
Condor ACSS | 795.0 | 54/7 | 0.1213 | 0.1213 | 0.3639 | 1.092 | 748.4 | 273.9 | 1022.3 | 21,700 | 0.0209 | 0.0026 | 1618 |
Mallard ACSS | 795.0 | 30/19 | 0.0628 | 0.0977 | 0.4885 | 1.140 | 750.7 | 483.2 | 1233.9 | 34,300 | 0.0207 | 0.0255 | 1683 |
Ruddy ACSS | 900.0 | 45/7 | 0.1414 | 0.0943 | 0.2829 | 1.131 | 847.4 | 165.5 | 1012.9 | 15,800 | 0.0186 | 0.0233 | 1755 |
Canary ACSS | 900.0 | 54/7 | 0.1291 | 0.1291 | 0.3873 | 1.162 | 847.7 | 310.2 | 1157.9 | 24,600 | 0.0184 | 0.0236 | 1756 |
Corncrake ACSS | 954.0 | 20/7 | 0.2184 | 0.0971 | 0.2913 | 1.165 | 898.5 | 175.5 | 1074.0 | 16,700 | 0.0175 | 0.0219 | 1834 |
Redbird ACSS | 954.0 | 24/7 | 0.1994 | 0.1329 | 0.3987 | 1.196 | 898.8 | 328.7 | 1227.5 | 26,000 | 0.0174 | 0.0217 | 1859 |
Rail ACSS | 954.0 | 45/7 | 0.1456 | 0.0971 | 0.2913 | 1.165 | 898.5 | 175.5 | 1074.0 | 16,700 | 0.0175 | 0.0220 | 1824 |
Cardinal ACSS | 954.0 | 54/7 | 0.1329 | 0.1329 | 0.3987 | 1.196 | 899.0 | 329.0 | 1227.0 | 28000 | 0.0174 | 0.0225 | 1800 |
Canvasback ACSS | 954.0 | 30/19 | 0.1783 | 0.1070 | 0.5350 | 1.248 | 901.0 | 580.0 | 1480.0 | 41100 | 0.0172 | 0.0214 | 1900 |
Dipper ACSS | 1351.5 | 45/7 | 0.1733 | 0.1155 | 0.3465 | 1.386 | 1273.0 | 248.0 | 1521.0 | 23700 | 0.0124 | 0.0163 | 2235 |
Martin ACSS | 1351.5 | 54/19 | 0.1582 | 0.0949 | 0.4745 | 1.424 | 1279.0 | 456.0 | 1735.0 | 36200 | 0.0123 | 0.0161 | 2260 |
Falcon ACSS | 1590.0 | 54/19 | 0.1716 | 0.1030 | 0.5148 | 1.545 | 1505.0 | 537.0 | 2042.0 | 42600 | 0.0105 | 0.0138 | 2520 |
Code Word | Size (kcmil) | Stranding (Al/St) | Diameter (in) | Weight Per 1000 ft (lb) | Rated Strength (lb) | Resistance OHMS/1000 ft | Ampacity at 200°C (AMPS) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Individual Wires(Al) | Individual Wires(Steel) | Steel Core | Complete Cable | AL | Steel | Total | DC @ 20°C | AC @ 75°C | |||||
Junco/ACSS/AW | 266.8 | 30/7 | .0943 | .0943 | .2829 | .66 | 252 | 140 | 392 | 11200 | .0589 | .0723 | 841 |
Ostrich/ACSS/AW | 300 | 26/7 | .1074 | .0835 | .2506 | .68 | 283 | 110 | 393 | 9360 | .0534 | .0656 | 891 |
Linnet/ACSS/AW | 336.4 | 26/7 | .1137 | .0885 | .2654 | .72 | 317 | 123 | 440 | 10500 | .0476 | .0585 | 960 |
Oriole/ACSS/AW | 336.4 | 30/7 | .1059 | .1059 | .3177 | .741 | 318 | 177 | 494 | 14200 | .0467 | .0573 | 979 |
Brant/ACSS/AW | 397.5 | 24/7 | .1287 | .0858 | .2574 | .772 | 374 | 116 | 490 | 10400 | .0407 | .0501 | 1061 |
Ibis/ACSS/AW | 397.5 | 26/7 | .1236 | .0962 | .2885 | .783 | 374 | 146 | 520 | 12400 | .0403 | .0496 | 1071 |
Lark/ACSS/AW | 397.5 | 30/7 | .1151 | .1151 | .3453 | .806 | 375 | 209 | 584 | 16700 | .0395 | .0486 | 1092 |
Flicker/ACSS/AW | 477 | 24/7 | .141 | .094 | .2819 | .846 | 449 | 139 | 589 | 12500 | .0339 | .0418 | 1195 |
Hawk/ACSS/AW | 477 | 26/7 | .1354 | .1053 | .316 | .858 | 449 | 175 | 624 | 14900 | .0336 | .0413 | 1207 |
Hen/ACSS/AW | 477 | 30/7 | .1261 | .1261 | .3783 | .883 | 450 | 251 | 701 | 20100 | .0329 | .0405 | 1231 |
Parakeet/ACSS/AW | 556.5 | 24/7 | .1523 | .1015 | .3045 | .914 | 524 | 163 | 687 | 14600 | .0291 | .0359 | 1323 |
Dove/ACSS/AW | 556.5 | 26/7 | .1463 | .1138 | .3413 | .927 | 524 | 204 | 728 | 17500 | .0288 | .0355 | 1336 |
Eagle/ACSS/AW | 556.5 | 30/7 | .1362 | .1362 | .4086 | .953 | 525 | 293 | 818 | 22900 | .0282 | .0348 | 1362 |
Peacock/ACSS/AW | 605 | 24/7 | .1588 | .1058 | .3175 | .953 | 570 | 177 | 746 | 15900 | .0267 | .033 | 1397 |
Squab/ACSS/AW | 605 | 26/7 | .1525 | .1186 | .3559 | .966 | 570 | 222 | 792 | 19000 | .0265 | .0327 | 1411 |
Wood Duck/ACSS/AW | 605 | 30/7 | .142 | .142 | .426 | .994 | 571 | 318 | 889 | 24400 | .026 | .032 | 1439 |
Teal/ACSS/AW | 605 | 30/19 | .142 | .0852 | .426 | .994 | 571 | 311 | 883 | 25000 | .026 | .032 | 1438 |
Rook/ACSS/AW | 636 | 24/7 | .1628 | .1085 | .3256 | .977 | 599 | 186 | 785 | 16700 | .0255 | .0314 | 1444 |
Grosbeak/ACSS/AW | 636 | 26/7 | .1564 | .1216 | .3649 | .991 | 599 | 233 | 832 | 19900 | .0252 | .0311 | 1458 |
Scoter/ACSS/AW | 636 | 30/7 | .1456 | .1456 | .4368 | 1.019 | 600 | 334 | 935 | 25100 | .0247 | .0305 | 1487 |
Egret/ACSS/AW | 636 | 30/19 | .1456 | .0874 | .4368 | 1.019 | 600 | 327 | 928 | 26300 | .0247 | .0305 | 1486 |
Flamingo/ACSS/AW | 666.6 | 24/7 | .1667 | .1111 | .3333 | 1 | 628 | 195 | 823 | 17500 | .0243 | .03 | 1489 |
Gannet/ACSS/AW | 666.6 | 26/7 | .1601 | .1245 | .3736 | 1.014 | 628 | 245 | 872 | 20900 | .024 | .0297 | 1504 |
Stilt/ACSS/AW | 715.5 | 24/7 | .1727 | .1151 | .3453 | 1.036 | 674 | 209 | 883 | 18800 | .0226 | .028 | 1559 |
Starling/ACSS/AW | 715.5 | 26/7 | .1659 | .129 | .3871 | 1.051 | 674 | 263 | 936 | 22000 | .0224 | .0277 | 1576 |
Redwing/ACSS/AW | 715.5 | 30/19 | .1544 | .0927 | .4633 | 1.081 | 676 | 368 | 1044 | 29500 | .022 | .0272 | 1605 |
Cuckoo/ACSS/AW | 795 | 24/7 | .182 | .1213 | .364 | 1.092 | 749 | 232 | 981 | 20900 | .0204 | .0252 | 1671 |
Drake/ACSS/AW | 795 | 26/7 | .1749 | .136 | .408 | 1.107 | 749 | 292 | 1040 | 24400 | .0202 | .025 | 1688 |
Macaw/ACSS/AW | 795 | 42/7 | .1376 | .0764 | .2293 | 1.055 | 749 | 92 | 841 | 11400 | .0209 | .026 | 1630 |
Tern/ACSS/AW | 795 | 45/7 | .1329 | .0886 | .2658 | 1.063 | 749 | 124 | 873 | 13500 | .0208 | .026 | 1620 |
Condor/ACSS/AW | 795 | 54/7 | .1213 | .1213 | .364 | 1.092 | 749 | 232 | 981 | 15800 | .0204 | .026 | 1639 |
Mallard/ACSS/AW | 795 | 30/19 | .1628 | .0977 | .4884 | 1.139 | 751 | 409 | 1160 | 32900 | .0198 | .0245 | 1721 |
Ruddy/ACSS/AW | 900 | 45/7 | .1414 | .0943 | .2828 | 1.131 | 848 | 140 | 988 | 15300 | .0183 | .023 | 1767 |
Canary/ACSS/AW | 900 | 54/7 | .1291 | .1291 | .3873 | 1.162 | 848 | 263 | 1111 | 23200 | .018 | .023 | 1779 |
Rail/ACSS/AW | 954 | 45/7 | .1456 | .0971 | .2912 | 1.165 | 899 | 149 | 1047 | 16200 | .0173 | .0218 | 1836 |
Towhee/ACSS/AW | 954 | 48/7 | .141 | .1097 | .329 | 1.175 | 899 | 190 | 1088 | 19000 | .0172 | .0214 | 1858 |
Cardinal/ACSS/AW | 954 | 54/7 | .1329 | .1329 | .3987 | 1.196 | 899 | 279 | 1177 | 24600 | .017 | .0217 | 1848 |
Canvasback/ACSS/AW | 954 | 30/19 | .1783 | .107 | .535 | 1.248 | 901 | 491 | 1392 | 39400 | .0165 | .0205 | 1939 |
Snowbird/ACSS/AW | 1033.5 | 42/7 | .1569 | .0871 | .2614 | 1.203 | 973 | 120 | 1093 | 14800 | .0161 | .0202 | 1934 |
Curlew/ACSS/AW | 1033.5 | 54/7 | .1383 | .1383 | .415 | 1.245 | 973 | 302 | 1275 | 26100 | .0157 | .0201 | 1948 |
Bluejay/ACSS/AW | 1113 | 45/7 | .1573 | .1048 | .3145 | 1.258 | 1048 | 173 | 1222 | 18900 | .0148 | .0088 | 2031 |
Finch/ACSS/AW | 1113 | 54/19 | .1436 | .0861 | .4307 | 1.292 | 1053 | 318 | 1372 | 28800 | .0146 | .0188 | 2040 |
Bunting/ACSS/AW | 1192.5 | 45/7 | .1628 | .1085 | .3256 | 1.302 | 1123 | 186 | 1309 | 20300 | .0138 | .0176 | 2124 |
Grackle/ACSS/AW | 1192.5 | 54/19 | .1486 | .0892 | .4458 | 1.337 | 1129 | 341 | 1470 | 30800 | .0137 | .0176 | 2135 |
Bittern/ACSS/AW | 1272 | 45/7 | .1681 | .1121 | .3362 | 1.345 | 1198 | 198 | 1396 | 21600 | .013 | .0165 | 2215 |
Pheasant/ACSS/AW | 1272 | 54/19 | .1535 | .0921 | .4604 | 1.381 | 1204 | 364 | 1568 | 32800 | .0128 | .0165 | 2227 |
Dipper/ACSS/AW | 1351 | 45/7 | .1733 | .1155 | .3465 | 1.386 | 1272 | 210 | 1483 | 23000 | .0122 | .0156 | 2304 |
Martin/ACSS/AW | 1351 | 54/19 | .1582 | .0949 | .4745 | 1.424 | 1279 | 386 | 1665 | 34900 | .012 | .0156 | 2307 |
Bobolink/ACSS/AW | 1431 | 45/7 | .1783 | .1189 | .3566 | 1.427 | 1348 | 223 | 1571 | 24300 | .0115 | .0148 | 2391 |
Plover/ACSS/AW | 1431 | 54/19 | .1628 | .0977 | .4884 | 1.465 | 1354 | 409 | 1764 | 36900 | .0114 | .0148 | 2405 |
Nuthatch/ACSS/AW | 1510 | 45/7 | .1832 | .1221 | .3664 | 1.465 | 1422 | 235 | 1657 | 25700 | .0109 | .0141 | 2476 |
Parrot/ACSS/AW | 1510 | 54/19 | .1672 | .1003 | .5017 | 1.505 | 1429 | 432 | 1861 | 38900 | .0108 | .0141 | 2491 |
Lapwing/ACSS/AW | 1590 | 45/7 | .188 | .1253 | .3759 | 1.504 | 1498 | 248 | 1745 | 27000 | .0104 | .0134 | 2560 |
Falcon/ACSS/AW | 1590 | 54/19 | .1716 | .103 | .5148 | 1.544 | 1505 | 455 | 1960 | 41100 | .0102 | .0134 | 2576 |
Chukar/ACSS/AW | 1780 | 84/19 | .1456 | .0873 | .4367 | 1.601 | 1685 | 327 | 2012 | 33600 | .0093 | .012 | 2772 |
Mockingbird/ACSS/AW | 2034.5 | 72/7 | .1681 | .1121 | .3362 | 1.681 | 1926 | 198 | 2124 | 26500 | .0082 | .0109 | 2972 |
Roadrunner/ACSS/AW | 2057 | 76/19 | .1645 | .0768 | .3839 | 1.7 | 1947 | 253 | 2200 | 30300 | .0081 | .0108 | 3007 |
Bluebird/ACSS/AW | 2156 | 84/19 | .1602 | .0961 | .4806 | 1.762 | 2041 | 396 | 2437 | 40700 | .0077 | .0102 | 3130 |
Kiwi/ACSS/AW | 2167 | 72/7 | .1735 | .1157 | .347 | 1.735 | 2051 | 211 | 2262 | 28200 | .0077 | .0104 | 3092 |
Thrasher/ACSS/AW | 2312 | 76/19 | .1744 | .0814 | .407 | 1.802 | 2188 | 284 | 2472 | 34100 | .0072 | .0097 | 3235 |
Joree/ACSS/AW | 2515 | 76/19 | .1819 | .0849 | .4245 | 1.88 | 2380 | 309 | 2689 | 37100 | .0066 | .0091 | 3407 |
Item # | Size (kcmil) | Type No. | Cross Sectional Area Aluminum (in²) | Cross Sectional Area Total (in²) | Stranding No of Layers of Aluminum | Stranding No. of Aluminum Wires | No. & Diameter Individual Steel Wire | Diameter Steel Core (in.) | Diameter Complete Cable (in.) | Alum. Weight (lbs/MFT) | Steel Weight (lbs/MFT) | Total Weight (lbs/MFT) | Rated Breaking Strength Standard Strength (lbs) | Rated Breaking Strength High Strength (lbs) | Rated Breaking Strength Ultra High Strength (lbs) | Resistance DC @ 20 °C (ohms/mile) | Resistance AC @ 75 °C (ohms/mile) | Ampacity @ 75 °C (amps) | Ampacity @ 100 °C (amps) | Ampacity @ 150 °C (amps) | Ampacity @ 200 °C (amps) | Ampacity @ 250 °C (amps) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Linnet/ACSS/TW | 336.4 | 16 | 0.2641 | 0.307 | 2 | 18 | 7 x 0.0884 | 0.2652 | 0.659 | 315.9 | 145.5 | 461.4 | 11,200 | 12,300 | 14,400 | 0.2588 | 0.3181 | 523 | 638 | 801 | 921 | 1021 |
Oriole/ACSS/TW | 336.4 | 23 | 0.2642 | 0.3258 | 2 | 16 | 7 x 0.1059 | 0.3177 | 0.693 | 316.1 | 208.7 | 524.8 | 14,800 | 16,300 | 19,100 | 0.2565 | 0.3151 | 533 | 650 | 816 | 940 | 1043 |
Flicker/ACSS/TW | 477 | 13 | 0.3747 | 0.4233 | 2 | 18 | 7 x 0.0940 | 0.282 | 0.776 | 447.8 | 164.5 | 612.3 | 13,000 | 14,200 | 16,400 | 0.1831 | 0.2255 | 648 | 793 | 998 | 1151 | 1279 |
Hawk/ACSS/TW | 477 | 16 | 0.3746 | 0.4356 | 2 | 18 | 7 x 0.1053 | 0.3159 | 0.789 | 448.1 | 206.4 | 654.5 | 15,600 | 17,100 | 19,800 | 0.1825 | 0.2247 | 652 | 799 | 1005 | 1159 | 1289 |
Hen/ACSS/TW | 477 | 23 | 0.3747 | 0.4621 | 2 | 16 | 7 x 0.1261 | 0.3783 | 0.825 | 448.3 | 296 | 744.3 | 21,000 | 22,700 | 26,700 | 0.1809 | 0.2225 | 663 | 813 | 1024 | 1181 | 1315 |
Parakeet/ACSS/TW | 556.5 | 13 | 0.4371 | 0.4937 | 2 | 18 | 7 x 0.1015 | 0.3045 | 0.835 | 522.4 | 191.8 | 714.2 | 15,200 | 16,600 | 19,100 | 0.1569 | 0.1935 | 713 | 874 | 1102 | 1271 | 1415 |
Dove/ACSS/TW | 556.5 | 16 | 0.4371 | 0.5083 | 2 | 20 | 7 x 0.1138 | 0.3414 | 0.852 | 522.9 | 241 | 763.9 | 18,200 | 19,900 | 23,100 | 0.1564 | 0.1928 | 719 | 881 | 1111 | 1282 | 1427 |
Rook/ACSS/TW | 636 | 13 | 0.4995 | 0.5643 | 2 | 18 | 7 x 0.1085 | 0.3255 | 0.89 | 597 | 219.1 | 816.1 | 17,300 | 19,000 | 21,900 | 0.1373 | 0.1696 | 775 | 951 | 1200 | 1386 | 1544 |
Grosbeak/ACSS/TW | 636 | 16 | 0.4995 | 0.5808 | 2 | 20 | 7 x 0.1216 | 0.3648 | 0.908 | 597.6 | 275.2 | 872.8 | 20,700 | 22,400 | 26,000 | 0.1369 | 0.1689 | 781 | 958 | 1210 | 1398 | 1557 |
Scoter/ACSS/TW | 636 | 23 | 0.4995 | 0.616 | 2 | 18 | 7 x 0.1456 | 0.4368 | 0.953 | 597.6 | 394.6 | 992.2 | 27,400 | 29,700 | 35,000 | 0.1356 | 0.1672 | 795 | 976 | 1234 | 1427 | 1591 |
Tern/ACSS/TW | 795 | 7 | 0.6244 | 0.6675 | 2 | 17 | 7 x 0.0886 | 0.2658 | 0.96 | 745.2 | 146.1 | 891.3 | 14,200 | 15,200 | 17,400 | 0.1105 | 0.1373 | 878 | 1080 | 1366 | 1580 | 1762 |
Puffin/ACSS/TW | 795 | 11 | 0.6244 | 0.6919 | 2 | 18 | 7 x 0.1056 | 0.3168 | 0.98 | 745.9 | 228.5 | 974.4 | 17,700 | 19,200 | 22,000 | 0.1101 | 0.1365 | 886 | 1090 | 1378 | 1595 | 1778 |
Condor/ACSS/TW | 795 | 13 | 0.6244 | 0.7053 | 2 | 20 | 7 x 0.1213 | 0.3639 | 0.993 | 746.3 | 273.9 | 1020 | 21,700 | 23,300 | 26,900 | 0.1098 | 0.1361 | 890 | 1095 | 1386 | 1604 | 1789 |
Drake/ACSS/TW | 795 | 16 | 0.6244 | 0.7261 | 2 | 20 | 7 x 0.1360 | 0.408 | 1.01 | 747 | 344.3 | 1091 | 25,900 | 28,000 | 32,600 | 0.1095 | 0.1355 | 896 | 1103 | 1396 | 1616 | 1803 |
Canary/ACSS/TW | 900 | 13 | 0.7069 | 0.7983 | 2 | 20 | 7 x 0.1291 | 0.3873 | 1.055 | 844.9 | 310.2 | 1155 | 24,600 | 26,400 | 30,500 | 0.097 | 0.1205 | 962 | 1185 | 1501 | 1739 | 1942 |
Phoenix/ACSS/TW | 954 | 5 | 0.7493 | 0.7876 | 3 | 30 | 7 x 0.0837 | 0.2511 | 1.044 | 897.7 | 130.4 | 1028 | 14,200 | 15,200 | 17,100 | 0.0927 | 0.1187 | 967 | 1189 | 1503 | 1740 | 1940 |
Rail/ACSS/TW | 954 | 7 | 0.7493 | 0.8011 | 3 | 32 | 7 x 0.0971 | 0.2913 | 1.061 | 898.6 | 175.5 | 1074 | 16,700 | 18,000 | 20,400 | 0.0926 | 0.1183 | 972 | 1196 | 1512 | 1750 | 1953 |
