JYTOP is a leading manufacturer of Aluminum Clad Steel Wire in the field of power transmission and distribution
With over 30 years production experience and 15 years export experience, factory price without any third party. Can be customized your ideal size,meets or exceeds the requirements of all international standards like ASTM, AS, BS, CSA, DIN, IEC, NFC, SS -etc
JYTOP's Aluminum Clad Steel Wire have been exported to many countries and regions such as the Middle Est, Africa, Asia Oceania, South America, North America etc., and have won praise from domestic and foreign customers.
In this page, we'll introduce Aluminum Clad Steel Wire and their advantages, applications, standards and frequently asked questions.
Overhead ground wire, shield wire protecting transmission lines against lightning damage.
Aluminum clad steel wire is used by power utilities as well as formed wire and optical ground wire manufacturers. Aluminum clad steel wire outlasts other options in corrosive environments, significantly lowering maintenance and replacement costs. When compared to solid aluminum wire, aluminum clad steel wire offers tremendous savings.
Aluminum clad steel overhead grounding wire has excellent corrosion resistance. Its strength and conductivity remain unchanged in any atmosphere where aluminum is satisfactory, especially those known to be corrosive from industrial or atmospheric conditions.
Aluminum clad steel wire,Aluminum clad steel strands,ACS Wire,ACS Cable,AW Wire,AW Cable,Alumoweld Wire,ACS Stranded Wire,Messager Wire,Messager Alumoweld Cable,ACS Earth Wire.
JYTOP can produce Alumoweld Aluminum Clad Steel Overhead Ground Wire according to various domestic and international standards and customer requirements, including ASTM IEC and other standards. We can also provide customized services according to customer’s special requirements to meet the needs of different customers.
Get all the answers to the most frequently asked questions (FAQs) regarding Alumoweld Aluminum Clad Steel Overhead Ground Wire sizes,Alumoweld Aluminum Clad Steel Overhead Ground Wire full form,Alumoweld Aluminum Clad Steel Overhead Ground Wire size chart,Alumoweld Aluminum Clad Steel Overhead Ground Wire chart,Alumoweld Aluminum Clad Steel Overhead Ground Wire sizes,Alumoweld Aluminum Clad Steel Overhead Ground Wire size chart,Alumoweld Aluminum Clad Steel Overhead Ground Wire full form,Alumoweld Aluminum Clad Steel Overhead Ground Wire diameter,Alumoweld Aluminum Clad Steel Overhead Ground Wire data sheet and much, much more.
Item # | Stranding | Size (AWG) | Nominal Diameter (in) | Nominal Diameter (mm) | Breaking Strength (lbs/MFT) | Breaking Strength (kg) | Weight (lb/1000 ft) | Area (in²) | Area (mm²) | Resistance At 20ºF or 68ºF (ohm/MFT) |
---|---|---|---|---|---|---|---|---|---|---|
37#5ALUMOWELD | 37 | 5 | 1.2700 | 32.30 | 142800 | 647900 | 4170 | 0.96152 | 620.60 | 0.04247 Ω |
37#6ALUMOWELD | 37 | 6 | 1.1300 | 28.80 | 120200 | 54500 | 3307 | 0.76264 | 492.20 | 0.05356 Ω |
37#7ALUMOWELD | 37 | 7 | 1.0100 | 25.70 | 100700 | 45690 | 2623 | 0.60509 | 390.30 | 0.06754 Ω |
37#8ALUMOWELD | 37 | 8 | 0.8990 | 22.90 | 84200 | 38190 | 2080 | 0.47984 | 309.50 | 0.08516 Ω |
37#9ALUMOWELD | 37 | 9 | 0.8010 | 20.30 | 66770 | 30290 | 1649 | 0.38032 | 245.50 | 0.10740 Ω |
37#10ALUMOWELD | 37 | 10 | 0.7130 | 17.90 | 52950 | 24020 | 1308 | 0.30174 | 194.70 | 0.13540 Ω |
19#5ALUMOWELD | 19 | 5 | 0.9100 | 23.10 | 73350 | 33270 | 1430 | 0.49438 | 318.70 | 0.08224 Ω |
19#6ALUMOWELD | 19 | 6 | 0.8100 | 20.60 | 61700 | 27990 | 1688 | 0.39163 | 252.70 | 0.10370 Ω |
19#7ALUMOWELD | 19 | 7 | 0.7210 | 18.30 | 51730 | 23460 | 1339 | 0.31073 | 200.40 | 0.13080 Ω |
19#8ALUMOWELD | 19 | 8 | 0.6420 | 16.30 | 43240 | 19610 | 1062 | 0.24641 | 158.90 | 0.16490 Ω |
19#9ALUMOWELD | 19 | 9 | 0.5720 | 14.50 | 34290 | 15550 | 842 | 0.19530 | 126.10 | 0.20790 Ω |
19#10ALUMOWELD | 19 | 10 | 0.5090 | 12.90 | 27190 | 15550 | 667.7 | 0.15495 | 99.96 | 0.26220 Ω |
7#5ALUMOWELD | 7 | 5 | 0.5460 | 13.90 | 27030 | 12260 | 781.1 | 0.18193 | 117.40 | 0.22640 Ω |
7#6ALUMOWELD | 7 | 6 | 0.4860 | 12.40 | 22730 | 10310 | 619.5 | 0.14435 | 93.10 | 0.28030 Ω |
7#7ALUMOWELD | 7 | 7 | 0.4330 | 11.00 | 19060 | 8645 | 491.1 | 0.11448 | 73.87 | 0.35350 Ω |
7#8ALUMOWELD | 7 | 8 | 0.3850 | 9.78 | 15930 | 7226 | 389.6 | 0.09077 | 58.56 | 0.44580 Ω |
7#9ALUMOWELD | 7 | 9 | 0.3430 | 8.71 | 12630 | 5729 | 308.9 | 0.07198 | 46.44 | 0.56210 Ω |
7#10ALUMOWELD | 7 | 10 | 0.3060 | 7.76 | 10020 | 4545 | 245.1 | 0.05708 | 36.83 | 0.70880 Ω |
7#11ALUMOWELD | 7 | 11 | 0.2720 | 6.91 | 7945 | 3604 | 194.4 | 0.04527 | 29.21 | 0.89380 Ω |
7#12ALUMOWELD | 7 | 12 | 0.2420 | 6.16 | 6301 | 2858 | 154.2 | 0.03590 | 23.16 | 1.12700 Ω |
3#5ALUMOWELD | 3 | 5 | 0.3920 | 9.96 | 12230 | 5547 | 334.1 | 0.07796 | 50.32 | 0.51770 Ω |
3#6ALUMOWELD | 3 | 6 | 0.3490 | 8.87 | 10280 | 4663 | 265 | 0.06185 | 39.90 | 0.65280 Ω |
3#7ALUMOWELD | 3 | 7 | 0.3110 | 7.90 | 8621 | 3910 | 201.1 | 0.04905 | 31.65 | 0.82320 Ω |
3#8ALUMOWELD | 3 | 8 | 0.2770 | 7.03 | 72060 | 3269 | 166.7 | 0.03890 | 25.10 | 1.03800 Ω |
3#9ALUMOWELD | 3 | 9 | 0.2470 | 6.26 | 5715 | 2592 | 132.2 | 0.03085 | 19.90 | 1.30900 Ω |
3#10ALUMOWELD | 3 | 10 | 0.2200 | 5.58 | 4532 | 2056 | 104.8 | 0.02446 | 15.78 | 1.65100 Ω |
1#4ALUMOWELD | 1 | 4 | 0.2043 | 5.19 | 5081 | 2305 | 139.3 | 0.03278 | 21.15 | 1.22200 Ω |
1#5ALUMOWELD | 1 | 5 | 0.1819 | 4.62 | 4290 | 1946 | 110.5 | 0.02599 | 16.77 | 1.54100 Ω |
1#6ALUMOWELD | 1 | 6 | 0.1620 | 4.12 | 3608 | 1637 | 87.62 | 0.02062 | 13.30 | 1.94300 Ω |
1#7ALUMOWELD | 1 | 7 | 0.1443 | 3.67 | 3025 | 1372 | 69.48 | 0.01635 | 10.55 | 2.45000 Ω |
1#8ALUMOWELD | 1 | 8 | 0.1285 | 3.26 | 2529 | 1147 | 55.11 | 0.01297 | 8.37 | 3.08900 Ω |
1#9ALUMOWELD | 1 | 9 | 0.1144 | 2.91 | 2005 | 909 | 43.71 | 0.01028 | 6.63 | 3.98600 Ω |
1#10ALUMOWELD | 1 | 10 | 0.1019 | 2.59 | 1590 | 721 | 34.66 | 0.00816 | 5.26 | 4.91200 Ω |
1#11ALUMOWELD | 1 | 11 | 0.0907 | 2.30 | 1261 | 572 | 27.49 | 0.00647 | 4.17 | 6.19400 Ω |
1#12ALUMOWELD | 1 | 12 | 0.0808 | 2.05 | 1000 | 454 | 21.8 | 0.00513 | 3.31 | 7.81100 Ω |
Delivers high-quality Aluminum Clad Steel Wire to customers worldwide.
Enquire Now!With over 30,000 products sold annually, JYTOP Cable provides its customers with knowledgeable market and product application experts, standard same-day shipments, 99.99% order accuracy and on-time delivery, and 24/7/365 service.
Contact our trained experts today to find your perfect power solution.
Request a quote