Dipper ACSS Conductor
1351.5 Dipper ACSS Aluminum Conductor Steel Supported
Item | Value |
---|---|
Dipper ACSS Conductor size | 1351.5 |
Dipper ACSS Conductor Stranding | 45/7 |
Dipper ACSS Conductor weight per km | 2,263.5 kg/km |
Dipper ACSS Conductor overall diameter | 35.2 mm |
Dipper ACSS Conductor current carrying capacity | 2235 Amps |
Dipper ACSS Conductor resistance and reactance |
Learn more about ACSS ACSS/AW ACSS/TW Conductor
Applications
Dipper ACSS Conductor (Aluminum conductor steel supported conductor) is used for overhead transmission lines. ACSS is designed to operate continuously at higher temperatures up to 250ᵒC without loss of strength, which allows for a significant increase in current carrying capacity over ACSR.
Also Known As:
Dipper ACSS Conductor,Dipper ACSS Cable,Dipper ACSS Wire,1351.5 Dipper ACSS Conductor,1351.5 Dipper ACSS Cable,1351.5 Dipper ACSS Wire.
Standards:
B500 Metallic Coated Stranded Steel Core for Use in Overhead Electrical Conductors.
B502/B502M (optional) Standard Specification for Aluminum-Clad Steel Core Wire for Use in Overhead Electrical Aluminum Conductors
B609 Aluminum 1350 Round Wire, Annealed and Intermediate Tempers, for Electrical Purposes.
B802 Zinc-5% Aluminum-Mischmetal Alloy-Coated Steel Core Wire for Aluminum Conductors, Steel Reinforced (ACSR).
B803 High-Strength Zinc-5% Aluminum-Mischmetal Alloy-Coated Steel Core Wire for Use in Overhead Electrical Conductors.
B856 Concentric-Lay-Stranded Aluminum Conductors, Coated Steel Supported (ACSS).
B958 Extra-High-Strength and Ultra-High-Strength Class A Zinc-5% Aluminum-Mischmetal Alloy-Coated Steel Core Wire for Use in Overhead Electrical Conductors.
Dipper ACSS Conductor Specification
Get all the answers to the most frequently asked questions (FAQs) regarding Dipper ACSS Conductor Specifications,Dipper ACSS Conductor data sheet,Dipper ACSS Conductor size,Dipper ACSS Conductor full form,Dipper ACSS Conductor ampacity,Dipper ACSS Conductor diameter and much, much more technical specification.
Size AWG or KCMIL | 1351.5 |
---|---|
Stranding (AL/STL) | 45/7 |
Diameter Individual Wire Aluminum (Inches) | 0.1733 |
Diameter Individual Wire Steel (Inches) | 0.1155 |
Diameter Steel Core (Inches) | 0.3465 |
Diameter Complete Cable (Inches) | 1.386 |
Weight (lb/1000 ft) Aluminum (Lbs.) | 1273.0 |
Weight (lb/1000 ft) Steel (Lbs.) | 248.0 |
Weight (lb/1000 ft) Total | 1521.0 |
Rated Strength (Lbs.) | 23700 |
Resistance DC at 20 ºC OHMS/MFT | 0.0124 |
Resistance AC at 75 ºC OHMS/MFT | 0.0163 |
Ampacity | 2235 |
*Data provided on this page is subject to change based on different manufacturers variances.
Dipper ACSS Conductor Price
The price of Dipper ACSS Conductor is influenced by various factors such as the market prices of aluminum and steel, manufacturing costs, transportation costs, supply and demand in the market. If you need to get the Dipper ACSS Conductor price per kg, you can directly contact us by email or whatsapp. As a manufacturer of Dipper ACSS Conductor, we will quote a very low price that meets your expectations according to the specifications, length and quantity you need .
As a professional Dipper ACSS Conductor manufacturer, JYTOP has over 30 years of production experience and 15 years of export experience.Our acsr dog conductor export such as South Africa, Philippines, Indonesia, Malaysia, Singapore, Vietnam, Korea, Mongolia, Yemen, Cambodia, Thailand, Kenya, Tanzania, UAE, Botswana,Nigeria, Panama, Iran etc.High quality service and production are the first choice of many customers.
HS Code for Dipper ACSS Conductor
The HS code for Dipper ACSS Conductor is 7614100000.
HSN code for Dipper ACSS Conductor in India is 7614100000.
*The HS code is used for customs and trade purposes to identify products and determine duties and taxes on imports and exports.
Following ACSS Conductor Types We Offer:
Code Word | Size (kcmil) | Stranding (Al/St) | Diameter (in) | Weight Per 1000 ft (lb) | Rated Strength (lb) | Resistance OHMS/1000 ft | Ampacity at 200°C (AMPS) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Individual Wires(Al) | Individual Wires(Steel) | Steel Core | Complete Cable | AL | Steel | Total | DC @ 20°C | AC @ 75°C | |||||
Junco/ACSS/AW | 266.8 | 30/7 | .0943 | .0943 | .2829 | .66 | 252 | 140 | 392 | 11200 | .0589 | .0723 | 841 |
Ostrich/ACSS/AW | 300 | 26/7 | .1074 | .0835 | .2506 | .68 | 283 | 110 | 393 | 9360 | .0534 | .0656 | 891 |
Linnet/ACSS/AW | 336.4 | 26/7 | .1137 | .0885 | .2654 | .72 | 317 | 123 | 440 | 10500 | .0476 | .0585 | 960 |
Oriole/ACSS/AW | 336.4 | 30/7 | .1059 | .1059 | .3177 | .741 | 318 | 177 | 494 | 14200 | .0467 | .0573 | 979 |
Brant/ACSS/AW | 397.5 | 24/7 | .1287 | .0858 | .2574 | .772 | 374 | 116 | 490 | 10400 | .0407 | .0501 | 1061 |
Ibis/ACSS/AW | 397.5 | 26/7 | .1236 | .0962 | .2885 | .783 | 374 | 146 | 520 | 12400 | .0403 | .0496 | 1071 |
Lark/ACSS/AW | 397.5 | 30/7 | .1151 | .1151 | .3453 | .806 | 375 | 209 | 584 | 16700 | .0395 | .0486 | 1092 |
Flicker/ACSS/AW | 477 | 24/7 | .141 | .094 | .2819 | .846 | 449 | 139 | 589 | 12500 | .0339 | .0418 | 1195 |
Hawk/ACSS/AW | 477 | 26/7 | .1354 | .1053 | .316 | .858 | 449 | 175 | 624 | 14900 | .0336 | .0413 | 1207 |
Hen/ACSS/AW | 477 | 30/7 | .1261 | .1261 | .3783 | .883 | 450 | 251 | 701 | 20100 | .0329 | .0405 | 1231 |
Parakeet/ACSS/AW | 556.5 | 24/7 | .1523 | .1015 | .3045 | .914 | 524 | 163 | 687 | 14600 | .0291 | .0359 | 1323 |
Dove/ACSS/AW | 556.5 | 26/7 | .1463 | .1138 | .3413 | .927 | 524 | 204 | 728 | 17500 | .0288 | .0355 | 1336 |
Eagle/ACSS/AW | 556.5 | 30/7 | .1362 | .1362 | .4086 | .953 | 525 | 293 | 818 | 22900 | .0282 | .0348 | 1362 |
Peacock/ACSS/AW | 605 | 24/7 | .1588 | .1058 | .3175 | .953 | 570 | 177 | 746 | 15900 | .0267 | .033 | 1397 |
Squab/ACSS/AW | 605 | 26/7 | .1525 | .1186 | .3559 | .966 | 570 | 222 | 792 | 19000 | .0265 | .0327 | 1411 |
Wood Duck/ACSS/AW | 605 | 30/7 | .142 | .142 | .426 | .994 | 571 | 318 | 889 | 24400 | .026 | .032 | 1439 |
Teal/ACSS/AW | 605 | 30/19 | .142 | .0852 | .426 | .994 | 571 | 311 | 883 | 25000 | .026 | .032 | 1438 |
Rook/ACSS/AW | 636 | 24/7 | .1628 | .1085 | .3256 | .977 | 599 | 186 | 785 | 16700 | .0255 | .0314 | 1444 |
Grosbeak/ACSS/AW | 636 | 26/7 | .1564 | .1216 | .3649 | .991 | 599 | 233 | 832 | 19900 | .0252 | .0311 | 1458 |
Scoter/ACSS/AW | 636 | 30/7 | .1456 | .1456 | .4368 | 1.019 | 600 | 334 | 935 | 25100 | .0247 | .0305 | 1487 |
Egret/ACSS/AW | 636 | 30/19 | .1456 | .0874 | .4368 | 1.019 | 600 | 327 | 928 | 26300 | .0247 | .0305 | 1486 |
Flamingo/ACSS/AW | 666.6 | 24/7 | .1667 | .1111 | .3333 | 1 | 628 | 195 | 823 | 17500 | .0243 | .03 | 1489 |
Gannet/ACSS/AW | 666.6 | 26/7 | .1601 | .1245 | .3736 | 1.014 | 628 | 245 | 872 | 20900 | .024 | .0297 | 1504 |
Stilt/ACSS/AW | 715.5 | 24/7 | .1727 | .1151 | .3453 | 1.036 | 674 | 209 | 883 | 18800 | .0226 | .028 | 1559 |
Starling/ACSS/AW | 715.5 | 26/7 | .1659 | .129 | .3871 | 1.051 | 674 | 263 | 936 | 22000 | .0224 | .0277 | 1576 |
Redwing/ACSS/AW | 715.5 | 30/19 | .1544 | .0927 | .4633 | 1.081 | 676 | 368 | 1044 | 29500 | .022 | .0272 | 1605 |
Cuckoo/ACSS/AW | 795 | 24/7 | .182 | .1213 | .364 | 1.092 | 749 | 232 | 981 | 20900 | .0204 | .0252 | 1671 |
Drake/ACSS/AW | 795 | 26/7 | .1749 | .136 | .408 | 1.107 | 749 | 292 | 1040 | 24400 | .0202 | .025 | 1688 |
Macaw/ACSS/AW | 795 | 42/7 | .1376 | .0764 | .2293 | 1.055 | 749 | 92 | 841 | 11400 | .0209 | .026 | 1630 |
Tern/ACSS/AW | 795 | 45/7 | .1329 | .0886 | .2658 | 1.063 | 749 | 124 | 873 | 13500 | .0208 | .026 | 1620 |
Condor/ACSS/AW | 795 | 54/7 | .1213 | .1213 | .364 | 1.092 | 749 | 232 | 981 | 15800 | .0204 | .026 | 1639 |
Mallard/ACSS/AW | 795 | 30/19 | .1628 | .0977 | .4884 | 1.139 | 751 | 409 | 1160 | 32900 | .0198 | .0245 | 1721 |
Ruddy/ACSS/AW | 900 | 45/7 | .1414 | .0943 | .2828 | 1.131 | 848 | 140 | 988 | 15300 | .0183 | .023 | 1767 |
Canary/ACSS/AW | 900 | 54/7 | .1291 | .1291 | .3873 | 1.162 | 848 | 263 | 1111 | 23200 | .018 | .023 | 1779 |
Rail/ACSS/AW | 954 | 45/7 | .1456 | .0971 | .2912 | 1.165 | 899 | 149 | 1047 | 16200 | .0173 | .0218 | 1836 |
Towhee/ACSS/AW | 954 | 48/7 | .141 | .1097 | .329 | 1.175 | 899 | 190 | 1088 | 19000 | .0172 | .0214 | 1858 |
Cardinal/ACSS/AW | 954 | 54/7 | .1329 | .1329 | .3987 | 1.196 | 899 | 279 | 1177 | 24600 | .017 | .0217 | 1848 |
Canvasback/ACSS/AW | 954 | 30/19 | .1783 | .107 | .535 | 1.248 | 901 | 491 | 1392 | 39400 | .0165 | .0205 | 1939 |
Snowbird/ACSS/AW | 1033.5 | 42/7 | .1569 | .0871 | .2614 | 1.203 | 973 | 120 | 1093 | 14800 | .0161 | .0202 | 1934 |
Curlew/ACSS/AW | 1033.5 | 54/7 | .1383 | .1383 | .415 | 1.245 | 973 | 302 | 1275 | 26100 | .0157 | .0201 | 1948 |
Bluejay/ACSS/AW | 1113 | 45/7 | .1573 | .1048 | .3145 | 1.258 | 1048 | 173 | 1222 | 18900 | .0148 | .0088 | 2031 |
Finch/ACSS/AW | 1113 | 54/19 | .1436 | .0861 | .4307 | 1.292 | 1053 | 318 | 1372 | 28800 | .0146 | .0188 | 2040 |
Bunting/ACSS/AW | 1192.5 | 45/7 | .1628 | .1085 | .3256 | 1.302 | 1123 | 186 | 1309 | 20300 | .0138 | .0176 | 2124 |
Grackle/ACSS/AW | 1192.5 | 54/19 | .1486 | .0892 | .4458 | 1.337 | 1129 | 341 | 1470 | 30800 | .0137 | .0176 | 2135 |
Bittern/ACSS/AW | 1272 | 45/7 | .1681 | .1121 | .3362 | 1.345 | 1198 | 198 | 1396 | 21600 | .013 | .0165 | 2215 |
Pheasant/ACSS/AW | 1272 | 54/19 | .1535 | .0921 | .4604 | 1.381 | 1204 | 364 | 1568 | 32800 | .0128 | .0165 | 2227 |
Dipper/ACSS/AW | 1351 | 45/7 | .1733 | .1155 | .3465 | 1.386 | 1272 | 210 | 1483 | 23000 | .0122 | .0156 | 2304 |
Martin/ACSS/AW | 1351 | 54/19 | .1582 | .0949 | .4745 | 1.424 | 1279 | 386 | 1665 | 34900 | .012 | .0156 | 2307 |
Bobolink/ACSS/AW | 1431 | 45/7 | .1783 | .1189 | .3566 | 1.427 | 1348 | 223 | 1571 | 24300 | .0115 | .0148 | 2391 |
Plover/ACSS/AW | 1431 | 54/19 | .1628 | .0977 | .4884 | 1.465 | 1354 | 409 | 1764 | 36900 | .0114 | .0148 | 2405 |
Nuthatch/ACSS/AW | 1510 | 45/7 | .1832 | .1221 | .3664 | 1.465 | 1422 | 235 | 1657 | 25700 | .0109 | .0141 | 2476 |
Parrot/ACSS/AW | 1510 | 54/19 | .1672 | .1003 | .5017 | 1.505 | 1429 | 432 | 1861 | 38900 | .0108 | .0141 | 2491 |
Lapwing/ACSS/AW | 1590 | 45/7 | .188 | .1253 | .3759 | 1.504 | 1498 | 248 | 1745 | 27000 | .0104 | .0134 | 2560 |
Falcon/ACSS/AW | 1590 | 54/19 | .1716 | .103 | .5148 | 1.544 | 1505 | 455 | 1960 | 41100 | .0102 | .0134 | 2576 |
Chukar/ACSS/AW | 1780 | 84/19 | .1456 | .0873 | .4367 | 1.601 | 1685 | 327 | 2012 | 33600 | .0093 | .012 | 2772 |
Mockingbird/ACSS/AW | 2034.5 | 72/7 | .1681 | .1121 | .3362 | 1.681 | 1926 | 198 | 2124 | 26500 | .0082 | .0109 | 2972 |
Roadrunner/ACSS/AW | 2057 | 76/19 | .1645 | .0768 | .3839 | 1.7 | 1947 | 253 | 2200 | 30300 | .0081 | .0108 | 3007 |
Bluebird/ACSS/AW | 2156 | 84/19 | .1602 | .0961 | .4806 | 1.762 | 2041 | 396 | 2437 | 40700 | .0077 | .0102 | 3130 |
Kiwi/ACSS/AW | 2167 | 72/7 | .1735 | .1157 | .347 | 1.735 | 2051 | 211 | 2262 | 28200 | .0077 | .0104 | 3092 |
Thrasher/ACSS/AW | 2312 | 76/19 | .1744 | .0814 | .407 | 1.802 | 2188 | 284 | 2472 | 34100 | .0072 | .0097 | 3235 |
Joree/ACSS/AW | 2515 | 76/19 | .1819 | .0849 | .4245 | 1.88 | 2380 | 309 | 2689 | 37100 | .0066 | .0091 | 3407 |
If you have any questions regarding our services, please contact us or email at [email protected].