JYTOP is a leading manufacturer of Medium Voltage Screened Aerial Bundle Cable AS/NZS 3599.1(AL/XLPE /CWS/HDPE) in the field of power transmission and distribution
With over 30 years production experience and 15 years export experience, factory price without any third party. Can be customized your ideal size,meets or exceeds the requirements of all international standards like ASTM, AS, BS, CSA, DIN, IEC, NFC, SS -etc.
JYTOP's Medium Voltage Screened Aerial Bundle Cable AS/NZS 3599.1(AL/XLPE /CWS/HDPE) have been exported to many countries and regions such as the Middle Est, Africa, Asia Oceania, South America, North America etc., and have won praise from domestic and foreign customers.
In this page, we'll introduce Medium Voltage Screened Aerial Bundle Cable AS/NZS 3599.1(AL/XLPE /CWS/HDPE) and their advantages, applications, standards and frequently asked questions.
Three XLPE insulated screened cores are bundled around the galvanized steel wires in a right hand lay.
1.Phase Conductor:Circular compacted stranded H68 aluminium to BS2627.
2.Conductor Screen:Extruded semi-conductive layer.
3.Insulation:XLPE.
4.Insulation Screen:Extruded semi-conductive layer.
5.Metallic Screen:Copper wire screen.
6.Separator:Semi-conductive swellable tape.
7.Outer Sheath:HDPE.
8.Support Conductor:Galvanized steel wires.
9.Assembly:Three XLPE insulated screened cores are bundled around the galvanized steel wires in a right hand lay.
AS/NZS 3599.1
Get all the answers to the most frequently asked questions (FAQs) regarding Aerial Bundle Cable 6.35/11kV & 12.7/22kV Medium Voltage Screened chart,Aerial Bundle Cable 6.35/11kV & 12.7/22kV Medium Voltage Screened sizes,Aerial Bundle Cable 6.35/11kV & 12.7/22kV Medium Voltage Screened full form,Aerial Bundle Cable 6.35/11kV & 12.7/22kV Medium Voltage Screened ampacity,Aerial Bundle Cable 6.35/11kV & 12.7/22kV Medium Voltage Screened diameter,Aerial Bundle Cable 6.35/11kV & 12.7/22kV Medium Voltage Screened manufacturers and much, much more.
Aerial Bundle Cable manufactured by JYTOP Cable meets or exceeds the requirements of all international standards like ASTM, AS, BS, CSA, DIN, IEC, NFC, SS -etc
number of cores x nominal cross section | Nominal conductor diameter | Nominal insulation thickness | Nominal insulation screen thickness | Copper wire screen stranding | Nominal sheath thickness | Galvanized steel wire stranding | Nominal overall diameter | Weight | Continuous current rating, A | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Still air | 1m/s wind | 2m/s wind | |||||||||
mm^2 | mm | mm | mm | No/mm | mm | No/mm | mm | kg/km | A | A | A |
Light duty screen | |||||||||||
3x35 | 6.9 | 3.4 | 0.8 | 25/0.85 | 1.8 | 7/2.00 | 54.1 | 1820 | 99 | 140 | 165 |
3x35 | 6.9 | 3.4 | 0.8 | 25/0.85 | 1.8 | 19/2.00 | 58.1 | 2130 | 100 | 145 | 165 |
3x50 | 8.1 | 3.4 | 0.8 | 25/0.85 | 1.8 | 19/2.00 | 60.4 | 2300 | 120 | 170 | 200 |
3x70 | 9.7 | 3.4 | 0.8 | 25/0.85 | 1.8 | 19/2.00 | 63.6 | 2570 | 150 | 215 | 250 |
3x95 | 11.4 | 3.4 | 0.8 | 25/0.85 | 1.8 | 19/2.00 | 67.0 | 2900 | 180 | 260 | 305 |
3x120 | 12.8 | 3.4 | 0.8 | 25/0.85 | 1.8 | 19/2.00 | 69.8 | 3190 | 205 | 300 | 355 |
3x150 | 14.2 | 3.4 | 0.8 | 25/0.85 | 1.9 | 19/2.00 | 73.0 | 3530 | 235 | 340 | 400 |
3x185 | 15.7 | 3.4 | 0.8 | 25/0.85 | 1.9 | 19/2.00 | 76.0 | 3890 | 265 | 390 | 460 |
Heavy duty screen | |||||||||||
3x35 | 6.9 | 3.4 | 0.8 | 40/0.85 | 1.8 | 7/2.00 | 54.1 | 2050 | 99 | 140 | 165 |
3x35 | 6.9 | 3.4 | 0.8 | 40/0.85 | 1.8 | 19/2.00 | 58.1 | 2360 | 100 | 145 | 165 |
3x50 | 8.1 | 3.4 | 0.8 | 23/1.35 | 1.8 | 19/2.00 | 62.4 | 2820 | 120 | 175 | 200 |
3x70 | 9.7 | 3.4 | 0.8 | 32/1.35 | 1.8 | 19/2.00 | 65.6 | 3440 | 150 | 215 | 250 |
3x95 | 11.4 | 3.4 | 0.8 | 39/1.35 | 1.8 | 19/2.00 | 69.0 | 4030 | 180 | 260 | 305 |
3x120 | 12.8 | 3.4 | 0.8 | 39/1.35 | 1.8 | 19/2.00 | 71.8 | 4320 | 205 | 300 | 355 |
3x150 | 14.2 | 3.4 | 0.8 | 39/1.35 | 1.9 | 19/2.00 | 75.0 | 4670 | 230 | 340 | 400 |
3x185 | 15.7 | 3.4 | 0.8 | 39/1.35 | 1.9 | 19/2.00 | 78.0 | 5020 | 265 | 390 | 460 |
number of cores x nominal cross section | Nominal conductor diameter | Nominal insulation thickness | Nominal insulation screen thickness | Copper wire screen stranding | Nominal sheath thickness | Galvanized steel wire stranding | Nominal overall diameter | Weight | Continuous current rating, A | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Still air | 1m/s wind | 2m/s wind | |||||||||
mm^2 | mm | mm | mm | No/mm | mm | No/mm | mm | kg/km | A | A | A |
Light duty screen | |||||||||||
3x35 | 6.9 | 5.5 | 0.8 | 25/0.85 | 1.8 | 7/2.00 | 62.7 | 2280 | 100 | 140 | 165 |
3x35 | 6.9 | 5.5 | 0.8 | 25/0.85 | 1.8 | 19/2.00 | 66.7 | 2580 | 105 | 145 | 165 |
3x50 | 8.1 | 5.5 | 0.8 | 25/0.85 | 1.8 | 19/2.00 | 69.0 | 2780 | 125 | 170 | 200 |
3x70 | 9.7 | 5.5 | 0.8 | 25/0.85 | 1.9 | 19/2.00 | 72.6 | 3110 | 150 | 215 | 250 |
3x95 | 11.4 | 5.5 | 0.8 | 25/0.85 | 1.9 | 19/2.00 | 76.0 | 3460 | 180 | 260 | 300 |
3x120 | 12.8 | 5.5 | 0.8 | 25/0.85 | 2.0 | 19/2.00 | 79.2 | 3810 | 205 | 300 | 350 |
3x150 | 14.2 | 5.5 | 1.0 | 25/0.85 | 2.0 | 19/2.00 | 82.8 | 4230 | 230 | 340 | 395 |
3x185 | 15.7 | 5.5 | 1.0 | 25/0.85 | 2.1 | 19/2.00 | 86.2 | 4650 | 265 | 390 | 450 |
Heavy duty screen | |||||||||||
3x35 | 6.9 | 5.5 | 0.8 | 40/0.85 | 1.8 | 7/2.00 | 62.7 | 2510 | 100 | 140 | 165 |
3x35 | 6.9 | 5.5 | 0.8 | 40/0.85 | 1.8 | 19/2.00 | 66.7 | 2810 | 105 | 145 | 165 |
3x50 | 8.1 | 5.5 | 0.8 | 23/1.35 | 1.8 | 19/2.00 | 71.0 | 3300 | 125 | 175 | 200 |
3x70 | 9.7 | 5.5 | 0.8 | 32/1.35 | 1.9 | 19/2.00 | 74.6 | 3970 | 155 | 215 | 250 |
3x95 | 11.4 | 5.5 | 0.8 | 39/1.35 | 1.9 | 19/2.00 | 78.0 | 4600 | 180 | 260 | 305 |
3x120 | 12.8 | 5.5 | 0.8 | 39/1.35 | 2.0 | 19/2.00 | 81.2 | 4950 | 205 | 300 | 350 |
3x150 | 14.2 | 5.5 | 1.0 | 39/1.35 | 2.0 | 19/2.00 | 84.8 | 5360 | 230 | 340 | 395 |
3x185 | 15.7 | 5.5 | 1.0 | 39/1.35 | 2.1 | 19/2.00 | 88.2 | 5790 | 265 | 390 | 450 |
Delivers high-quality Medium Voltage Screened Aerial Bundle Cable AS/NZS 3599.1(AL/XLPE /CWS/HDPE) to customers worldwide.
Enquire Now!With over 30,000 products sold annually, JYTOP Cable provides its customers with knowledgeable market and product application experts, standard same-day shipments, 99.99% order accuracy and on-time delivery, and 24/7/365 service.
Contact our trained experts today to find your perfect power solution.
Request a quote