Sparate/AW Conductor ACSR/AW
2 Sparate/AW Conductor ACSR/AW 7/1 Aluminum Conductor Steel Reinforced/AW Core
Item | Value |
---|---|
Sparate/AW Conductor ACSR/AW size | 2 |
Sparate/AW Conductor ACSR/AW Stranding | 7/1 |
Sparate/AW Conductor ACSR/AW weight per km | 148.4 kg/km |
Sparate/AW Conductor ACSR/AW overall diameter | 3.3 mm |
Sparate/AW Conductor ACSR/AW current carrying capacity | 198 Amps |
Sparate/AW Conductor ACSR/AW resistance and reactance |
Learn more about ACSR/AW Conductor
Applications
Sparate/AW Conductor ACSR/AW is used for overhead transmission and distribution lines. Also, as neutral messenger for low voltage multiplex cables.ACSR/AW offers strength characteristics similar to ACSR, along with slightly greater ampacity and resistance to corrosion due to aluminum-cladding of the steel core wires.
Also Known As:
2 Sparate/AW ACSR/AW,2 Sparate/AW ACSR/AW wire,2 Sparate/AW ACSR/AW conductor,ACSR/AW Sparate/AW cable.
Standards:
ASTM B-230 Aluminum Wire, 1350-H19 for Electrical Purposes
ASTM B-231 Aluminum Conductors, Concentric-Lay-Stranded
ASTM B-232 Aluminum Conductors, Concentric-Lay-Stranded, Coated Steel Reinforced (ACSR)
ASTM B-502 Aluminum-Clad Steel Core Wire for Aluminum Conductors, Aluminum-Clad Steel Reinforced
ASTM B-549 Aluminum Conductors Concentric-Lay-Stranded, Aluminum-Clad Steel Reinforced (ACSR/AW)
Sparate/AW Conductor ACSR/AW Specification
Get all the answers to the most frequently asked questions (FAQs) regarding Sparate/AW Conductor ACSR/AW Specifications,Sparate/AW Conductor ACSR/AW data sheet,Sparate/AW Conductor ACSR/AW size,Sparate/AW Conductor ACSR/AW full form,Sparate/AW Conductor ACSR/AW ampacity,Sparate/AW Conductor ACSR/AW diameter and much, much more technical specification.
Code Name | Sparate/AW |
---|---|
Size AWG | 2 |
Stranding (AL/STL) | 7/1 |
Diameter Individual Wire Aluminum (Inches) | 0.0974 |
Diameter Individual Wire Steel (Inches) | 0.1299 |
Diameter Complete Cable (O.D.) (Inches) | 0.324 |
Weight (lb/1000 ft) AW (Lbs.) | 37.70 |
Weight (lb/1000 ft) Total | 99.7 |
Resistance DC 20 ºC Per MFT (ohm) | 0.239 Ω |
Rating | 198 Amps |
Reel Size | Coil NR 30.22 NR 38.22 |
*Data provided on this page is subject to change based on different manufacturers variances.
Sparate/AW Conductor ACSR/AW Price
The price of Sparate/AW Conductor ACSR/AW is influenced by various factors such as the market prices of aluminum and steel, manufacturing costs, transportation costs, supply and demand in the market. If you need to get the Sparate/AW Conductor ACSR/AW price per kg, you can directly contact us by email or whatsapp. As a manufacturer of Sparate/AW Conductor ACSR/AW, we will quote a very low price that meets your expectations according to the specifications, length and quantity you need .
As a professional Sparate/AW Conductor ACSR/AW manufacturer, JYTOP has over 30 years of production experience and 15 years of export experience.Our acsr dog conductor export such as South Africa, Philippines, Indonesia, Malaysia, Singapore, Vietnam, Korea, Mongolia, Yemen, Cambodia, Thailand, Kenya, Tanzania, UAE, Botswana,Nigeria, Panama, Iran etc.High quality service and production are the first choice of many customers.
HS Code for Sparate/AW Conductor ACSR/AW
The HS code for Sparate/AW Conductor ACSR/AW is 7614100000.
HSN code for Sparate/AW Conductor ACSR/AW in India is 7614100000.
*The HS code is used for customs and trade purposes to identify products and determine duties and taxes on imports and exports.
Following ACAR/AW Conductor Types We Offer:
Nominal Aluminum Area | Name Code | Stranding and wire diameter | Sectional Area of Aluminum | Total Sectional Area | Appro. Overall Diameter | Appro. Mass | Calculated DC. resistance @ 20℃ | Calculated Breaking load | |
---|---|---|---|---|---|---|---|---|---|
Aluminum | AS | ||||||||
mm2 | mm | mm | mm2 | mm2 | mm | kg/km | Ω/km | kN | |
25 | GOPHER | 6/2.36 | 1/2.36 | 26.25 | 30.62 | 7.08 | 100.8 | 1.0349 | 9.89 |
30 | WEASEL | 6/2.59 | 1/2.59 | 31.61 | 36.88 | 7.77 | 121.5 | 0.8592 | 11.79 |
40 | FERRET | 6/3.00 | 1/3.00 | 42.41 | 49.48 | 9.00 | 163.0 | 0.6405 | 15.66 |
50 | RABBIT | 6/3.35 | 1/3.35 | 52.88 | 61.70 | 10.05 | 203.2 | 0.5136 | 19.06 |
70 | HORSE | 12/2.79 | 7/2.79 | 73.37 | 116.2 | 13.95 | 243.1 | 0.3286 | 63.95 |
100 | DOG | 6/4.72 | 7/1.57 | 105.0 | 118.5 | 14.15 | 300.9 | 0.2619 | 33.01 |
150 | WOLF | 30/2.59 | 7/2.59 | 158.1 | 194.9 | 18.13 | 471.6 | 0.1694 | 71.64 |
150 | DINGO | 18/3.35 | 1/3.35 | 158.7 | 167.5 | 16.75 | 495.0 | 0.1781 | 36.46 |
175 | LYNX | 30/2.79 | 7/2.79 | 183.4 | 226.2 | 19.53 | 547.3 | 0.1460 | 82.49 |
175 | CARACAL | 18/3.61 | 1/3.61 | 184.3 | 194.5 | 18.05 | 574.9 | 0.1534 | 41.52 |
200 | PANTHER | 30/3.00 | 7/3.00 | 212.1 | 261.5 | 21.00 | 632.8 | 0.1263 | 95.34 |
200 | JAGUAR | 18/3.86 | 1/3.86 | 210.6 | 222.3 | 19.30 | 657.2 | 0.1342 | 46.50 |
400 | ZEBRA | 54/3.18 | 7/3.18 | 428.9 | 484.5 | 28.62 | 1238 | 0.06456 | 137.76 |
If you have any questions regarding our services, please contact us or email at [email protected].