JYTOP is a leading manufacturer of TWISTED PAIR (AAC/TP ACSR/TP) in the field of power transmission and distribution
With over 30 years production experience and 15 years export experience, factory price without any third party. Can be customized your ideal size,meets or exceeds the requirements of all international standards like ASTM, AS, BS, CSA, DIN, IEC, NFC, SS -etc
JYTOP's TWISTED PAIR (AAC/TP ACSR/TP) have been exported to many countries and regions such as the Middle Est, Africa, Asia Oceania, South America, North America etc., and have won praise from domestic and foreign customers.
In this page, we'll introduce TWISTED PAIR (AAC/TP ACSR/TP) and their advantages, applications, standards and frequently asked questions.
TP Conductor bare aluminum construction, is designed for use in overhead applications subject to Aeolian vibration and galloping due to wind and ice. TP Conductor can be strung to the maximum allowable tension limits without the need for additional vibration protection.
TP Conductor is composed of two identical bare conductors twisted together with a left-hand lay. This gives the cable a rectangular spiral shape. This spiral shape disrupts the forces created by steady cross winds which cause cable vibration, by presenting a continuously changing projected cable diameter to the wind. This spiral shape, together with less torsional stiffness and varying bending stiffness also reduces or eliminates cable galloping due to combined ice and wind loads.
Twisted Pair (TP) Conductor,TWISTED PAIR CONDUCTOR,AAC/TP,ACSR/TP
JYTOP can produce TWISTED PAIR CONDUCTOR(AAC/TP ACSR/TP) according to various domestic and international standards and customer requirements, including ASTM IEC and other standards. We can also provide customized services according to customer’s special requirements to meet the needs of different customers.
Code | Conductor Type | Construction | Total Kcmil | Stranding Aluminum | Stranding Steel | Outer Dimension | Equivalent Diameter | Weight (lb/1000 ft) AL | Weight (lb/1000 ft) STL | Weight (lb/1000 ft) TOTAL | Rated Breaking Strength | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lily TP | AAC | 2x#3 | 105.2 | 7x0.0867 | 0.260x0.520 Inches | 0.426 Inches | 99.0 Lbs | 99.0 Lbs | 2180 Lbs | 272 Amps | ||
Ames TP | AAAC | 2x#2 | 154.9 | 7x0.1052 | 0.316x0.632 Inches | 0.517 Inches | 145.4 Lbs | 145.4 Lbs | 5600 Lbs | 328 Amps | ||
Swallow TP | ACSR | 2x#3 | 105.2 | 6x0.0937 | 1x0.0937 | 0.281x0.562 Inches | 0.460 Inches | 98.4 Lbs | 46.4 Lbs | 144.8 Lbs | 4600 Lbs | 275 Amps |
Iris TP | AAC | 2x#2 | 132.7 | 7x0.0974 | 0.292x0.584 Inches | 0.478 Inches | 124.6 Lbs | 124.6 Lbs | 2700 Lbs | 316 Amps | ||
Sparrow TP | ACSR | 2x#2 | 132.7 | 6x0.1052 | 1x0.1052 | 0.316x0.631 Inches | 0.517 Inches | 124.0 Lbs | 59.0 Lbs | 183.0 Lbs | 5700 Lbs | 316 Amps |
Pansy TP | AAC | 2x#1 | 167.4 | 7x0.1093 | 0.328x0.656 Inches | 0.537 Inches | 157.0 Lbs | 157.0 Lbs | 3280 Lbs | 367 Amps | ||
Robin TP | ACSR | 2x#1 | 167.4 | 6x0.1181 | 1x0.1181 | 0.355x0.710 Inches | 0.581 Inches | 156.4 Lbs | 74.0 Lbs | 230.4 Lbs | 7100 Lbs | 371 Amps |
Poppy TP | AAC | 2x1/0 | 211.2 | 7x0.1228 | 0.368x0.736 Inches | 0.602 Inches | 198.2 Lbs | 198.2 Lbs | 3980 Lbs | 426 Amps | ||
Azusa TP | AAAC | 2x1/0 | 246.6 | 7x0.1327 | 0.396x0.796 Inches | 0.652 Inches | 231.4 Lbs | 231.4 Lbs | 8920 Lbs | 437 Amps | ||
Raven TP | ACSR | 2x1/0 | 211.2 | 6x0.1327 | 1x0.1327 | 0.396x0.790 Inches | 0.652 Inches | 197.2 Lbs | 93.2 Lbs | 290.4 Lbs | 8760 Lbs | 420 Amps |
Aster TP | AAC | 2x2/0 | 266.2 | 7x0.1379 | 0.414x0.828 Inches | 0.678 Inches | 250.0 Lbs | 250.0 Lbs | 5020 Lbs | 495 Amps | ||
Anaheim TP | AAAC | 2x2/0 | 310.8 | 7x0.1490 | 0.447x0.894 Inches | 0.732 Inches | 291.8 Lbs | 291.8 Lbs | 10780 Lbs | 510 Amps | ||
Quail TP | ACSR | 2x2/0 | 266.2 | 6x0.1489 | 1x0.1489 | 0.447x0.894 Inches | 0.732 Inches | 248.6 Lbs | 117.6 Lbs | 366.2 Lbs | 10600 Lbs | 484 Amps |
Phlox TP | AAC | 2x3/0 | 335.6 | 7x0.1548 | 0.464x0.926 Inches | 0.760 Inches | 315.0 Lbs | 315.0 Lbs | 6080 Lbs | 574 Amps | ||
Amherst TP | AAAC | 2x3/0 | 391.4 | 7x0.1672 | 0.502x1.004 Inches | 0.822 Inches | 367.4 Lbs | 367.4 Lbs | 13580 Lbs | 592 Amps | ||
Pigeon TP | ACSR | 2x3/0 | 335.6 | 6x0.1672 | 1x0.1672 | 0.502x1.004 Inches | 0.822 Inches | 313.4 Lbs | 148.2 Lbs | 462.0 Lbs | 13240 Lbs | 582 Amps |
Oxlip TP | AAC | 2x4/0 | 423.2 | 7x0.1739 | 0.552x1.044 Inches | 0.854 Inches | 397.2 Lbs | 397.2 Lbs | 7660 Lbs | 667 Amps | ||
Alliance TP | AAAC | 2x4/0 | 493.8 | 7x0.1878 | 0.563x1.126 Inches | 0.922 Inches | 463.6 Lbs | 463.6 Lbs | 17120 Lbs | 692 Amps | ||
Penguin TP | ACSR | 2x4/0 | 423.2 | 6x0.1878 | 1x0.1878 | 0.563x1.126 Inches | 0.922 Inches | 395.4 Lbs | 188.8 Lbs | 582.2 Lbs | 16700 Lbs | 642 Amps |
Jaeger TP | ACSR | 2x228.2 | 456.4 | 18x0.1126 | 1x0.1126 | 0.536x1.126 Inches | 0.922 Inches | 428.5 Lbs | 67.1 Lbs | 495.6 Lbs | 12200 Lbs | 720 Amps |
Daisy TP | AAC | 2x266.8 | 533.6 | 7x0.1953 | 0.586x1.172 Inches | 0.959 Inches | 501.0 Lbs | 501.0 Lbs | 9700 Lbs | 774 Amps | ||
Butte TP | AAAC | 2x266.8 | 533.6 | 19x0.1283 | 0.642x1.284 Inches | 1.051 Inches | 587.2 Lbs | 587.2 Lbs | 22000 Lbs | 810 Amps | ||
Waxwing TP | ACSR | 2x266.8 | 533.6 | 18x0.1217 | 1x0.1217 | 0.609x1.218 Inches | 0.997 Inches | 501.0 Lbs | 78.6 Lbs | 580.0 Lbs | 13800 Lbs | 789 Amps |
Partridge TP | ACSR | 2x266.8 | 533.6 | 26x0.1013 | 7x0.0788 | 0.642x1.284 Inches | 1.051 Inches | 504.0 Lbs | 230.0 Lbs | 734.0 Lbs | 22600 Lbs | 810 Amps |
Tulip TP | AAC | 2x336.4 | 672.8 | 19x0.1331 | 0.666x1.332 Inches | 1.090 Inches | 632.0 Lbs | 632.0 Lbs | 12300 Lbs | 902 Amps | ||
Merlin TP | ACSR | 2x336.4 | 672.8 | 18x0.1387 | 1x0.1367 | 0.684x1.368 Inches | 1.120 Inches | 632.0 Lbs | 100.0 Lbs | 732.0 Lbs | 17400 Lbs | 917 Amps |
Linnet TP | ACSR | 2x336.4 | 672.8 | 26x0.1137 | 7x0.0884 | 0.721x1.442 Inches | 1.180 Inches | 634.0 Lbs | 292.0 Lbs | 926.0 Lbs | 28200 Lbs | 923 Amps |
Canna TP | AAC | 2x397.5 | 795 | 19x0.1447 | 0.724x1.448 Inches | 1.185 Inches | 746.0 Lbs | 746.0 Lbs | 14200 Lbs | 984 Amps | ||
Chickadee TP | ACSR | 2x397.5 | 795 | 18x0.1486 | 1x0.1486 | 0.743x1.486 Inches | 1.216 Inches | 746.0 Lbs | 118.0 Lbs | 864.0 Lbs | 19900 Lbs | 1001 Amps |
Ptarmigan TP | ACSR | 2x397.5 | 795 | 20x0.1400 | 7x0.0626 | 0.752x1.504 Inches | 1.231 Inches | 747.0 Lbs | 146.0 Lbs | 893.0 Lbs | 22200 Lbs | 1007 Amps |
Ibis TP | ACSR | 2x397.5 | 795 | 26x0.1236 | 7x0.0961 | 0.783x1.566 Inches | 1.282 Inches | 750.0 Lbs | 344.0 Lbs | 1094 Lbs | 32600 Lbs | 1030 Amps |
Cosmos TP | AAC | 2x477.0 | 954 | 19x0.1584 | 0.793x1.586 Inches | 1.298 Inches | 896.0 Lbs | 896.0 Lbs | 16700 Lbs | 1108 Amps | ||
Pelican TP | ACSR | 2x447.0 | 954 | 18x0.1628 | 1x0.1628 | 0.814x1.628 Inches | 1.333 Inches | 896.0 Lbs | 140.0 Lbs | 1036.0 Lbs | 23600 Lbs | 1128 Amps |
Taller TP | ACSR | 2x477.0 | 954 | 20x0.1544 | 7x0.0686 | 0.823x1.647 Inches | 1.347 Inches | 895.0 Lbs | 175.0 Lbs | 1070.0 Lbs | 26400 Lbs | 1134 Amps |
Flicker TP | ACSR | 2x477.0 | 954 | 24x0.1410 | 7x0.0940 | 0.846x1.692 Inches | 1.385 Inches | 900.0 Lbs | 328.0 Lbs | 1228 Lbs | 34400 Lbs | 1153 Amps |
Hawk TP | ACSR | 2x477.0 | 954 | 26x0.1354 | 7x0.1053 | 0.858x1.716 Inches | 1.405 Inches | 900.0 Lbs | 414.0 Lbs | 1314.0 Lbs | 39000 Lbs | 1162 Amps |
Dahila TP | AAC | 2x556.5 | 1113 | 19x0.1711 | 0.856x1.712 Inches | 1.401 Inches | 1045.0 Lbs | 1045.0 Lbs | 19500 Lbs | 1224 Amps | ||
Flycatcher TP | ACSR | 2x516.8 | 1033.5 | 18x0.1694 | 1x0.1694 | 0.847x1.694 Inches | 1.387 Inches | 970.0 Lbs | 152.0 Lbs | 1122.0 Lbs | 25500 Lbs | 1188 Amps |
Creeper TP | ACSR | 2x516.8 | 1033.5 | 20x0.1607 | 7x0.0714 | 0.857x1.714 Inches | 1.403 Inches | 974.0 Lbs | 190.0 Lbs | 1164 Lbs | 28300 Lbs | 1194 Amps |
Osprey TP | ACSR | 2x556.5 | 1113 | 18x0.1758 | 1x0.1758 | 0.879x1.758 Inches | 1.439 Inches | 1044.0 Lbs | 164.0 Lbs | 1208.0 Lbs | 27400 Lbs | 1247 Amps |
Kinglet TP | ACSR | 2x556.5 | 1113 | 20x0.1667 | 7x0.0741 | 0.889x1.778 Inches | 1.455 Inches | 1050.0 Lbs | 204.0 Lbs | 1254.0 Lbs | 30500 Lbs | 1254 Amps |
Parakeet TP | ACSR | 2x556.5 | 1113 | 24x0.1523 | 7x0.1015 | 0.914x1.828 Inches | 1.496 Inches | 1050.0 Lbs | 384.0 Lbs | 1434.0 Lbs | 39600 Lbs | 1275 Amps |
Dove TP | ACSR | 2x556.5 | 1113 | 26x0.1463 | 7x0.1138 | 0.927x1.854 Inches | 1.518 Inches | 1050.0 Lbs | 482.0 Lbs | 1532.0 Lbs | 45200 Lbs | 1290 Amps |
Day Lily TP | AAC | 2x596.0 | 1192 | 19x0.1771 | 0.886x1.771 Inches | 1.450 Inches | 1119.0 Lbs | 1119.0 Lbs | 20400 Lbs | 1279 Amps | ||
Kittiwake TP | ACSR | 2x596.0 | 1192 | 18x0.1820 | 1x0.1820 | 0.910x1.820 Inches | 1.490 Inches | 1119.0 Lbs | 175.0 Lbs | 1294.0 Lbs | 29800 Lbs | 1304 Amps |
Squab TP | ACSR | 2x605.0 | 1210 | 20x0.1739 | 7x0.0773 | 0.928x1.855 Inches | 1.518 Inches | 1141.0 Lbs | 222.0 Lbs | 1383.0 Lbs | 33200 Lbs | 1324 Amps |
Orchid TP | AAC | 2x636.0 | 1272 | 37x0.1311 | 0.918x1.836 Inches | 1.503 Inches | 1194.0 Lbs | 1194.0 Lbs | 22800 Lbs | 1335 Amps | ||
Kingbird TP | ACSR | 2x636.0 | 1272 | 18x0.1880 | 1x0.1880 | 0.940x1.880 Inches | 1.539 Inches | 1194.0 Lbs | 186.0 Lbs | 1380.0 Lbs | 31400 Lbs | 1359 Amps |
Turacos TP | ACSR | 2x636.0 | 1272 | 20x0.1783 | 7x0.0792 | 0.951x1.902 Inches | 1.557 Inches | 1200.0 Lbs | 234.0 Lbs | 1434.0 Lbs | 34800 Lbs | 1368 Amps |
Rook TP | ACSR | 2x636.0 | 1272 | 24x0.1626 | 7x0.1085 | 0.977x1.954 Inches | 1.599 Inches | 1200.0 Lbs | 438.0 Lbs | 1638.0 Lbs | 45400 Lbs | 1391 Amps |
Gloxinia TP | AAC | 2x666.6 | 1333 | 37x0.1342 | 0.939x1.879 Inches | 1.538 Inches | 1251.0 Lbs | 1251.0 Lbs | 23800 Lbs | 1375 Amps | ||
Siskin TP | ACSR | 2x666.6 | 1334 | 20x0.1826 | 7x0.0812 | 1.974x1.948 Inches | 1.594 Inches | 1258.0 Lbs | 246.0 Lbs | 1504.0 Lbs | 36600 Lbs | 1410 Amps |
Flamingo TP | ACSR | 2x666.6 | 1334 | 24x0.1667 | 7x0.1111 | 1.000x2.000 Inches | 1.637 Inches | 1258.0 Lbs | 450.0 Lbs | 1718.0 Lbs | 47600 Lbs | 1434 Amps |
Violet TP | AAC | 2x715.5 | 1431 | 37x0.1391 | 1.974x1.945 Inches | 1.594 Inches | 1343.0 Lbs | 1343.0 Lbs | 25600 Lbs | 1439 Amps | ||
Dunlin TP | ACSR | 2x715.5 | 1431 | 20x0.1891 | 7x0.0840 | 1.005x2.016 Inches | 1.650 Inches | 1350.0 Lbs | 262.0 Lbs | 1612.0 Lbs | 39200 Lbs | 1474 Amps |
Arbutus TP | AAC | 2x795.0 | 1590 | 37x0.1466 | 1.026x2.052 Inches | 1.680 Inches | 1493.0 Lbs | 1493.0 Lbs | 27800 Lbs | 1536 Amps | ||
Tern TP | ACSR | 2x795.0 | 1590 | 45x0.1329 | 7x0.0886 | 1.064x2.128 Inches | 1.742 Inches | 1500.0 Lbs | 292.0 Lbs | 1792.0 Lbs | 44200 Lbs | 1577 Amps |
Drake TP | ACSR | 2x795.0 | 1590 | 26x0.1749 | 7x0.1360 | 1.108x2.216 Inches | 1.814 Inches | 1500.0 Lbs | 688.0 Lbs | 2188.0 Lbs | 63000 Lbs | 1620 Amps |
Cockscomb TP | AAC | 2x900.0 | 1800 | 37x0.1580 | 1.092x2.184 Inches | 1.788 Inches | 1690.0 Lbs | 1690.0 Lbs | 30800 Lbs | 1658 Amps | ||
Surfbird TP | ACSR | 2x874.5 | 1749 | 20x0.2091 | 7x0.0929 | 1.115x2.23 Inches | 1.825 Inches | 1650.0 Lbs | 322.0 Lbs | 1972.0 Lbs | 47600 Lbs | 1674 Amps |
Twinstone TP | ACSR | 2x900.0 | 1800 | 20x0.2121 | 7x0.0943 | 1.131x2.262 Inches | 1.851 Inches | 1698.0 Lbs | 332.0 Lbs | 2030.0 Lbs | 48200 Lbs | 1703 Amps |
Bluebell TP | AAC | 2x1033.5 | 2067 | 37x0.1671 | 1.170x2.340 Inches | 1.915 Inches | 1940.0 Lbs | 1940 Lbs | 35400 Lbs | 1801 Amps | ||
Marigold TP | AAC | 2x1113.5 | 2226 | 61x0.1351 | 1.216x2.432 Inches | 1.991 Inches | 2090.0 Lbs | 2090.0 Lbs | 39400 Lbs | 1882 Amps | ||
Ortolan TP | ACSR | 2x1033.5 | 2067 | 45x0.1515 | 7x0.1010 | 1.212x2.424 Inches | 1.984 Inches | 1948.0 Lbs | 380.0 Lbs | 2328.0 Lbs | 55400 Lbs | 1853 Amps |
Bluejay TP | ACSR | 2x1113.0 | 2226 | 45x0.1573 | 7x0.1049 | 1.258x2.516 Inches | 2.059 Inches | 2100.0 Lbs | 410.0 Lbs | 2510.0 Lbs | 59600 Lbs | 1939 Amps |
Delivers high-quality TWISTED PAIR (AAC/TP ACSR/TP) to customers worldwide.
Enquire Now!With over 30,000 products sold annually, JYTOP Cable provides its customers with knowledgeable market and product application experts, standard same-day shipments, 99.99% order accuracy and on-time delivery, and 24/7/365 service.
Contact our trained experts today to find your perfect power solution.
Request a quote